February 17, 2001
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 23 | 26 | 27 | 27 | 103 |
| MIL | 20 | 30 | 17 | 26 | 93 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 86.6 | .544 | 14.6 | 37.8 | .215 | 119.0 |
| MIL | 86.6 | .506 | 10.8 | 28.6 | .070 | 107.4 |
Charlotte Hornets (28-26)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jamal Mashburn | 43:00 | .766 | .750 | 0.0 | 26.6 | 14.1 | 39.4 | 5.2 | 0.0 | 8.7 | 24.8 | 150 | 98 |
| Baron Davis | 37:00 | .643 | .600 | 10.5 | 0.0 | 4.9 | 39.4 | 4.5 | 0.0 | 19.7 | 25.6 | 124 | 108 |
| P.J. Brown | 33:00 | .510 | .400 | 7.9 | 17.3 | 12.9 | 11.8 | 0.0 | 0.0 | 14.5 | 9.7 | 122 | 111 |
| David Wesley | 33:00 | .182 | .182 | 0.0 | 6.9 | 3.7 | 15.7 | 1.7 | 0.0 | 15.4 | 18.4 | 57 | 112 |
| Elden Campbell | 32:00 | .638 | .667 | 16.2 | 21.4 | 19.0 | 21.4 | 0.0 | 4.7 | 23.1 | 25.3 | 108 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Robinson | 20:00 | .625 | .625 | 13.0 | 17.1 | 15.2 | 0.0 | 0.0 | 3.8 | 11.1 | 21.0 | 116 | 109 |
| Jamaal Magloire | 16:00 | .621 | .333 | 8.1 | 0.0 | 3.8 | 8.1 | 3.5 | 0.0 | 0.0 | 16.5 | 155 | 110 |
| Tim James | 15:00 | .515 | .333 | 8.6 | 15.2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 134 | 113 |
| Hersey Hawkins | 6:00 | .532 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 138 | 118 |
| Eldridge Recasner | 5:00 | .000 | .000 | 25.9 | 45.7 | 36.5 | 24.0 | 0.0 | 0.0 | 50.0 | 18.7 | 54 | 103 |
| Team Totals | 240 | .587 | .544 | 37.8 | 71.4 | 55.7 | 77.5 | 10.4 | 4.7 | 14.6 | 100.0 | 119.0 | 107.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ray Allen | 30 | 5 | 4 | 41:00 | 12 | 20 | .600 | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 4 | 3 | 0 | 1 | 3 |
| Glenn Robinson | 24 | 7 | 4 | 41:00 | 11 | 22 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 4 | 2 | 0 | 4 | 1 |
| Sam Cassell | 6 | 1 | 13 | 36:00 | 3 | 11 | .273 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 2 | 2 |
| Mark Pope | 1 | 2 | 0 | 16:00 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 1 | 1 |
| Joel Przybilla | 2 | 9 | 1 | 15:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 3 | 6 | 0 | 1 | 1 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tim Thomas | 15 | 1 | 1 | 26:00 | 6 | 13 | .462 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ervin Johnson | 0 | 4 | 0 | 26:00 | 0 | 0 | | 0 | 0 | | 0 | 2 | .000 | 1 | 3 | 2 | 1 | 2 | 1 |
| Scott Williams | 8 | 5 | 1 | 20:00 | 4 | 8 | .500 | 0 | 0 | | 0 | 0 | | 2 | 3 | 0 | 0 | 0 | 2 |
| Lindsey Hunter | 7 | 1 | 0 | 19:00 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 3 |
| Team Totals | 93 | 35 | 24 | 240 | 40 | 86 | .465 | 7 | 22 | .318 | 6 | 10 | .600 | 12 | 23 | 8 | 2 | 11 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ray Allen | 41:00 | .718 | .700 | 2.8 | 12.7 | 7.4 | 18.0 | 4.1 | 0.0 | 4.6 | 25.3 | 144 | 115 |
| Glenn Robinson | 41:00 | .524 | .500 | 8.4 | 12.7 | 10.4 | 17.3 | 2.7 | 0.0 | 14.9 | 31.0 | 101 | 118 |
| Sam Cassell | 36:00 | .273 | .273 | 0.0 | 3.6 | 1.7 | 48.1 | 1.5 | 0.0 | 15.4 | 17.1 | 92 | 123 |
| Mark Pope | 16:00 | .129 | .000 | 7.1 | 8.1 | 7.6 | 0.0 | 0.0 | 0.0 | 20.5 | 14.4 | 37 | 125 |
| Joel Przybilla | 15:00 | 1.000 | 1.000 | 22.9 | 51.9 | 36.5 | 8.7 | 0.0 | 5.0 | 50.0 | 6.3 | 132 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tim Thomas | 26:00 | .540 | .538 | 0.0 | 5.0 | 2.3 | 6.4 | 0.0 | 0.0 | 0.0 | 25.3 | 115 | 126 |
| Ervin Johnson | 26:00 | .000 | | 4.4 | 15.0 | 9.3 | 0.0 | 4.3 | 2.9 | 69.4 | 5.2 | 20 | 112 |
| Scott Williams | 20:00 | .500 | .500 | 11.4 | 19.5 | 15.2 | 7.9 | 0.0 | 0.0 | 0.0 | 18.9 | 118 | 121 |
| Lindsey Hunter | 19:00 | .438 | .438 | 6.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 | 99 | 128 |
| Team Totals | 240 | .514 | .506 | 28.6 | 62.2 | 44.3 | 60.0 | 9.2 | 3.1 | 10.8 | 100.0 | 107.4 | 119.0 |
Officials: Bernie Fryer, Tommy Nunez Sr., Bill Kennedy
Attendance: 18,717