March 4, 2001
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 39 | 25 | 26 | 26 | 116 |
| BOS | 32 | 16 | 20 | 29 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 94.6 | .590 | 14.2 | 24.2 | .431 | 122.6 |
| BOS | 94.6 | .500 | 14.1 | 22.2 | .155 | 102.5 |
Charlotte Hornets (34-26)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jamal Mashburn | 27 | 3 | 5 | 42:00 | 10 | 19 | .526 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 3 | 0 | 0 | 3 | 1 |
| Baron Davis | 24 | 6 | 6 | 42:00 | 8 | 11 | .727 | 3 | 4 | .750 | 5 | 7 | .714 | 2 | 4 | 2 | 0 | 4 | 2 |
| P.J. Brown | 12 | 15 | 2 | 39:00 | 3 | 8 | .375 | 0 | 0 | | 6 | 6 | 1.000 | 3 | 12 | 3 | 2 | 3 | 6 |
| David Wesley | 22 | 4 | 8 | 36:00 | 7 | 15 | .467 | 2 | 5 | .400 | 6 | 9 | .667 | 0 | 4 | 5 | 0 | 1 | 2 |
| Elden Campbell | 16 | 7 | 1 | 34:00 | 4 | 8 | .500 | 0 | 0 | | 8 | 12 | .667 | 0 | 7 | 0 | 2 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie Robinson | 10 | 4 | 0 | 23:00 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jamaal Magloire | 3 | 2 | 2 | 14:00 | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 2 | 0 | 1 | 2 | 0 |
| Tim James | 2 | 2 | 0 | 8:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 2 |
| Lee Nailon | 0 | 0 | 0 | 2:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 116 | 43 | 24 | 240 | 38 | 72 | .528 | 9 | 16 | .563 | 31 | 42 | .738 | 8 | 35 | 10 | 5 | 15 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jamal Mashburn | 42:00 | .650 | .605 | 0.0 | 7.6 | 4.4 | 21.5 | 0.0 | 0.0 | 12.6 | 25.7 | 121 | 111 |
| Baron Davis | 42:00 | .852 | .864 | 6.9 | 10.2 | 8.8 | 23.8 | 2.4 | 0.0 | 22.1 | 19.6 | 138 | 105 |
| P.J. Brown | 39:00 | .564 | .375 | 11.2 | 32.8 | 23.7 | 7.2 | 3.9 | 4.3 | 22.0 | 15.9 | 110 | 92 |
| David Wesley | 36:00 | .580 | .533 | 0.0 | 11.9 | 6.8 | 37.2 | 7.0 | 0.0 | 5.0 | 25.2 | 130 | 94 |
| Elden Campbell | 34:00 | .602 | .500 | 0.0 | 22.0 | 12.7 | 4.4 | 0.0 | 5.0 | 7.0 | 19.1 | 121 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Robinson | 23:00 | .791 | .900 | 12.6 | 9.3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 159 | 111 |
| Jamaal Magloire | 14:00 | .436 | .333 | 0.0 | 15.2 | 8.8 | 19.8 | 0.0 | 6.0 | 36.8 | 17.7 | 74 | 104 |
| Tim James | 8:00 | .333 | .333 | 18.2 | 13.3 | 15.4 | 0.0 | 0.0 | 0.0 | 25.0 | 22.8 | 68 | 109 |
| Lee Nailon | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 113 |
| Team Totals | 240 | .641 | .590 | 24.2 | 77.8 | 55.1 | 63.2 | 10.6 | 8.9 | 14.2 | 100.0 | 122.6 | 102.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antoine Walker | 43:00 | .524 | .479 | 7.4 | 23.7 | 14.3 | 31.6 | 3.5 | 2.0 | 16.3 | 32.4 | 101 | 117 |
| Paul Pierce | 34:00 | .622 | .536 | 3.1 | 0.0 | 1.8 | 29.7 | 1.5 | 0.0 | 9.4 | 28.3 | 126 | 127 |
| Bryant Stith | 29:00 | .500 | .500 | 3.7 | 10.0 | 6.4 | 24.6 | 0.0 | 0.0 | 16.7 | 9.4 | 115 | 129 |
| Mark Blount | 23:00 | .667 | .667 | 0.0 | 31.6 | 13.4 | 0.0 | 0.0 | 3.7 | 0.0 | 5.9 | 129 | 122 |
| Randy Brown | 19:00 | .500 | .500 | 0.0 | 7.7 | 3.2 | 18.8 | 0.0 | 0.0 | 20.0 | 23.8 | 84 | 129 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Herren | 21:00 | .600 | .600 | 0.0 | 13.9 | 5.9 | 21.1 | 7.2 | 0.0 | 28.6 | 15.1 | 94 | 113 |
| Vitaly Potapenko | 20:00 | .500 | .500 | 21.3 | 29.1 | 24.6 | 0.0 | 2.5 | 0.0 | 14.3 | 15.8 | 106 | 120 |
| Eric Williams | 16:00 | .417 | .417 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 14.3 | 19.8 | 69 | 123 |
| Chris Carr | 14:00 | .625 | .625 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 6.1 | 0.0 | 12.9 | 129 | 126 |
| Milt Palacio | 11:00 | .500 | .500 | 0.0 | 26.4 | 11.2 | 15.4 | 0.0 | 0.0 | 16.7 | 24.7 | 86 | 126 |
| Adrian Griffin | 5:00 | .500 | .500 | 21.3 | 29.1 | 24.6 | 0.0 | 10.1 | 0.0 | 0.0 | 18.1 | 118 | 104 |
| Walter McCarty | 5:00 | .000 | .000 | 0.0 | 29.1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 | 0 | 124 |
| Team Totals | 240 | .533 | .500 | 22.2 | 75.8 | 44.9 | 67.6 | 10.6 | 5.3 | 14.1 | 100.0 | 102.5 | 122.6 |
Officials: Ronnie Nunn, Bill Spooner, Hank Armstrong
Attendance: 17,146