March 9, 2001
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIN | 27 | 22 | 12 | 18 | 79 |
| MIA | 22 | 23 | 18 | 23 | 86 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIN | 85.1 | .472 | 16.9 | 25.6 | .153 | 92.9 |
| MIA | 85.1 | .487 | 14.4 | 21.1 | .158 | 101.1 |
Minnesota Timberwolves (37-25)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Wally Szczerbiak | 40:00 | .684 | .654 | 0.0 | 25.3 | 12.5 | 10.6 | 2.8 | 3.7 | 0.0 | 17.6 | 142 | 97 |
| Terrell Brandon | 39:00 | .509 | .455 | 0.0 | 6.5 | 3.2 | 24.8 | 5.8 | 0.0 | 23.9 | 21.8 | 89 | 98 |
| Kevin Garnett | 39:00 | .421 | .400 | 15.8 | 25.9 | 20.8 | 31.3 | 4.3 | 1.9 | 11.5 | 22.7 | 101 | 95 |
| Anthony Peeler | 35:00 | .417 | .417 | 0.0 | 14.4 | 7.1 | 10.8 | 0.0 | 0.0 | 7.7 | 18.8 | 86 | 108 |
| Reggie Slater | 22:00 | .709 | .667 | 0.0 | 11.5 | 5.7 | 8.2 | 0.0 | 3.4 | 26.2 | 17.6 | 107 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LaPhonso Ellis | 30:00 | .591 | .591 | 20.5 | 8.4 | 14.5 | 7.5 | 3.8 | 0.0 | 21.4 | 23.7 | 101 | 101 |
| Chauncey Billups | 18:00 | .102 | .000 | 0.0 | 14.0 | 6.9 | 17.2 | 3.1 | 0.0 | 29.1 | 19.4 | 32 | 102 |
| Sam Mitchell | 8:00 | .000 | .000 | 0.0 | 31.6 | 15.6 | 19.4 | 0.0 | 0.0 | 50.0 | 12.7 | 25 | 105 |
| William Avery | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 20.3 | 0 | 111 |
| Dean Garrett | 4:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 12.7 | 200 | 94 |
| Team Totals | 240 | .503 | .472 | 25.6 | 78.9 | 51.9 | 64.5 | 14.1 | 8.6 | 16.9 | 100.0 | 92.9 | 101.1 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Brian Grant | 16 | 7 | 1 | 41:00 | 7 | 14 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 6 | 0 | 0 | 0 | 2 |
| Anthony Mason | 22 | 10 | 0 | 40:00 | 11 | 17 | .647 | 0 | 0 | | 0 | 1 | .000 | 2 | 8 | 0 | 0 | 1 | 3 |
| Anthony Carter | 10 | 7 | 6 | 40:00 | 5 | 11 | .455 | 0 | 1 | .000 | 0 | 0 | | 0 | 7 | 3 | 0 | 2 | 2 |
| Tim Hardaway | 14 | 3 | 6 | 37:00 | 4 | 15 | .267 | 0 | 5 | .000 | 6 | 6 | 1.000 | 1 | 2 | 2 | 0 | 4 | 2 |
| Bruce Bowen | 8 | 5 | 1 | 30:00 | 3 | 7 | .429 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | 1 | 1 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie House | 8 | 2 | 2 | 19:00 | 4 | 8 | .500 | 0 | 0 | | 0 | 0 | | 1 | 1 | 2 | 0 | 3 | 2 |
| Dan Majerle | 3 | 1 | 3 | 18:00 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 2 |
| A.C. Green | 5 | 2 | 1 | 13:00 | 1 | 1 | 1.000 | 0 | 0 | | 3 | 6 | .500 | 2 | 0 | 0 | 1 | 0 | 2 |
| Duane Causwell | 0 | 0 | 0 | 2:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 86 | 37 | 20 | 240 | 36 | 76 | .474 | 2 | 11 | .182 | 12 | 16 | .750 | 8 | 29 | 8 | 2 | 14 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brian Grant | 41:00 | .538 | .500 | 3.1 | 18.0 | 10.6 | 4.2 | 0.0 | 0.0 | 0.0 | 18.0 | 115 | 97 |
| Anthony Mason | 40:00 | .631 | .647 | 6.3 | 24.6 | 15.6 | 0.0 | 0.0 | 0.0 | 5.4 | 22.8 | 118 | 95 |
| Anthony Carter | 40:00 | .455 | .455 | 0.0 | 21.5 | 10.9 | 24.0 | 4.2 | 0.0 | 15.4 | 16.1 | 92 | 87 |
| Tim Hardaway | 37:00 | .397 | .267 | 3.4 | 6.7 | 5.1 | 25.3 | 3.0 | 0.0 | 18.5 | 28.9 | 82 | 94 |
| Bruce Bowen | 30:00 | .538 | .500 | 4.2 | 16.4 | 10.4 | 5.1 | 1.9 | 2.8 | 21.2 | 15.6 | 91 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie House | 19:00 | .500 | .500 | 6.6 | 6.5 | 6.6 | 19.5 | 5.9 | 0.0 | 27.3 | 28.6 | 80 | 88 |
| Dan Majerle | 18:00 | .500 | .500 | 0.0 | 6.8 | 3.5 | 24.0 | 0.0 | 0.0 | 40.0 | 13.7 | 77 | 101 |
| A.C. Green | 13:00 | .687 | 1.000 | 19.4 | 0.0 | 9.6 | 11.4 | 0.0 | 6.4 | 0.0 | 13.8 | 155 | 98 |
| Duane Causwell | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 103 |
| Team Totals | 240 | .518 | .487 | 21.1 | 74.4 | 48.1 | 55.6 | 9.4 | 3.1 | 14.4 | 100.0 | 101.1 | 92.9 |
Officials: Joe Forte, Eddie F. Rush, Michael Smith
Attendance: 16,500