March 23, 2001
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 20 | 23 | 17 | 11 | 71 |
| PHO | 22 | 23 | 21 | 18 | 84 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 85.0 | .389 | 18.1 | 30.2 | .208 | 83.6 |
| PHO | 85.0 | .494 | 9.8 | 12.8 | .076 | 98.9 |
Philadelphia 76ers (48-21)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Aaron McKie | 20 | 6 | 4 | 38:00 | 8 | 11 | .727 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 6 | 0 | 0 | 5 | 1 |
| George Lynch | 6 | 4 | 0 | 38:00 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 0 | | 3 | 1 | 0 | 1 | 2 | 1 |
| Tyrone Hill | 9 | 8 | 2 | 33:00 | 4 | 9 | .444 | 0 | 0 | | 1 | 2 | .500 | 0 | 8 | 0 | 0 | 1 | 2 |
| Eric Snow | 5 | 0 | 3 | 32:00 | 2 | 7 | .286 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dikembe Mutombo | 9 | 13 | 1 | 29:00 | 2 | 8 | .250 | 0 | 0 | | 5 | 6 | .833 | 4 | 9 | 0 | 1 | 5 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jumaine Jones | 11 | 6 | 2 | 25:00 | 3 | 9 | .333 | 1 | 2 | .500 | 4 | 6 | .667 | 3 | 3 | 3 | 0 | 3 | 1 |
| Kevin Ollie | 7 | 2 | 3 | 22:00 | 3 | 9 | .333 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 1 |
| Matt Geiger | 4 | 7 | 0 | 19:00 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 4 | 0 | 1 | 2 | 3 |
| Rodney Buford | 0 | 1 | 0 | 4:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 71 | 47 | 15 | 240 | 27 | 72 | .375 | 2 | 5 | .400 | 15 | 22 | .682 | 13 | 34 | 4 | 3 | 18 | 14 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Aaron McKie | 38:00 | .784 | .727 | 0.0 | 19.4 | 9.2 | 29.9 | 0.0 | 0.0 | 28.2 | 22.5 | 113 | 102 |
| George Lynch | 38:00 | .333 | .333 | 8.8 | 3.2 | 6.2 | 0.0 | 0.0 | 1.9 | 18.2 | 13.9 | 68 | 102 |
| Tyrone Hill | 33:00 | .455 | .444 | 0.0 | 29.8 | 14.2 | 13.7 | 0.0 | 0.0 | 9.2 | 15.9 | 93 | 100 |
| Eric Snow | 32:00 | .317 | .286 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 11.9 | 86 | 105 |
| Dikembe Mutombo | 29:00 | .423 | .250 | 15.4 | 38.2 | 26.2 | 7.0 | 0.0 | 2.5 | 32.0 | 26.0 | 72 | 96 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jumaine Jones | 25:00 | .473 | .389 | 13.4 | 14.8 | 14.0 | 18.1 | 6.8 | 0.0 | 20.5 | 28.2 | 90 | 88 |
| Kevin Ollie | 22:00 | .389 | .389 | 0.0 | 11.2 | 5.3 | 32.0 | 0.0 | 0.0 | 0.0 | 19.7 | 98 | 103 |
| Matt Geiger | 19:00 | .225 | .250 | 17.6 | 25.9 | 21.6 | 0.0 | 0.0 | 3.8 | 18.4 | 27.6 | 50 | 96 |
| Rodney Buford | 4:00 | .000 | .000 | 0.0 | 30.8 | 14.6 | 0.0 | 14.1 | 0.0 | 0.0 | 24.1 | 0 | 70 |
| Team Totals | 240 | .435 | .389 | 30.2 | 87.2 | 57.3 | 55.6 | 4.7 | 4.5 | 18.1 | 100.0 | 83.6 | 98.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Clifford Robinson | 37:00 | .611 | .611 | 0.0 | 3.0 | 1.6 | 21.3 | 1.5 | 1.9 | 5.3 | 26.8 | 112 | 89 |
| Jason Kidd | 36:00 | .432 | .385 | 6.8 | 24.8 | 16.3 | 63.6 | 6.3 | 0.0 | 17.8 | 24.5 | 104 | 71 |
| Jake Tsakalidis | 31:00 | .600 | .600 | 4.0 | 25.2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 116 | 83 |
| Shawn Marion | 31:00 | .416 | .429 | 0.0 | 25.2 | 13.2 | 0.0 | 0.0 | 4.6 | 0.0 | 24.3 | 79 | 80 |
| Mario Elie | 19:00 | .833 | .833 | 0.0 | 5.9 | 3.1 | 8.2 | 0.0 | 0.0 | 0.0 | 8.2 | 158 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Delk | 30:00 | .557 | .556 | 0.0 | 3.7 | 2.0 | 5.7 | 3.8 | 0.0 | 9.2 | 18.9 | 98 | 85 |
| Tom Gugliotta | 25:00 | .167 | .167 | 0.0 | 13.4 | 7.0 | 11.3 | 0.0 | 0.0 | 14.3 | 14.6 | 43 | 89 |
| Rodney Rogers | 14:00 | .512 | .375 | 0.0 | 15.9 | 8.4 | 0.0 | 4.0 | 0.0 | 29.1 | 25.7 | 71 | 78 |
| Vinny Del Negro | 10:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 10.4 | 111 | 94 |
| Chris Dudley | 3:00 | | | 41.0 | 0.0 | 19.5 | 44.4 | 0.0 | 0.0 | | 0.0 | 215 | 91 |
| Daniel Santiago | 2:00 | .568 | | 61.5 | 0.0 | 29.3 | 0.0 | 0.0 | 0.0 | 53.2 | 49.1 | 81 | 95 |
| Elliot Perry | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 95 |
| Team Totals | 240 | .506 | .494 | 12.8 | 69.8 | 42.7 | 66.7 | 9.4 | 4.5 | 9.8 | 100.0 | 98.9 | 83.6 |
Officials: Joe Crawford, Jim Clark, Michael Smith
Attendance: 19,023