Basketball-Reference.com Mobile
January 12, 2002
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | 2OT | T |
|---|
| MEM | 23 | 24 | 16 | 20 | 8 | 6 | 97 |
| UTA | 18 | 21 | 23 | 21 | 8 | 4 | 95 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MEM | 81.7 | .481 | 16.2 | 21.7 | .235 | 98.3 |
| UTA | 81.7 | .431 | 15.0 | 36.5 | .149 | 96.2 |
Memphis Grizzlies (12-24)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Pau Gasol | 18 | 6 | 1 | 49:00 | 6 | 11 | .545 | 1 | 1 | 1.000 | 5 | 10 | .500 | 3 | 3 | 0 | 7 | 2 | 5 |
| Shane Battier | 14 | 7 | 3 | 49:00 | 5 | 15 | .333 | 1 | 6 | .167 | 3 | 4 | .750 | 4 | 3 | 2 | 1 | 1 | 2 |
| Grant Long | 7 | 2 | 2 | 48:00 | 3 | 9 | .333 | 0 | 0 | | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 0 | 3 |
| Jason Williams | 22 | 5 | 5 | 40:00 | 8 | 18 | .444 | 3 | 8 | .375 | 3 | 3 | 1.000 | 1 | 4 | 1 | 0 | 3 | 2 |
| Tony Massenburg | 11 | 9 | 1 | 36:00 | 4 | 9 | .444 | 0 | 0 | | 3 | 4 | .750 | 1 | 8 | 2 | 0 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Stromile Swift | 9 | 7 | 0 | 30:00 | 4 | 8 | .500 | 0 | 0 | | 1 | 2 | .500 | 1 | 6 | 0 | 2 | 7 | 4 |
| Rodney Buford | 9 | 5 | 1 | 19:00 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 5 | 2 | 0 | 2 | 1 |
| Brevin Knight | 7 | 2 | 5 | 19:00 | 3 | 7 | .429 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 2 | 1 | 0 | 2 | 4 |
| Team Totals | 97 | 43 | 18 | 290 | 36 | 81 | .444 | 6 | 17 | .353 | 19 | 28 | .679 | 10 | 33 | 10 | 12 | 18 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Pau Gasol | 49:00 | .584 | .591 | 7.7 | 6.8 | 7.2 | 4.1 | 0.0 | 10.2 | 11.5 | 18.5 | 111 | 100 |
| Shane Battier | 49:00 | .418 | .367 | 10.3 | 6.8 | 8.5 | 11.8 | 2.4 | 1.5 | 5.6 | 18.9 | 99 | 100 |
| Grant Long | 48:00 | .354 | .333 | 0.0 | 4.6 | 2.5 | 7.5 | 2.4 | 3.0 | 0.0 | 10.7 | 84 | 100 |
| Jason Williams | 40:00 | .569 | .528 | 3.2 | 11.2 | 7.4 | 29.7 | 1.5 | 0.0 | 13.4 | 29.1 | 109 | 100 |
| Tony Massenburg | 36:00 | .511 | .444 | 3.5 | 24.8 | 14.8 | 5.5 | 3.3 | 0.0 | 8.5 | 17.0 | 103 | 90 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stromile Swift | 30:00 | .507 | .500 | 4.2 | 22.3 | 13.8 | 0.0 | 0.0 | 4.8 | 44.1 | 27.6 | 55 | 95 |
| Rodney Buford | 19:00 | .922 | .875 | 0.0 | 29.4 | 15.6 | 11.4 | 6.2 | 0.0 | 29.1 | 18.9 | 125 | 81 |
| Brevin Knight | 19:00 | .470 | .429 | 0.0 | 11.7 | 6.2 | 56.9 | 3.1 | 0.0 | 21.2 | 25.9 | 95 | 96 |
| Team Totals | 290 | .520 | .481 | 21.7 | 63.5 | 43.9 | 50.0 | 10.1 | 18.8 | 16.2 | 100.0 | 98.3 | 96.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Karl Malone | 53:00 | .432 | .375 | 4.2 | 30.9 | 16.8 | 27.2 | 1.1 | 0.0 | 13.1 | 27.9 | 95 | 97 |
| John Stockton | 39:00 | .606 | .563 | 0.0 | 16.2 | 7.6 | 51.3 | 3.0 | 0.0 | 14.8 | 25.1 | 120 | 96 |
| Scott Padgett | 37:00 | .444 | .444 | 18.1 | 13.6 | 16.0 | 14.8 | 6.4 | 0.0 | 18.2 | 14.3 | 100 | 90 |
| Jarron Collins | 19:00 | .750 | .750 | 11.7 | 13.3 | 12.5 | 0.0 | 0.0 | 4.8 | 20.0 | 12.7 | 117 | 100 |
| DeShawn Stevenson | 17:00 | .500 | .500 | 0.0 | 14.8 | 7.0 | 21.9 | 0.0 | 5.3 | 33.3 | 17.0 | 76 | 99 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bryon Russell | 36:00 | .463 | .409 | 3.1 | 7.0 | 4.9 | 10.2 | 1.6 | 0.0 | 0.0 | 15.9 | 116 | 101 |
| Andrei Kirilenko | 28:00 | .279 | .222 | 4.0 | 22.5 | 12.7 | 0.0 | 2.1 | 9.7 | 15.7 | 22.0 | 58 | 90 |
| John Crotty | 19:00 | .698 | .643 | 5.9 | 13.3 | 9.3 | 35.5 | 0.0 | 0.0 | 0.0 | 20.0 | 160 | 104 |
| John Starks | 16:00 | .750 | .750 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 33.3 | 9.0 | 98 | 107 |
| John Amaechi | 16:00 | .200 | .200 | 7.0 | 7.9 | 7.4 | 0.0 | 0.0 | 0.0 | 28.6 | 21.1 | 38 | 105 |
| Greg Ostertag | 10:00 | .000 | .000 | 55.8 | 0.0 | 29.6 | 0.0 | 0.0 | 0.0 | 20.5 | 23.5 | 44 | 106 |
| Team Totals | 290 | .464 | .431 | 36.5 | 78.3 | 56.1 | 71.1 | 9.1 | 6.2 | 15.0 | 100.0 | 96.2 | 98.3 |
Officials: Bob Delaney, Ron Olesiak, Gary Zielinski