Basketball-Reference.com Mobile
January 29, 2002
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| GSW | 23 | 24 | 20 | 19 | 10 | 96 |
| HOU | 27 | 19 | 14 | 26 | 14 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 89.6 | .453 | 14.2 | 29.6 | .105 | 97.0 |
| HOU | 89.6 | .458 | 15.1 | 30.0 | .289 | 101.1 |
Golden State Warriors (14-29)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Larry Hughes | 17 | 4 | 6 | 43:00 | 7 | 16 | .438 | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 2 | 2 | 0 | 8 | 5 |
| Antawn Jamison | 5 | 5 | 1 | 39:00 | 2 | 12 | .167 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 3 | 2 | 0 | 2 | 2 |
| Jason Richardson | 16 | 2 | 4 | 37:00 | 7 | 14 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 3 | 4 |
| Danny Fortson | 8 | 9 | 0 | 23:00 | 4 | 10 | .400 | 0 | 0 | | 0 | 0 | | 3 | 6 | 0 | 0 | 2 | 2 |
| Adonal Foyle | 6 | 5 | 1 | 19:00 | 3 | 4 | .750 | 0 | 0 | | 0 | 2 | .000 | 1 | 4 | 0 | 2 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bob Sura | 11 | 9 | 4 | 30:00 | 4 | 15 | .267 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 6 | 0 | 0 | 0 | 2 |
| Chris Mills | 15 | 5 | 4 | 29:00 | 5 | 10 | .500 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 4 | 1 | 0 | 1 | 2 |
| Erick Dampier | 10 | 2 | 1 | 27:00 | 5 | 8 | .625 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 3 | 1 | 5 |
| Troy Murphy | 8 | 3 | 0 | 18:00 | 3 | 6 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 96 | 44 | 21 | 265 | 40 | 95 | .421 | 6 | 17 | .353 | 10 | 18 | .556 | 16 | 28 | 7 | 6 | 17 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Hughes | 43:00 | .467 | .438 | 4.6 | 6.2 | 5.2 | 23.6 | 2.5 | 0.0 | 30.5 | 26.9 | 77 | 104 |
| Antawn Jamison | 39:00 | .194 | .167 | 5.0 | 10.2 | 7.2 | 3.6 | 2.7 | 0.0 | 13.4 | 16.9 | 49 | 102 |
| Jason Richardson | 37:00 | .554 | .571 | 2.7 | 3.6 | 3.0 | 19.1 | 2.9 | 2.1 | 17.2 | 20.8 | 101 | 102 |
| Danny Fortson | 23:00 | .400 | .400 | 12.8 | 34.6 | 22.1 | 0.0 | 0.0 | 0.0 | 16.7 | 23.1 | 79 | 100 |
| Adonal Foyle | 19:00 | .615 | .750 | 5.2 | 27.9 | 14.8 | 8.8 | 0.0 | 8.3 | 0.0 | 11.4 | 129 | 97 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bob Sura | 30:00 | .337 | .333 | 9.8 | 26.5 | 16.9 | 21.5 | 0.0 | 0.0 | 0.0 | 24.0 | 93 | 103 |
| Chris Mills | 29:00 | .663 | .600 | 3.4 | 18.3 | 9.7 | 23.7 | 1.8 | 0.0 | 8.1 | 18.8 | 137 | 101 |
| Erick Dampier | 27:00 | .625 | .625 | 0.0 | 9.8 | 4.2 | 6.5 | 0.0 | 8.8 | 11.1 | 14.7 | 113 | 102 |
| Troy Murphy | 18:00 | .581 | .500 | 16.4 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 | 137 | 111 |
| Team Totals | 265 | .466 | .453 | 29.6 | 70.0 | 46.8 | 52.5 | 7.1 | 7.7 | 14.2 | 100.0 | 97.0 | 101.1 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kenny Thomas | 51:00 | .636 | .600 | 7.8 | 9.6 | 8.8 | 7.8 | 0.0 | 0.0 | 14.2 | 19.5 | 119 | 103 |
| Steve Francis | 50:00 | .575 | .478 | 2.7 | 21.6 | 13.5 | 30.5 | 2.1 | 0.0 | 12.2 | 30.9 | 116 | 93 |
| Cuttino Mobley | 50:00 | .409 | .367 | 0.0 | 2.0 | 1.1 | 6.9 | 2.1 | 2.7 | 15.9 | 17.8 | 80 | 100 |
| Kelvin Cato | 32:00 | .676 | .625 | 16.6 | 21.5 | 19.4 | 0.0 | 3.3 | 4.2 | 10.1 | 14.6 | 136 | 88 |
| Eddie Griffin | 24:00 | .300 | .300 | 5.5 | 16.4 | 11.7 | 7.0 | 0.0 | 2.8 | 9.1 | 21.6 | 72 | 97 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Moochie Norris | 31:00 | .654 | .583 | 0.0 | 9.5 | 5.5 | 27.7 | 3.5 | 0.0 | 30.4 | 15.0 | 106 | 95 |
| Kevin Willis | 16:00 | .410 | .250 | 24.8 | 36.8 | 31.7 | 0.0 | 0.0 | 0.0 | 17.0 | 17.3 | 97 | 90 |
| Terence Morris | 6:00 | .000 | .000 | 0.0 | 16.4 | 9.4 | 24.5 | 0.0 | 0.0 | 0.0 | 7.9 | 51 | 99 |
| Oscar Torres | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 18.9 | 0 | 107 |
| Team Totals | 265 | .525 | .458 | 30.0 | 70.4 | 53.2 | 50.0 | 8.1 | 7.5 | 15.1 | 100.0 | 101.1 | 97.0 |
Officials: Bob Delaney, Mike Callahan, Jason Phillips