Basketball-Reference.com Mobile
February 19, 2002
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 24 | 27 | 34 | 30 | 115 |
| NJN | 42 | 33 | 22 | 26 | 123 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 99.6 | .451 | 10.9 | 46.2 | .225 | 115.5 |
| NJN | 99.6 | .511 | 12.3 | 41.7 | .375 | 123.5 |
Golden State Warriors (15-35)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jason Richardson | 25 | 7 | 4 | 41:00 | 11 | 21 | .524 | 1 | 5 | .200 | 2 | 4 | .500 | 3 | 4 | 1 | 0 | 1 | 5 |
| Larry Hughes | 20 | 7 | 13 | 40:00 | 7 | 14 | .500 | 0 | 3 | .000 | 6 | 6 | 1.000 | 4 | 3 | 2 | 1 | 3 | 3 |
| Antawn Jamison | 25 | 8 | 1 | 39:00 | 11 | 26 | .423 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 5 | 0 | 0 | 1 | 2 |
| Erick Dampier | 6 | 7 | 0 | 23:00 | 3 | 8 | .375 | 0 | 0 | | 0 | 0 | | 5 | 2 | 2 | 3 | 3 | 4 |
| Danny Fortson | 16 | 9 | 4 | 20:00 | 5 | 8 | .625 | 0 | 0 | | 6 | 8 | .750 | 5 | 4 | 0 | 0 | 4 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Gilbert Arenas | 10 | 4 | 4 | 24:00 | 3 | 11 | .273 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 3 | 1 | 0 | 1 | 4 |
| Adonal Foyle | 8 | 7 | 0 | 20:00 | 3 | 5 | .600 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 6 | 0 | 4 | 0 | 2 |
| Bob Sura | 5 | 2 | 1 | 18:00 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 1 | 3 |
| Troy Murphy | 0 | 1 | 0 | 15:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Team Totals | 115 | 52 | 27 | 240 | 45 | 102 | .441 | 2 | 15 | .133 | 23 | 29 | .793 | 24 | 28 | 8 | 8 | 14 | 27 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Richardson | 41:00 | .549 | .548 | 6.8 | 9.8 | 8.2 | 14.6 | 1.2 | 0.0 | 4.2 | 21.6 | 128 | 126 |
| Larry Hughes | 40:00 | .601 | .500 | 9.2 | 7.5 | 8.4 | 42.6 | 2.4 | 1.6 | 15.3 | 18.3 | 134 | 124 |
| Antawn Jamison | 39:00 | .458 | .442 | 7.1 | 12.8 | 9.8 | 3.9 | 0.0 | 0.0 | 3.5 | 27.1 | 112 | 127 |
| Erick Dampier | 23:00 | .375 | .375 | 20.1 | 8.7 | 14.6 | 0.0 | 4.2 | 8.6 | 27.3 | 17.8 | 77 | 116 |
| Danny Fortson | 20:00 | .694 | .625 | 23.1 | 20.0 | 21.6 | 29.1 | 0.0 | 0.0 | 25.8 | 28.9 | 119 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gilbert Arenas | 24:00 | .392 | .273 | 3.8 | 12.5 | 8.0 | 20.5 | 2.0 | 0.0 | 7.3 | 21.4 | 108 | 123 |
| Adonal Foyle | 20:00 | .680 | .600 | 4.6 | 30.0 | 16.8 | 0.0 | 0.0 | 13.2 | 0.0 | 11.0 | 160 | 113 |
| Bob Sura | 18:00 | .282 | .250 | 10.3 | 0.0 | 5.3 | 6.7 | 5.4 | 0.0 | 10.1 | 20.5 | 78 | 121 |
| Troy Murphy | 15:00 | .000 | .000 | 0.0 | 6.7 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0 | 130 |
| Team Totals | 240 | .501 | .451 | 46.2 | 58.3 | 52.0 | 60.0 | 8.0 | 9.2 | 10.9 | 100.0 | 115.5 | 123.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Kidd | 43:00 | .634 | .588 | 9.3 | 17.2 | 13.4 | 41.9 | 2.2 | 1.3 | 16.3 | 22.5 | 130 | 111 |
| Kerry Kittles | 35:00 | .560 | .538 | 2.9 | 0.0 | 1.4 | 12.2 | 1.4 | 1.6 | 19.9 | 22.6 | 99 | 122 |
| Kenyon Martin | 32:00 | .368 | .400 | 6.3 | 8.7 | 7.5 | 20.8 | 0.0 | 10.3 | 8.4 | 14.6 | 100 | 116 |
| Jason Collins | 29:00 | .798 | .600 | 6.9 | 9.5 | 8.3 | 13.4 | 0.0 | 0.0 | 9.6 | 14.1 | 165 | 120 |
| Keith Van Horn | 24:00 | .505 | .455 | 0.0 | 11.5 | 6.0 | 6.3 | 2.0 | 2.3 | 0.0 | 19.5 | 121 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lucious Harris | 25:00 | .612 | .500 | 12.0 | 14.8 | 13.4 | 5.9 | 1.9 | 0.0 | 0.0 | 24.4 | 150 | 113 |
| Aaron Williams | 19:00 | .553 | .500 | 31.6 | 9.7 | 20.2 | 8.6 | 0.0 | 5.8 | 14.5 | 28.5 | 118 | 117 |
| Brian Scalabrine | 19:00 | .333 | .333 | 5.3 | 19.4 | 12.6 | 25.6 | 2.5 | 0.0 | 25.0 | 8.3 | 102 | 109 |
| Richard Jefferson | 14:00 | .635 | .571 | 7.1 | 6.6 | 6.9 | 24.2 | 0.0 | 0.0 | 20.2 | 27.8 | 113 | 121 |
| Team Totals | 240 | .575 | .511 | 41.7 | 53.8 | 48.0 | 76.2 | 6.0 | 15.1 | 12.3 | 100.0 | 123.5 | 115.5 |
Officials: Joe Crawford, Pat Fraher, Monty McCutchen