Basketball-Reference.com Mobile
March 29, 2002
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 26 | 35 | 23 | 19 | 103 |
| DET | 24 | 33 | 26 | 27 | 110 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 97.0 | .500 | 15.6 | 31.8 | .184 | 106.2 |
| DET | 97.0 | .483 | 8.9 | 28.3 | .299 | 113.4 |
Golden State Warriors (18-54)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jason Richardson | 16 | 2 | 1 | 37:00 | 6 | 14 | .429 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 3 |
| Antawn Jamison | 11 | 2 | 3 | 30:00 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 0 | 1 | 1 | 2 | 5 |
| Gilbert Arenas | 8 | 1 | 5 | 29:00 | 3 | 7 | .429 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 3 |
| Danny Fortson | 9 | 15 | 3 | 28:00 | 3 | 15 | .200 | 0 | 0 | | 3 | 3 | 1.000 | 3 | 12 | 0 | 1 | 5 | 2 |
| Adonal Foyle | 6 | 12 | 0 | 24:00 | 3 | 7 | .429 | 0 | 0 | | 0 | 2 | .000 | 4 | 8 | 0 | 2 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bob Sura | 21 | 4 | 8 | 31:00 | 6 | 11 | .545 | 3 | 5 | .600 | 6 | 8 | .750 | 2 | 2 | 0 | 0 | 2 | 3 |
| Erick Dampier | 14 | 2 | 1 | 23:00 | 6 | 7 | .857 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 1 | 1 | 1 | 5 |
| Chris Mills | 10 | 2 | 1 | 21:00 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 3 |
| Troy Murphy | 8 | 7 | 1 | 17:00 | 4 | 7 | .571 | 0 | 0 | | 0 | 0 | | 2 | 5 | 0 | 0 | 0 | 3 |
| Team Totals | 103 | 47 | 23 | 240 | 39 | 87 | .448 | 9 | 19 | .474 | 16 | 24 | .667 | 14 | 33 | 5 | 6 | 18 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Richardson | 37:00 | .538 | .500 | 0.0 | 5.6 | 2.9 | 4.2 | 2.7 | 1.9 | 11.8 | 18.9 | 102 | 113 |
| Antawn Jamison | 30:00 | .431 | .409 | 7.3 | 0.0 | 3.6 | 14.7 | 1.6 | 2.4 | 13.6 | 20.4 | 94 | 117 |
| Gilbert Arenas | 29:00 | .538 | .500 | 0.0 | 3.6 | 1.8 | 24.3 | 1.7 | 0.0 | 28.7 | 15.0 | 96 | 117 |
| Danny Fortson | 28:00 | .276 | .200 | 11.7 | 44.7 | 28.6 | 15.2 | 0.0 | 2.6 | 23.5 | 31.6 | 63 | 105 |
| Adonal Foyle | 24:00 | .381 | .429 | 18.2 | 34.8 | 26.7 | 0.0 | 0.0 | 6.0 | 20.2 | 17.1 | 78 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bob Sura | 31:00 | .723 | .682 | 7.0 | 6.7 | 6.9 | 41.7 | 0.0 | 0.0 | 12.1 | 22.1 | 146 | 120 |
| Erick Dampier | 23:00 | .888 | .857 | 0.0 | 9.1 | 4.6 | 7.9 | 2.2 | 3.1 | 11.3 | 16.0 | 155 | 112 |
| Chris Mills | 21:00 | .563 | .625 | 5.2 | 5.0 | 5.1 | 7.7 | 0.0 | 0.0 | 10.1 | 19.5 | 107 | 121 |
| Troy Murphy | 17:00 | .571 | .571 | 12.8 | 30.7 | 22.0 | 10.2 | 0.0 | 0.0 | 0.0 | 17.1 | 133 | 111 |
| Team Totals | 240 | .528 | .500 | 31.8 | 71.7 | 52.2 | 59.0 | 5.2 | 8.8 | 15.6 | 100.0 | 106.2 | 113.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Clifford Robinson | 39:00 | .438 | .438 | 2.7 | 2.8 | 2.7 | 8.0 | 1.3 | 1.8 | 11.1 | 19.8 | 90 | 110 |
| Ben Wallace | 38:00 | .370 | .400 | 8.2 | 51.7 | 29.5 | 0.0 | 1.3 | 5.6 | 0.0 | 7.6 | 100 | 90 |
| Jerry Stackhouse | 33:00 | .529 | .400 | 6.3 | 13.2 | 9.7 | 19.9 | 0.0 | 0.0 | 4.8 | 27.1 | 122 | 110 |
| Chucky Atkins | 32:00 | .503 | .500 | 6.5 | 3.4 | 5.0 | 10.9 | 1.5 | 0.0 | 5.3 | 25.3 | 110 | 111 |
| Michael Curry | 24:00 | .429 | .429 | 4.3 | 0.0 | 2.2 | 18.8 | 0.0 | 0.0 | 22.2 | 16.1 | 87 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Corliss Williamson | 24:00 | .607 | .538 | 13.0 | 0.0 | 6.7 | 8.3 | 4.1 | 2.9 | 0.0 | 27.9 | 138 | 105 |
| Jon Barry | 20:00 | .935 | .900 | 0.0 | 16.4 | 8.0 | 39.0 | 0.0 | 0.0 | 0.0 | 12.6 | 203 | 110 |
| Damon Jones | 16:00 | .579 | .333 | 0.0 | 0.0 | 0.0 | 8.6 | 6.2 | 0.0 | 31.6 | 16.9 | 89 | 102 |
| Zeljko Rebraca | 14:00 | .637 | .500 | 7.5 | 23.4 | 15.2 | 0.0 | 0.0 | 0.0 | 18.8 | 32.6 | 111 | 106 |
| Team Totals | 240 | .539 | .483 | 28.3 | 68.2 | 47.8 | 47.4 | 7.2 | 7.5 | 8.9 | 100.0 | 113.4 | 106.2 |
Officials: Dan Crawford, Derrick Stafford, Pat Fraher