Basketball-Reference.com Mobile
November 30, 2002
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 17 | 24 | 14 | 24 | 79 |
| MIA | 21 | 21 | 21 | 22 | 85 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 91.0 | .381 | 19.2 | 22.7 | .418 | 86.8 |
| MIA | 91.0 | .500 | 16.4 | 16.2 | .104 | 93.4 |
Cleveland Cavaliers (2-16)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dajuan Wagner | 44:00 | .587 | .526 | 2.5 | 2.9 | 2.7 | 15.3 | 2.4 | 0.0 | 11.2 | 28.1 | 111 | 97 |
| Carlos Boozer | 41:00 | .480 | .462 | 8.0 | 25.3 | 15.9 | 14.7 | 1.3 | 3.4 | 16.1 | 21.0 | 91 | 92 |
| Jumaine Jones | 41:00 | .470 | .375 | 0.0 | 12.7 | 5.8 | 6.0 | 1.3 | 1.7 | 22.0 | 15.3 | 78 | 96 |
| Zydrunas Ilgauskas | 34:00 | .284 | .273 | 9.6 | 19.1 | 13.9 | 7.5 | 4.7 | 0.0 | 24.5 | 22.1 | 55 | 90 |
| Milt Palacio | 27:00 | .524 | .200 | 0.0 | 24.0 | 11.0 | 16.8 | 2.0 | 2.6 | 20.7 | 16.5 | 96 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Smush Parker | 20:00 | .496 | .250 | 5.5 | 19.5 | 11.9 | 23.3 | 0.0 | 0.0 | 30.6 | 30.1 | 81 | 99 |
| Bimbo Coles | 13:00 | .000 | .000 | 0.0 | 20.0 | 9.1 | 0.0 | 4.1 | 0.0 | 33.3 | 10.6 | 0 | 91 |
| Michael Stewart | 10:00 | 1.000 | 1.000 | 10.9 | 0.0 | 5.9 | 0.0 | 5.3 | 0.0 | 0.0 | 4.6 | 203 | 91 |
| DeSagana Diop | 10:00 | .000 | .000 | 10.9 | 38.9 | 23.7 | 20.9 | 0.0 | 0.0 | 0.0 | 9.2 | 47 | 96 |
| Team Totals | 240 | .469 | .381 | 22.7 | 83.8 | 50.6 | 47.8 | 11.0 | 6.9 | 19.2 | 100.0 | 86.8 | 93.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Caron Butler | 16 | 10 | 3 | 38:00 | 7 | 15 | .467 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 7 | 3 | 0 | 5 | 3 |
| Eddie Jones | 8 | 3 | 5 | 37:00 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 3 | 3 | 1 | 2 | 4 |
| Brian Grant | 14 | 10 | 1 | 36:00 | 6 | 10 | .600 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 9 | 4 | 2 | 0 | 4 |
| Malik Allen | 10 | 5 | 0 | 31:00 | 4 | 14 | .286 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 5 | 3 | 1 | 3 | 3 |
| Travis Best | 13 | 3 | 5 | 28:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 3 | 0 | 0 | 3 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| LaPhonso Ellis | 13 | 7 | 2 | 28:00 | 6 | 10 | .600 | 1 | 4 | .250 | 0 | 0 | | 2 | 5 | 0 | 2 | 1 | 4 |
| Eddie House | 7 | 1 | 0 | 21:00 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 3 |
| Mike James | 4 | 1 | 5 | 21:00 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 2 | 5 |
| Team Totals | 85 | 40 | 21 | 240 | 37 | 77 | .481 | 3 | 8 | .375 | 8 | 10 | .800 | 6 | 34 | 14 | 6 | 16 | 31 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Caron Butler | 38:00 | .504 | .467 | 10.2 | 20.1 | 15.6 | 13.5 | 4.2 | 0.0 | 23.9 | 27.1 | 86 | 84 |
| Eddie Jones | 37:00 | .500 | .500 | 0.0 | 8.8 | 4.8 | 20.4 | 4.3 | 2.2 | 20.0 | 13.3 | 93 | 86 |
| Brian Grant | 36:00 | .643 | .600 | 3.6 | 27.3 | 16.5 | 4.6 | 5.9 | 4.6 | 0.0 | 14.9 | 133 | 75 |
| Malik Allen | 31:00 | .336 | .286 | 0.0 | 17.6 | 9.6 | 0.0 | 5.1 | 2.7 | 16.8 | 28.4 | 57 | 81 |
| Travis Best | 28:00 | .650 | .650 | 0.0 | 11.7 | 6.3 | 32.1 | 0.0 | 0.0 | 23.1 | 22.9 | 104 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LaPhonso Ellis | 28:00 | .650 | .650 | 9.3 | 19.5 | 14.8 | 12.8 | 0.0 | 5.9 | 9.1 | 19.4 | 122 | 89 |
| Eddie House | 21:00 | .500 | .500 | 0.0 | 5.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 97 | 98 |
| Mike James | 21:00 | .420 | .333 | 0.0 | 5.2 | 2.8 | 32.9 | 2.5 | 0.0 | 29.6 | 15.9 | 85 | 92 |
| Team Totals | 240 | .522 | .500 | 16.2 | 77.3 | 49.4 | 56.8 | 15.4 | 8.7 | 16.4 | 100.0 | 93.4 | 86.8 |
Officials: Steve Javie, Tony Brown, Tim Donaghy