Basketball-Reference.com Mobile
December 8, 2002
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SAC | 23 | 27 | 29 | 25 | 104 |
| SAS | 22 | 22 | 21 | 15 | 80 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SAC | 90.4 | .545 | 3.1 | 10.5 | .091 | 115.0 |
| SAS | 90.4 | .480 | 20.0 | 20.0 | .122 | 88.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Doug Christie | 16 | 3 | 9 | 41:00 | 7 | 13 | .538 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 8 | 0 | 0 | 1 |
| Chris Webber | 23 | 13 | 3 | 35:00 | 10 | 22 | .455 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 12 | 0 | 1 | 0 | 2 |
| Vlade Divac | 16 | 3 | 1 | 33:00 | 7 | 10 | .700 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 3 | 0 | 2 | 0 | 3 |
| Bobby Jackson | 18 | 2 | 3 | 32:00 | 8 | 16 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 4 |
| Gerald Wallace | 0 | 2 | 2 | 21:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 3 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jim Jackson | 23 | 4 | 3 | 33:00 | 10 | 14 | .714 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 0 | 0 | 1 | 4 |
| Keon Clark | 4 | 5 | 3 | 28:00 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | | 1 | 4 | 0 | 3 | 0 | 1 |
| Damon Jones | 4 | 4 | 2 | 17:00 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 4 | 1 | 0 | 0 | 1 |
| Team Totals | 104 | 36 | 26 | 240 | 46 | 88 | .523 | 4 | 10 | .400 | 8 | 10 | .800 | 4 | 32 | 14 | 6 | 3 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Doug Christie | 41:00 | .576 | .577 | 0.0 | 8.8 | 4.5 | 27.9 | 10.4 | 0.0 | 0.0 | 17.0 | 129 | 76 |
| Chris Webber | 35:00 | .503 | .477 | 3.6 | 41.1 | 22.9 | 12.7 | 0.0 | 2.4 | 0.0 | 32.9 | 105 | 89 |
| Vlade Divac | 33:00 | .735 | .700 | 0.0 | 10.9 | 5.6 | 4.1 | 0.0 | 5.2 | 0.0 | 16.6 | 145 | 94 |
| Bobby Jackson | 32:00 | .533 | .531 | 0.0 | 7.5 | 3.8 | 13.2 | 3.3 | 0.0 | 10.6 | 29.7 | 96 | 92 |
| Gerald Wallace | 21:00 | .000 | .000 | 0.0 | 11.4 | 5.9 | 9.9 | 7.6 | 0.0 | 0.0 | 4.8 | 48 | 82 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jim Jackson | 33:00 | .773 | .750 | 7.7 | 7.3 | 7.5 | 13.9 | 0.0 | 0.0 | 6.3 | 24.2 | 146 | 99 |
| Keon Clark | 28:00 | .286 | .286 | 4.5 | 17.1 | 11.0 | 12.1 | 0.0 | 9.2 | 0.0 | 12.6 | 83 | 90 |
| Damon Jones | 17:00 | .500 | .500 | 0.0 | 28.2 | 14.5 | 14.0 | 3.1 | 0.0 | 0.0 | 11.8 | 112 | 87 |
| Team Totals | 240 | .563 | .545 | 10.5 | 80.0 | 46.2 | 56.5 | 15.5 | 7.7 | 3.1 | 100.0 | 115.0 | 88.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tim Duncan | 38:00 | .673 | .636 | 0.0 | 43.2 | 21.1 | 16.4 | 0.0 | 6.5 | 33.6 | 22.5 | 92 | 107 |
| Tony Parker | 30:00 | .273 | .273 | 0.0 | 12.6 | 6.2 | 23.5 | 0.0 | 0.0 | 15.4 | 20.8 | 64 | 119 |
| Bruce Bowen | 28:00 | .512 | .625 | 0.0 | 9.0 | 4.4 | 6.0 | 0.0 | 0.0 | 17.0 | 10.1 | 88 | 119 |
| Steve Smith | 24:00 | .551 | .500 | 5.0 | 0.0 | 2.6 | 14.3 | 0.0 | 0.0 | 26.9 | 14.9 | 95 | 120 |
| David Robinson | 24:00 | .250 | .250 | 5.0 | 31.6 | 17.9 | 0.0 | 0.0 | 7.7 | 11.1 | 18.0 | 53 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stephen Jackson | 25:00 | .643 | .650 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 26.9 | 28.5 | 92 | 120 |
| Steve Kerr | 20:00 | .375 | .375 | 0.0 | 12.6 | 6.2 | 16.2 | 0.0 | 0.0 | 33.3 | 14.4 | 64 | 119 |
| Kevin Willis | 19:00 | .554 | .500 | 18.9 | 19.9 | 19.4 | 0.0 | 0.0 | 0.0 | 7.3 | 34.4 | 112 | 118 |
| Danny Ferry | 14:00 | .500 | .500 | 0.0 | 9.0 | 4.4 | 0.0 | 0.0 | 8.8 | 33.3 | 10.3 | 64 | 107 |
| Malik Rose | 12:00 | .776 | .750 | 30.0 | 31.6 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 25.7 | 161 | 117 |
| Anthony Goldwire | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0 | 120 |
| Mengke Bateer | 3:00 | .000 | .000 | 0.0 | 42.1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.9 | 0 | 117 |
| Team Totals | 240 | .499 | .480 | 20.0 | 89.5 | 53.8 | 40.6 | 0.0 | 16.1 | 20.0 | 100.0 | 88.5 | 115.0 |
Officials: Bob Delaney, Tim Donaghy, Courtney Kirkland