Basketball-Reference.com Mobile
January 10, 2003
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIA | 12 | 25 | 25 | 14 | 76 |
| UTA | 26 | 25 | 20 | 21 | 92 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIA | 80.1 | .377 | 16.4 | 44.4 | .234 | 94.8 |
| UTA | 80.1 | .545 | 17.9 | 39.4 | .303 | 114.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Caron Butler | 19 | 11 | 3 | 41:00 | 5 | 15 | .333 | 0 | 0 | | 9 | 11 | .818 | 8 | 3 | 3 | 0 | 3 | 3 |
| Rasual Butler | 18 | 6 | 0 | 37:00 | 8 | 16 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 |
| Brian Grant | 16 | 7 | 0 | 35:00 | 6 | 12 | .500 | 0 | 0 | | 4 | 4 | 1.000 | 3 | 4 | 0 | 0 | 3 | 4 |
| Malik Allen | 4 | 8 | 0 | 30:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 4 | 4 | 0 | 1 | 3 | 5 |
| Anthony Carter | 6 | 0 | 7 | 27:00 | 3 | 10 | .300 | 0 | 0 | | 0 | 0 | | 0 | 0 | 3 | 0 | 4 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sean Lampley | 13 | 2 | 1 | 29:00 | 5 | 10 | .500 | 0 | 0 | | 3 | 5 | .600 | 1 | 1 | 2 | 1 | 2 | 3 |
| Mike James | 0 | 1 | 2 | 21:00 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 2 | 2 |
| Vladimir Stepania | 0 | 5 | 0 | 20:00 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | 1 | 4 | 2 | 1 | 0 | 3 |
| Team Totals | 76 | 40 | 13 | 240 | 29 | 77 | .377 | 0 | 4 | .000 | 18 | 22 | .818 | 20 | 20 | 11 | 3 | 17 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Caron Butler | 41:00 | .479 | .333 | 20.8 | 10.6 | 16.5 | 15.2 | 4.4 | 0.0 | 13.1 | 25.8 | 111 | 112 |
| Rasual Butler | 37:00 | .533 | .500 | 8.6 | 11.8 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 132 | 121 |
| Brian Grant | 35:00 | .581 | .500 | 9.1 | 16.6 | 12.3 | 0.0 | 0.0 | 0.0 | 17.9 | 22.2 | 110 | 119 |
| Malik Allen | 30:00 | .333 | .333 | 14.2 | 19.4 | 16.4 | 0.0 | 0.0 | 2.9 | 33.3 | 13.9 | 62 | 117 |
| Anthony Carter | 27:00 | .300 | .300 | 0.0 | 0.0 | 0.0 | 52.6 | 6.7 | 0.0 | 28.6 | 24.0 | 68 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sean Lampley | 29:00 | .533 | .500 | 3.7 | 5.0 | 4.2 | 8.0 | 4.1 | 3.0 | 14.1 | 22.7 | 106 | 113 |
| Mike James | 21:00 | .000 | .000 | 0.0 | 6.9 | 2.9 | 15.8 | 2.9 | 0.0 | 28.6 | 15.4 | 15 | 117 |
| Vladimir Stepania | 20:00 | .000 | .000 | 5.3 | 29.1 | 15.4 | 0.0 | 6.0 | 4.4 | 0.0 | 6.9 | 18 | 100 |
| Team Totals | 240 | .438 | .377 | 44.4 | 60.6 | 51.3 | 44.8 | 13.7 | 4.1 | 16.4 | 100.0 | 94.8 | 114.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Karl Malone | 37:00 | .572 | .300 | 0.0 | 17.3 | 10.0 | 17.2 | 3.2 | 0.0 | 23.1 | 29.5 | 106 | 91 |
| Matt Harpring | 36:00 | .763 | .737 | 12.1 | 11.9 | 12.0 | 8.0 | 5.0 | 0.0 | 9.0 | 31.4 | 145 | 91 |
| Calbert Cheaney | 36:00 | .357 | .357 | 4.0 | 5.9 | 5.1 | 8.5 | 1.7 | 1.8 | 12.5 | 11.2 | 91 | 101 |
| John Stockton | 27:00 | .600 | .600 | 5.4 | 4.0 | 4.6 | 55.8 | 4.4 | 2.4 | 28.6 | 13.1 | 127 | 96 |
| Greg Ostertag | 17:00 | .773 | 1.000 | 17.1 | 12.5 | 14.5 | 11.1 | 0.0 | 15.5 | 0.0 | 11.5 | 155 | 94 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Andrei Kirilenko | 27:00 | .481 | .429 | 10.8 | 19.8 | 16.0 | 6.2 | 6.7 | 4.9 | 26.5 | 21.2 | 86 | 81 |
| Mark Jackson | 19:00 | .625 | .625 | 0.0 | 5.6 | 3.2 | 0.0 | 0.0 | 0.0 | 20.0 | 13.3 | 100 | 105 |
| John Amaechi | 14:00 | .000 | .000 | 20.8 | 7.6 | 13.2 | 20.2 | 0.0 | 0.0 | 0.0 | 6.8 | 91 | 104 |
| Scott Padgett | 13:00 | .600 | .600 | 22.4 | 24.6 | 23.7 | 16.1 | 0.0 | 10.1 | 16.7 | 23.3 | 117 | 88 |
| Tony Massenburg | 7:00 | .515 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 35.3 | 93 | 108 |
| DeShawn Stevenson | 5:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | 111 | 109 |
| Carlos Arroyo | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 25.3 | 0 | 109 |
| Team Totals | 240 | .591 | .545 | 39.4 | 55.6 | 48.7 | 61.8 | 13.7 | 18.2 | 17.9 | 100.0 | 114.8 | 94.8 |
Officials: Dick Bavetta, David Jones, Bill Kennedy