Basketball-Reference.com Mobile
October 31, 2003
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIL | 17 | 32 | 25 | 19 | 93 |
| IND | 19 | 17 | 20 | 23 | 79 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIL | 86.2 | .569 | 20.1 | 45.2 | .153 | 108.0 |
| IND | 86.2 | .412 | 10.0 | 18.6 | .106 | 91.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Brian Skinner | 14 | 9 | 1 | 40:00 | 7 | 11 | .636 | 0 | 0 | | 0 | 1 | .000 | 2 | 7 | 0 | 4 | 6 | 1 |
| Michael Redd | 21 | 6 | 3 | 39:00 | 9 | 17 | .529 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 5 | 0 | 0 | 1 | 2 |
| T.J. Ford | 11 | 11 | 7 | 34:00 | 5 | 7 | .714 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 9 | 2 | 1 | 2 | 1 |
| Joe Smith | 8 | 8 | 1 | 33:00 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 3 | 3 | 3 | 4 | 5 |
| Tim Thomas | 20 | 6 | 0 | 32:00 | 7 | 12 | .583 | 2 | 6 | .333 | 4 | 5 | .800 | 2 | 4 | 1 | 1 | 5 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Desmond Mason | 17 | 5 | 3 | 31:00 | 7 | 8 | .875 | 0 | 0 | | 3 | 6 | .500 | 0 | 5 | 1 | 1 | 0 | 2 |
| Toni Kukoc | 2 | 4 | 0 | 17:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 2 | 2 | 0 | 0 | 1 | 0 |
| Damon Jones | 0 | 0 | 5 | 14:00 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | 1 | 0 | 1 | 0 |
| Team Totals | 93 | 49 | 20 | 240 | 39 | 72 | .542 | 4 | 15 | .267 | 11 | 17 | .647 | 14 | 35 | 8 | 10 | 20 | 15 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brian Skinner | 40:00 | .612 | .636 | 7.7 | 19.5 | 14.6 | 3.9 | 0.0 | 7.0 | 34.4 | 21.0 | 84 | 91 |
| Michael Redd | 39:00 | .587 | .588 | 4.0 | 14.3 | 10.0 | 13.2 | 0.0 | 0.0 | 5.3 | 23.4 | 134 | 99 |
| T.J. Ford | 34:00 | .739 | .714 | 9.1 | 29.5 | 21.0 | 30.9 | 3.3 | 2.0 | 21.2 | 13.4 | 142 | 86 |
| Joe Smith | 33:00 | .368 | .300 | 23.5 | 10.1 | 15.7 | 4.2 | 5.1 | 6.3 | 26.9 | 21.8 | 81 | 84 |
| Tim Thomas | 32:00 | .704 | .667 | 9.7 | 14.0 | 12.2 | 0.0 | 1.7 | 2.2 | 26.0 | 29.0 | 109 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Desmond Mason | 31:00 | .799 | .875 | 0.0 | 18.0 | 10.5 | 16.5 | 1.8 | 2.2 | 0.0 | 16.6 | 169 | 92 |
| Toni Kukoc | 17:00 | .250 | .250 | 18.2 | 13.1 | 15.3 | 0.0 | 0.0 | 0.0 | 20.0 | 14.2 | 69 | 99 |
| Damon Jones | 14:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 44.0 | 4.0 | 0.0 | 25.0 | 13.8 | 74 | 95 |
| Team Totals | 240 | .585 | .569 | 45.2 | 81.4 | 66.2 | 51.3 | 9.3 | 17.5 | 20.1 | 100.0 | 108.0 | 91.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Metta World Peace | 39:00 | .317 | .235 | 0.0 | 11.9 | 5.0 | 17.5 | 2.9 | 0.0 | 8.9 | 27.6 | 69 | 108 |
| Jermaine O'Neal | 37:00 | .333 | .333 | 9.1 | 16.7 | 12.3 | 25.7 | 1.5 | 9.1 | 5.3 | 24.6 | 81 | 106 |
| Kenny Anderson | 22:00 | .429 | .429 | 0.0 | 7.0 | 2.9 | 33.0 | 0.0 | 0.0 | 30.0 | 21.8 | 71 | 116 |
| Reggie Miller | 20:00 | .500 | .500 | 0.0 | 15.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 99 | 113 |
| Scot Pollard | 15:00 | .250 | .250 | 22.3 | 10.3 | 17.3 | 0.0 | 3.7 | 0.0 | 0.0 | 12.8 | 84 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Al Harrington | 31:00 | .710 | .676 | 3.6 | 20.0 | 10.5 | 9.7 | 5.4 | 0.0 | 0.0 | 28.3 | 141 | 100 |
| Anthony Johnson | 19:00 | .919 | .900 | 0.0 | 0.0 | 0.0 | 9.9 | 5.9 | 0.0 | 26.9 | 18.7 | 118 | 106 |
| Jamaal Tinsley | 19:00 | .111 | .111 | 0.0 | 0.0 | 0.0 | 33.2 | 0.0 | 0.0 | 10.0 | 25.2 | 40 | 118 |
| Jeff Foster | 14:00 | 1.000 | 1.000 | 8.0 | 0.0 | 4.6 | 0.0 | 4.0 | 0.0 | 0.0 | 10.3 | 202 | 108 |
| Austin Croshere | 12:00 | .000 | .000 | 0.0 | 25.8 | 10.8 | 0.0 | 0.0 | 0.0 | 50.0 | 8.0 | 0 | 110 |
| Fred Jones | 11:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 8.7 | 23 | 117 |
| Primoz Brezec | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 118 |
| Team Totals | 240 | .438 | .412 | 18.6 | 54.8 | 33.8 | 60.6 | 11.6 | 5.8 | 10.0 | 100.0 | 91.7 | 108.0 |
Officials: Jack Nies, Leon Wood, Marc Davis