Basketball-Reference.com Mobile
November 12, 2003
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 26 | 20 | 19 | 18 | 83 |
| MIA | 27 | 21 | 24 | 16 | 88 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 88.9 | .465 | 16.8 | 26.2 | .239 | 93.4 |
| MIA | 88.9 | .487 | 15.1 | 22.5 | .169 | 99.0 |
Cleveland Cavaliers (2-6)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LeBron James | 42:00 | .510 | .467 | 2.7 | 5.7 | 4.2 | 31.8 | 2.6 | 1.8 | 18.5 | 24.4 | 96 | 101 |
| Ricky Davis | 40:00 | .455 | .444 | 2.9 | 6.0 | 4.4 | 17.6 | 2.7 | 0.0 | 37.8 | 18.8 | 66 | 102 |
| Carlos Boozer | 37:00 | .268 | .250 | 9.3 | 42.2 | 25.3 | 13.2 | 4.4 | 2.0 | 17.7 | 14.5 | 69 | 88 |
| Zydrunas Ilgauskas | 33:00 | .605 | .615 | 6.9 | 14.5 | 10.6 | 7.1 | 0.0 | 2.3 | 15.4 | 28.1 | 103 | 104 |
| Darius Miles | 30:00 | .463 | .455 | 0.0 | 16.0 | 7.8 | 13.3 | 1.8 | 2.5 | 0.0 | 18.8 | 102 | 99 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Mihm | 14:00 | .828 | 1.000 | 24.5 | 17.1 | 20.9 | 18.8 | 3.9 | 5.4 | 0.0 | 22.5 | 167 | 92 |
| Kevin Ollie | 12:00 | .810 | .667 | 0.0 | 10.0 | 4.9 | 16.7 | 0.0 | 0.0 | 31.6 | 25.0 | 111 | 107 |
| DeSagana Diop | 12:00 | .250 | .250 | 9.5 | 10.0 | 9.8 | 28.6 | 0.0 | 12.5 | 0.0 | 15.8 | 85 | 96 |
| J.R. Bremer | 10:00 | .000 | .000 | 0.0 | 12.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 0 | 106 |
| Ira Newble | 10:00 | .000 | .000 | 0.0 | 12.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 0 | 106 |
| Team Totals | 240 | .493 | .465 | 26.2 | 77.5 | 51.2 | 65.6 | 10.1 | 11.1 | 16.8 | 100.0 | 93.4 | 99.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Lamar Odom | 14 | 2 | 10 | 40:00 | 5 | 17 | .294 | 0 | 4 | .000 | 4 | 6 | .667 | 0 | 2 | 2 | 0 | 5 | 2 |
| Eddie Jones | 25 | 5 | 3 | 37:00 | 9 | 18 | .500 | 3 | 6 | .500 | 4 | 5 | .800 | 0 | 5 | 0 | 0 | 0 | 4 |
| Udonis Haslem | 7 | 10 | 1 | 36:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 3 | 7 | 0 | 1 | 3 | 3 |
| Dwyane Wade | 14 | 7 | 5 | 35:00 | 5 | 17 | .294 | 0 | 1 | .000 | 4 | 5 | .800 | 3 | 4 | 0 | 1 | 3 | 3 |
| Brian Grant | 6 | 5 | 0 | 30:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 0 | 5 | 3 | 1 | 0 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Caron Butler | 6 | 1 | 2 | 19:00 | 3 | 5 | .600 | 0 | 0 | | 0 | 0 | | 0 | 1 | 3 | 0 | 1 | 2 |
| Loren Woods | 4 | 7 | 0 | 18:00 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 3 | 4 | 2 | 0 | 0 | 1 |
| Rafer Alston | 10 | 2 | 0 | 13:00 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 0 |
| John Wallace | 2 | 1 | 0 | 12:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 0 |
| Team Totals | 88 | 40 | 21 | 240 | 35 | 77 | .455 | 5 | 13 | .385 | 13 | 17 | .765 | 9 | 31 | 10 | 3 | 15 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lamar Odom | 40:00 | .356 | .294 | 0.0 | 5.7 | 2.9 | 41.4 | 2.7 | 0.0 | 20.3 | 29.7 | 78 | 96 |
| Eddie Jones | 37:00 | .619 | .583 | 0.0 | 15.4 | 7.9 | 16.7 | 0.0 | 0.0 | 0.0 | 26.3 | 130 | 98 |
| Udonis Haslem | 36:00 | .543 | .500 | 10.0 | 22.2 | 16.3 | 4.3 | 0.0 | 2.1 | 31.8 | 12.7 | 88 | 94 |
| Dwyane Wade | 35:00 | .365 | .294 | 10.3 | 13.1 | 11.7 | 24.4 | 0.0 | 2.2 | 13.5 | 30.6 | 83 | 97 |
| Brian Grant | 30:00 | .500 | .500 | 0.0 | 19.0 | 9.8 | 0.0 | 5.4 | 2.5 | 0.0 | 9.7 | 101 | 83 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Caron Butler | 19:00 | .600 | .600 | 0.0 | 6.0 | 3.1 | 18.4 | 8.5 | 0.0 | 16.7 | 15.2 | 106 | 83 |
| Loren Woods | 18:00 | 1.000 | 1.000 | 20.0 | 25.4 | 22.8 | 0.0 | 6.0 | 0.0 | 0.0 | 5.4 | 205 | 84 |
| Rafer Alston | 13:00 | 1.000 | 1.000 | 0.0 | 17.6 | 9.0 | 0.0 | 0.0 | 0.0 | 16.7 | 22.3 | 134 | 98 |
| John Wallace | 12:00 | 1.000 | 1.000 | 0.0 | 9.5 | 4.9 | 0.0 | 0.0 | 0.0 | 66.7 | 12.1 | 47 | 101 |
| Team Totals | 240 | .521 | .487 | 22.5 | 73.8 | 48.8 | 60.0 | 11.3 | 4.7 | 15.1 | 100.0 | 99.0 | 93.4 |
Officials: Jess Kersey, Tom Washington, Troy Raymond