Basketball-Reference.com Mobile
December 5, 2003
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 27 | 25 | 25 | 16 | 93 |
| MIA | 17 | 21 | 28 | 24 | 90 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 86.0 | .508 | 19.6 | 30.3 | .508 | 108.1 |
| MIA | 86.0 | .416 | 11.9 | 37.8 | .253 | 104.6 |
Philadelphia 76ers (11-10)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Allen Iverson | 44:00 | .574 | .413 | 3.3 | 7.3 | 5.6 | 11.9 | 1.3 | 0.0 | 14.1 | 39.8 | 113 | 109 |
| Eric Snow | 38:00 | .359 | .375 | 3.8 | 2.8 | 3.2 | 28.4 | 0.0 | 0.0 | 29.1 | 17.9 | 75 | 114 |
| Kenny Thomas | 37:00 | .690 | .333 | 15.7 | 23.1 | 20.0 | 10.5 | 1.5 | 2.2 | 38.0 | 14.0 | 110 | 99 |
| Derrick Coleman | 26:00 | .694 | .667 | 0.0 | 28.7 | 16.6 | 0.0 | 0.0 | 0.0 | 18.8 | 20.2 | 112 | 100 |
| Samuel Dalembert | 12:00 | .000 | .000 | 0.0 | 26.7 | 15.4 | 0.0 | 0.0 | 26.7 | 50.0 | 8.2 | 0 | 89 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Aaron McKie | 28:00 | .778 | .778 | 5.2 | 7.6 | 6.6 | 19.7 | 4.0 | 2.9 | 18.2 | 19.4 | 131 | 103 |
| Amal McCaskill | 23:00 | .615 | .500 | 19.0 | 4.6 | 10.7 | 9.6 | 0.0 | 7.0 | 0.0 | 10.5 | 158 | 110 |
| John Salmons | 16:00 | .521 | .500 | 0.0 | 13.3 | 7.7 | 13.0 | 3.5 | 0.0 | 0.0 | 8.9 | 126 | 101 |
| Greg Buckner | 13:00 | .333 | .333 | 0.0 | 8.2 | 4.7 | 16.6 | 4.3 | 6.2 | 25.0 | 15.2 | 66 | 100 |
| Kyle Korver | 3:00 | 1.250 | 1.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.9 | 250 | 116 |
| Team Totals | 240 | .595 | .508 | 30.3 | 62.2 | 48.7 | 53.8 | 7.0 | 20.0 | 19.6 | 100.0 | 108.1 | 104.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dwyane Wade | 21 | 3 | 4 | 44:00 | 9 | 17 | .529 | 0 | 0 | | 3 | 3 | 1.000 | 2 | 1 | 3 | 2 | 1 | 2 |
| Eddie Jones | 20 | 3 | 1 | 44:00 | 7 | 22 | .318 | 2 | 13 | .154 | 4 | 5 | .800 | 0 | 3 | 1 | 3 | 3 | 3 |
| Lamar Odom | 19 | 12 | 5 | 39:00 | 5 | 17 | .294 | 1 | 6 | .167 | 8 | 10 | .800 | 5 | 7 | 0 | 1 | 1 | 5 |
| Brian Grant | 11 | 5 | 1 | 30:00 | 5 | 11 | .455 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 3 | 0 | 0 | 1 | 4 |
| Loren Woods | 5 | 9 | 1 | 23:00 | 1 | 4 | .250 | 0 | 0 | | 3 | 10 | .300 | 4 | 5 | 0 | 1 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rafer Alston | 6 | 0 | 6 | 32:00 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | 2 | 1 | 5 | 4 |
| Udonis Haslem | 4 | 2 | 0 | 12:00 | 1 | 1 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Samaki Walker | 2 | 6 | 0 | 10:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 3 | 3 | 1 | 0 | 0 | 3 |
| John Wallace | 2 | 0 | 0 | 6:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 1 |
| Team Totals | 90 | 40 | 18 | 240 | 32 | 83 | .386 | 5 | 23 | .217 | 21 | 31 | .677 | 17 | 23 | 7 | 9 | 13 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dwyane Wade | 44:00 | .573 | .529 | 4.8 | 3.3 | 4.2 | 19.7 | 3.8 | 4.8 | 5.2 | 19.2 | 129 | 107 |
| Eddie Jones | 44:00 | .413 | .364 | 0.0 | 9.9 | 4.2 | 4.5 | 1.3 | 7.3 | 11.0 | 27.1 | 87 | 109 |
| Lamar Odom | 39:00 | .444 | .324 | 13.7 | 26.1 | 18.9 | 23.8 | 0.0 | 2.7 | 4.5 | 25.1 | 116 | 109 |
| Brian Grant | 30:00 | .481 | .455 | 7.1 | 14.5 | 10.3 | 6.7 | 0.0 | 0.0 | 8.0 | 18.2 | 106 | 114 |
| Loren Woods | 23:00 | .298 | .250 | 18.6 | 31.6 | 24.1 | 7.0 | 0.0 | 4.6 | 10.6 | 17.9 | 78 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rafer Alston | 32:00 | .429 | .429 | 0.0 | 0.0 | 0.0 | 31.0 | 3.5 | 3.3 | 41.7 | 16.4 | 69 | 109 |
| Udonis Haslem | 12:00 | 1.064 | 1.000 | 8.9 | 12.1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 225 | 115 |
| Samaki Walker | 10:00 | .333 | .333 | 32.0 | 43.6 | 36.9 | 0.0 | 5.6 | 0.0 | 0.0 | 13.1 | 111 | 91 |
| John Wallace | 6:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 50.0 | 14.6 | 73 | 110 |
| Team Totals | 240 | .466 | .416 | 37.8 | 69.7 | 51.3 | 56.3 | 8.1 | 15.0 | 11.9 | 100.0 | 104.6 | 108.1 |
Officials: Tony Brothers, Gary Benson, Joe Forte