Basketball-Reference.com Mobile
December 23, 2003
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| WAS | 14 | 16 | 22 | 20 | 72 |
| MIA | 24 | 10 | 16 | 29 | 79 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| WAS | 86.0 | .399 | 16.0 | 22.7 | .114 | 83.7 |
| MIA | 86.0 | .441 | 14.6 | 22.5 | .158 | 91.9 |
Washington Wizards (8-18)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Hughes | 38:00 | .487 | .469 | 0.0 | 6.3 | 3.0 | 25.1 | 2.9 | 0.0 | 15.4 | 24.6 | 89 | 93 |
| Jarvis Hayes | 35:00 | .464 | .464 | 0.0 | 20.6 | 9.8 | 0.0 | 3.2 | 0.0 | 26.3 | 26.1 | 65 | 88 |
| Jared Jeffries | 34:00 | .391 | .412 | 19.3 | 14.1 | 16.8 | 22.2 | 0.0 | 0.0 | 10.1 | 28.1 | 87 | 97 |
| Steve Blake | 33:00 | .500 | .500 | 3.3 | 18.2 | 10.4 | 17.7 | 0.0 | 0.0 | 0.0 | 11.7 | 117 | 96 |
| Etan Thomas | 33:00 | .000 | .000 | 3.3 | 21.8 | 12.1 | 5.0 | 0.0 | 10.4 | 12.5 | 11.7 | 13 | 87 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Christian Laettner | 18:00 | .500 | .500 | 6.1 | 26.7 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 106 | 94 |
| Juan Dixon | 15:00 | .628 | .500 | 0.0 | 8.0 | 3.8 | 49.5 | 3.7 | 0.0 | 10.2 | 31.3 | 126 | 91 |
| Kwame Brown | 14:00 | .000 | .000 | 7.8 | 25.7 | 16.3 | 11.8 | 4.0 | 6.1 | 50.0 | 6.9 | 40 | 81 |
| Brendan Haywood | 10:00 | .532 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.7 | 13.8 | 75 | 102 |
| Brevin Knight | 10:00 | .347 | .000 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 41.0 | 23.5 | 51 | 102 |
| Team Totals | 240 | .429 | .399 | 22.7 | 77.5 | 48.8 | 55.2 | 7.0 | 7.8 | 16.0 | 100.0 | 83.7 | 91.9 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Lamar Odom | 10 | 7 | 3 | 44:00 | 4 | 15 | .267 | 2 | 7 | .286 | 0 | 0 | | 1 | 6 | 2 | 5 | 6 | 1 |
| Dwyane Wade | 20 | 5 | 4 | 41:00 | 8 | 16 | .500 | 0 | 2 | .000 | 4 | 5 | .800 | 1 | 4 | 0 | 1 | 2 | 1 |
| Eddie Jones | 11 | 5 | 2 | 35:00 | 4 | 14 | .286 | 0 | 4 | .000 | 3 | 3 | 1.000 | 0 | 5 | 1 | 2 | 2 | 0 |
| Brian Grant | 6 | 10 | 1 | 35:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 3 | 7 | 0 | 0 | 2 | 2 |
| Caron Butler | 9 | 7 | 2 | 25:00 | 3 | 4 | .750 | 0 | 0 | | 3 | 4 | .750 | 2 | 5 | 0 | 2 | 0 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rafer Alston | 10 | 2 | 5 | 25:00 | 3 | 10 | .300 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 2 | 3 | 0 | 2 | 0 |
| Loren Woods | 0 | 2 | 1 | 13:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | 3 |
| Rasual Butler | 9 | 2 | 1 | 12:00 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 0 |
| Udonis Haslem | 4 | 3 | 0 | 10:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 3 | 1 | 0 | 0 | 2 |
| Team Totals | 79 | 43 | 19 | 240 | 31 | 76 | .408 | 5 | 20 | .250 | 12 | 14 | .857 | 9 | 34 | 7 | 10 | 14 | 9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lamar Odom | 44:00 | .333 | .333 | 2.7 | 14.9 | 9.1 | 12.3 | 2.5 | 8.5 | 28.6 | 23.8 | 56 | 78 |
| Dwyane Wade | 41:00 | .549 | .500 | 2.9 | 10.6 | 7.0 | 21.6 | 0.0 | 1.8 | 9.9 | 24.6 | 109 | 90 |
| Eddie Jones | 35:00 | .359 | .286 | 0.0 | 15.6 | 8.2 | 10.8 | 1.6 | 4.3 | 11.5 | 24.7 | 73 | 83 |
| Brian Grant | 35:00 | .500 | .500 | 10.3 | 21.8 | 16.3 | 5.1 | 0.0 | 0.0 | 25.0 | 11.4 | 90 | 88 |
| Caron Butler | 25:00 | .781 | .750 | 9.6 | 21.8 | 16.0 | 15.2 | 0.0 | 6.0 | 0.0 | 11.5 | 171 | 83 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rafer Alston | 25:00 | .460 | .400 | 0.0 | 8.7 | 4.6 | 38.0 | 6.7 | 0.0 | 15.5 | 25.7 | 93 | 78 |
| Loren Woods | 13:00 | | | 18.5 | 0.0 | 8.8 | 11.9 | 0.0 | 0.0 | | 0.0 | 216 | 95 |
| Rasual Butler | 12:00 | .750 | .750 | 0.0 | 18.2 | 9.5 | 26.7 | 0.0 | 0.0 | 0.0 | 25.0 | 143 | 89 |
| Udonis Haslem | 10:00 | .400 | .400 | 0.0 | 32.7 | 17.1 | 0.0 | 5.6 | 0.0 | 0.0 | 25.0 | 81 | 72 |
| Team Totals | 240 | .481 | .441 | 22.5 | 77.3 | 51.2 | 61.3 | 8.1 | 17.9 | 14.6 | 100.0 | 91.9 | 83.7 |
Officials: Derrick Stafford, Kevin Fehr, Anthony Jordan