Basketball-Reference.com Mobile
January 9, 2004
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 25 | 15 | 19 | 19 | 78 |
| TOR | 23 | 15 | 11 | 19 | 68 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 77.6 | .455 | 17.4 | 33.3 | .254 | 100.5 |
| TOR | 77.6 | .443 | 15.8 | 25.0 | .086 | 87.6 |
Los Angeles Clippers (15-18)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Marko Jaric | 8 | 3 | 5 | 42:00 | 2 | 6 | .333 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 3 | 2 |
| Bobby Simmons | 8 | 3 | 5 | 42:00 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 4 |
| Elton Brand | 19 | 14 | 2 | 39:00 | 8 | 13 | .615 | 0 | 0 | | 3 | 4 | .750 | 7 | 7 | 1 | 1 | 7 | 4 |
| Doug Overton | 0 | 4 | 2 | 35:00 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | | 1 | 3 | 0 | 0 | 0 | 0 |
| Chris Wilcox | 17 | 8 | 3 | 24:00 | 8 | 10 | .800 | 0 | 0 | | 1 | 2 | .500 | 3 | 5 | 0 | 1 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Glen Rice | 11 | 4 | 1 | 28:00 | 3 | 7 | .429 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 4 | 0 | 0 | 4 | 1 |
| Eddie House | 9 | 2 | 0 | 13:00 | 3 | 8 | .375 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 0 | 1 |
| Keyon Dooling | 4 | 0 | 0 | 12:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Kaman | 2 | 3 | 0 | 5:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | | 0 | 3 | 0 | 0 | 1 | 0 |
| Team Totals | 78 | 41 | 18 | 240 | 30 | 67 | .448 | 1 | 11 | .091 | 17 | 20 | .850 | 11 | 30 | 7 | 2 | 16 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Marko Jaric | 42:00 | .515 | .333 | 0.0 | 8.6 | 4.7 | 20.6 | 4.4 | 0.0 | 27.9 | 13.4 | 95 | 85 |
| Bobby Simmons | 42:00 | .368 | .300 | 0.0 | 8.6 | 4.7 | 21.5 | 4.4 | 0.0 | 8.4 | 14.8 | 94 | 85 |
| Elton Brand | 39:00 | .644 | .615 | 26.1 | 21.5 | 23.6 | 12.2 | 1.6 | 2.4 | 32.2 | 29.2 | 96 | 85 |
| Doug Overton | 35:00 | .000 | .000 | 4.2 | 10.3 | 7.5 | 9.1 | 0.0 | 0.0 | 0.0 | 7.5 | 37 | 94 |
| Chris Wilcox | 24:00 | .781 | .800 | 18.2 | 25.0 | 21.9 | 42.9 | 0.0 | 3.8 | 0.0 | 23.7 | 164 | 85 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Glen Rice | 28:00 | .628 | .500 | 0.0 | 17.1 | 9.4 | 6.9 | 0.0 | 0.0 | 31.3 | 23.8 | 90 | 91 |
| Eddie House | 13:00 | .461 | .375 | 0.0 | 18.5 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 39.3 | 106 | 91 |
| Keyon Dooling | 12:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 90 | 97 |
| Chris Kaman | 5:00 | .333 | .333 | 0.0 | 72.0 | 39.5 | 0.0 | 0.0 | 0.0 | 25.0 | 41.8 | 52 | 73 |
| Team Totals | 240 | .515 | .455 | 33.3 | 75.0 | 56.2 | 60.0 | 9.0 | 3.6 | 17.4 | 100.0 | 100.5 | 87.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vince Carter | 41:00 | .318 | .278 | 8.8 | 24.8 | 16.0 | 15.2 | 1.5 | 0.0 | 9.6 | 27.5 | 75 | 98 |
| Jalen Rose | 37:00 | .654 | .632 | 6.5 | 3.9 | 5.3 | 17.6 | 3.3 | 0.0 | 20.1 | 36.3 | 103 | 101 |
| Alvin Williams | 36:00 | .500 | .500 | 3.3 | 8.1 | 5.5 | 41.8 | 1.7 | 0.0 | 23.1 | 19.5 | 95 | 103 |
| Donyell Marshall | 30:00 | .170 | .000 | 4.0 | 24.2 | 13.2 | 5.5 | 2.1 | 2.9 | 25.4 | 14.2 | 41 | 95 |
| Lonny Baxter | 28:00 | .429 | .500 | 4.3 | 0.0 | 2.3 | 0.0 | 0.0 | 3.1 | 9.7 | 19.9 | 78 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Morris Peterson | 30:00 | .300 | .300 | 4.0 | 19.4 | 11.0 | 11.7 | 2.1 | 0.0 | 16.7 | 10.8 | 72 | 99 |
| Michael Curry | 23:00 | .333 | .333 | 5.2 | 12.6 | 8.6 | 0.0 | 2.7 | 0.0 | 0.0 | 7.0 | 85 | 100 |
| Roger Mason | 8:00 | 1.250 | 1.250 | 0.0 | 0.0 | 0.0 | 35.3 | 0.0 | 0.0 | 0.0 | 13.5 | 244 | 109 |
| Robert Archibald | 7:00 | .000 | | 0.0 | 20.8 | 9.4 | 23.6 | 0.0 | 0.0 | 0.0 | 6.8 | 44 | 102 |
| Team Totals | 240 | .454 | .443 | 25.0 | 66.7 | 43.8 | 58.6 | 9.0 | 3.8 | 15.8 | 100.0 | 87.6 | 100.5 |
Officials: Ron Garretson, Kevin Fehr, Tony Brown