Basketball-Reference.com Mobile
January 26, 2004
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| HOU | 24 | 24 | 15 | 18 | 81 |
| MIA | 25 | 20 | 29 | 21 | 95 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| HOU | 80.4 | .407 | 10.8 | 23.8 | .343 | 100.8 |
| MIA | 80.4 | .593 | 8.1 | 13.9 | .171 | 118.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jim Jackson | 42:00 | .188 | .125 | 5.4 | 15.9 | 10.3 | 4.6 | 1.4 | 0.0 | 0.0 | 16.4 | 57 | 117 |
| Steve Francis | 39:00 | .402 | .278 | 0.0 | 10.3 | 4.7 | 15.7 | 0.0 | 0.0 | 15.2 | 17.5 | 82 | 120 |
| Cuttino Mobley | 38:00 | .435 | .346 | 0.0 | 14.0 | 6.5 | 6.0 | 0.0 | 0.0 | 11.1 | 24.6 | 85 | 120 |
| Yao Ming | 28:00 | .607 | .556 | 8.2 | 19.0 | 13.2 | 9.8 | 0.0 | 0.0 | 9.2 | 20.1 | 121 | 119 |
| Kelvin Cato | 27:00 | .798 | .667 | 0.0 | 19.8 | 9.1 | 0.0 | 0.0 | 3.8 | 15.1 | 12.7 | 140 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Maurice Taylor | 24:00 | .477 | .400 | 14.3 | 38.9 | 25.6 | 14.3 | 0.0 | 0.0 | 10.7 | 40.4 | 98 | 116 |
| Mark Jackson | 24:00 | 1.031 | 1.000 | 0.0 | 5.6 | 2.6 | 40.0 | 0.0 | 0.0 | 0.0 | 8.4 | 214 | 122 |
| Scott Padgett | 6:00 | 1.500 | 1.500 | 0.0 | 22.2 | 10.3 | 44.4 | 0.0 | 0.0 | 50.0 | 17.2 | 137 | 117 |
| Eric Piatkowski | 5:00 | .750 | .750 | 22.9 | 53.3 | 36.9 | 0.0 | 0.0 | 0.0 | 33.3 | 31.0 | 98 | 116 |
| Clarence Weatherspoon | 5:00 | .333 | .333 | 45.7 | 0.0 | 24.6 | 0.0 | 11.9 | 0.0 | 0.0 | 31.0 | 99 | 96 |
| Bostjan Nachbar | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Mike Wilks | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Team Totals | 240 | .489 | .407 | 23.8 | 86.1 | 52.6 | 46.2 | 2.5 | 2.0 | 10.8 | 100.0 | 100.8 | 118.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie Jones | 27 | 2 | 2 | 45:00 | 8 | 14 | .571 | 4 | 5 | .800 | 7 | 11 | .636 | 1 | 1 | 5 | 1 | 1 | 2 |
| Caron Butler | 14 | 7 | 4 | 45:00 | 6 | 13 | .462 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 7 | 0 | 0 | 3 | 5 |
| Lamar Odom | 20 | 15 | 4 | 43:00 | 8 | 14 | .571 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 13 | 0 | 1 | 1 | 4 |
| Rafer Alston | 15 | 2 | 8 | 41:00 | 6 | 12 | .500 | 3 | 8 | .375 | 0 | 0 | | 0 | 2 | 0 | 1 | 1 | 4 |
| Brian Grant | 8 | 7 | 0 | 37:00 | 3 | 7 | .429 | 0 | 0 | | 2 | 3 | .667 | 1 | 6 | 0 | 0 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Udonis Haslem | 4 | 3 | 1 | 17:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 0 | 3 |
| Wang Zhizhi | 5 | 0 | 1 | 6:00 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 1 |
| Malik Allen | 2 | 1 | 1 | 6:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 95 | 37 | 21 | 240 | 36 | 70 | .514 | 11 | 23 | .478 | 12 | 21 | .571 | 5 | 32 | 5 | 4 | 7 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Jones | 45:00 | .717 | .714 | 3.0 | 2.5 | 2.7 | 7.8 | 6.6 | 2.1 | 5.0 | 24.5 | 137 | 94 |
| Caron Butler | 45:00 | .504 | .462 | 0.0 | 17.8 | 9.6 | 14.4 | 0.0 | 0.0 | 17.8 | 20.9 | 92 | 104 |
| Lamar Odom | 43:00 | .635 | .679 | 6.2 | 34.6 | 21.5 | 16.5 | 0.0 | 2.2 | 6.0 | 21.7 | 127 | 96 |
| Rafer Alston | 41:00 | .625 | .625 | 0.0 | 5.6 | 3.0 | 32.3 | 0.0 | 2.3 | 7.7 | 17.6 | 131 | 107 |
| Brian Grant | 37:00 | .481 | .429 | 3.6 | 18.5 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 104 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Udonis Haslem | 17:00 | .450 | .500 | 7.8 | 13.4 | 10.9 | 9.3 | 0.0 | 0.0 | 0.0 | 14.5 | 109 | 105 |
| Wang Zhizhi | 6:00 | .625 | .625 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 15.7 | 20.0 | 46.4 | 98 | 100 |
| Malik Allen | 6:00 | .500 | .500 | 0.0 | 19.0 | 10.3 | 28.6 | 0.0 | 0.0 | 0.0 | 18.6 | 118 | 103 |
| Team Totals | 240 | .599 | .593 | 13.9 | 76.2 | 47.4 | 58.3 | 6.2 | 8.5 | 8.1 | 100.0 | 118.2 | 100.8 |
Officials: Tom Washington, Leroy Richardson, Troy Raymond