Basketball-Reference.com Mobile
May 8, 2004
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIA | 19 | 17 | 18 | 26 | 80 |
| IND | 21 | 23 | 25 | 22 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIA | 87.8 | .412 | 15.7 | 29.5 | .257 | 91.1 |
| IND | 87.8 | .531 | 16.5 | 18.4 | .338 | 103.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dwyane Wade | 19 | 4 | 5 | 36:00 | 7 | 14 | .500 | 0 | 0 | | 5 | 6 | .833 | 2 | 2 | 2 | 0 | 6 | 5 |
| Lamar Odom | 19 | 12 | 2 | 33:00 | 9 | 17 | .529 | 0 | 0 | | 1 | 2 | .500 | 7 | 5 | 1 | 1 | 2 | 6 |
| Caron Butler | 4 | 9 | 2 | 33:00 | 1 | 8 | .125 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 8 | 1 | 1 | 1 | 2 |
| Eddie Jones | 9 | 2 | 2 | 31:00 | 2 | 6 | .333 | 1 | 3 | .333 | 4 | 5 | .800 | 0 | 2 | 2 | 1 | 4 | 3 |
| Brian Grant | 7 | 6 | 1 | 27:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 2 | .500 | 2 | 4 | 0 | 1 | 1 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rafer Alston | 5 | 2 | 5 | 36:00 | 2 | 10 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 2 | 1 |
| Malik Allen | 8 | 3 | 0 | 23:00 | 3 | 8 | .375 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 3 | 0 | 2 | 0 | 4 |
| Udonis Haslem | 5 | 4 | 0 | 16:00 | 1 | 2 | .500 | 0 | 0 | | 3 | 6 | .500 | 1 | 3 | 1 | 0 | 0 | 2 |
| Rasual Butler | 4 | 2 | 1 | 5:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 0 | 2 | 1 | 0 | 0 | 1 |
| Team Totals | 80 | 44 | 18 | 240 | 30 | 74 | .405 | 1 | 6 | .167 | 19 | 27 | .704 | 13 | 31 | 8 | 6 | 16 | 30 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dwyane Wade | 36:00 | .571 | .500 | 6.1 | 7.0 | 6.5 | 32.3 | 3.0 | 0.0 | 26.5 | 29.6 | 93 | 104 |
| Lamar Odom | 33:00 | .531 | .529 | 23.1 | 19.1 | 21.3 | 17.2 | 1.7 | 3.1 | 10.1 | 28.4 | 109 | 102 |
| Caron Butler | 33:00 | .225 | .125 | 3.3 | 30.6 | 16.0 | 10.2 | 1.7 | 3.1 | 10.1 | 14.1 | 61 | 101 |
| Eddie Jones | 31:00 | .549 | .417 | 0.0 | 8.1 | 3.8 | 11.5 | 3.5 | 3.3 | 32.8 | 18.5 | 80 | 101 |
| Brian Grant | 27:00 | .509 | .500 | 8.1 | 18.7 | 13.0 | 7.2 | 0.0 | 3.8 | 12.7 | 13.8 | 102 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rafer Alston | 36:00 | .230 | .200 | 0.0 | 7.0 | 3.3 | 24.4 | 0.0 | 0.0 | 15.5 | 16.9 | 59 | 111 |
| Malik Allen | 23:00 | .450 | .375 | 0.0 | 16.5 | 7.6 | 0.0 | 0.0 | 8.9 | 0.0 | 18.2 | 101 | 102 |
| Udonis Haslem | 16:00 | .539 | .500 | 6.8 | 23.7 | 14.6 | 0.0 | 3.4 | 0.0 | 0.0 | 13.7 | 121 | 100 |
| Rasual Butler | 5:00 | .667 | .667 | 0.0 | 50.5 | 23.4 | 88.9 | 10.9 | 0.0 | 0.0 | 28.3 | 139 | 79 |
| Team Totals | 240 | .466 | .412 | 29.5 | 81.6 | 53.7 | 60.0 | 9.1 | 8.8 | 15.7 | 100.0 | 91.1 | 103.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Metta World Peace | 35:00 | .549 | .531 | 0.0 | 12.5 | 6.7 | 34.2 | 1.6 | 6.1 | 14.2 | 30.0 | 101 | 89 |
| Jermaine O'Neal | 29:00 | .428 | .333 | 13.1 | 22.6 | 18.2 | 7.3 | 0.0 | 4.9 | 4.8 | 35.6 | 95 | 89 |
| Jamaal Tinsley | 26:00 | .347 | .000 | 0.0 | 8.4 | 4.5 | 53.6 | 6.3 | 0.0 | 0.0 | 2.7 | 174 | 85 |
| Reggie Miller | 18:00 | .808 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 7.8 | 35.1 | 138 | 95 |
| Jeff Foster | 12:00 | | | 10.5 | 36.4 | 24.4 | 0.0 | 0.0 | 0.0 | | 0.0 | 211 | 87 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Al Harrington | 34:00 | .488 | .500 | 7.4 | 22.5 | 15.5 | 0.0 | 0.0 | 2.1 | 42.3 | 20.7 | 60 | 91 |
| Anthony Johnson | 23:00 | .666 | .800 | 0.0 | 9.5 | 5.1 | 18.4 | 2.4 | 0.0 | 0.0 | 14.6 | 134 | 93 |
| Fred Jones | 23:00 | 1.389 | 1.500 | 0.0 | 4.7 | 2.5 | 15.6 | 2.4 | 3.1 | 41.0 | 10.5 | 138 | 93 |
| Jonathan Bender | 16:00 | .512 | .500 | 7.9 | 6.8 | 7.3 | 0.0 | 0.0 | 0.0 | 17.0 | 18.2 | 90 | 99 |
| Austin Croshere | 14:00 | .375 | .375 | 0.0 | 7.8 | 4.2 | 24.9 | 0.0 | 0.0 | 20.0 | 17.7 | 77 | 98 |
| Scot Pollard | 6:00 | .266 | .000 | 0.0 | 54.5 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 60 | 80 |
| Kenny Anderson | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 24.8 | 0 | 100 |
| Team Totals | 240 | .563 | .531 | 18.4 | 70.5 | 46.3 | 67.7 | 8.0 | 14.9 | 16.5 | 100.0 | 103.7 | 91.1 |
Officials: Bernie Fryer, Bill Spooner, Joe Forte