Basketball-Reference.com Mobile
December 8, 2004
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 31 | 29 | 16 | 26 | 102 |
| SAS | 29 | 12 | 27 | 28 | 96 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 89.2 | .536 | 15.2 | 25.0 | .386 | 114.3 |
| SAS | 89.2 | .444 | 12.1 | 30.2 | .313 | 107.6 |
Seattle SuperSonics (16-3)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rashard Lewis | 44:00 | .627 | .591 | 3.4 | 10.1 | 7.3 | 0.0 | 2.4 | 3.4 | 28.2 | 19.6 | 93 | 106 |
| Ray Allen | 43:00 | .670 | .605 | 0.0 | 10.4 | 6.0 | 14.6 | 1.3 | 0.0 | 15.6 | 29.0 | 123 | 111 |
| Luke Ridnour | 27:00 | .410 | .250 | 5.6 | 4.1 | 4.7 | 12.1 | 0.0 | 0.0 | 9.3 | 19.4 | 98 | 116 |
| Jerome James | 19:00 | .000 | .000 | 0.0 | 17.6 | 10.1 | 0.0 | 2.8 | 11.8 | 33.3 | 7.7 | 0 | 97 |
| Reggie Evans | 14:00 | 1.000 | 1.000 | 21.4 | 23.9 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 205 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antonio Daniels | 34:00 | .771 | .833 | 0.0 | 9.8 | 5.6 | 20.6 | 3.2 | 0.0 | 9.9 | 14.4 | 152 | 107 |
| Vladimir Radmanovic | 24:00 | .357 | .357 | 6.3 | 27.9 | 18.7 | 6.9 | 0.0 | 3.1 | 0.0 | 14.2 | 96 | 104 |
| Danny Fortson | 21:00 | .946 | .667 | 7.1 | 26.6 | 18.3 | 0.0 | 2.6 | 0.0 | 28.8 | 24.1 | 142 | 101 |
| Nick Collison | 14:00 | .400 | .400 | 21.4 | 8.0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 | 98 | 114 |
| Team Totals | 240 | .610 | .536 | 25.0 | 69.8 | 50.7 | 30.3 | 7.8 | 12.5 | 15.2 | 100.0 | 114.3 | 107.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tim Duncan | 39 | 10 | 2 | 40:00 | 14 | 24 | .583 | 1 | 2 | .500 | 10 | 14 | .714 | 3 | 7 | 0 | 4 | 3 | 3 |
| Bruce Bowen | 4 | 5 | 3 | 37:00 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 5 | 1 | 1 | 0 | 3 |
| Tony Parker | 16 | 3 | 4 | 35:00 | 6 | 16 | .375 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 2 | 1 | 0 | 2 | 5 |
| Manu Ginobili | 18 | 4 | 1 | 33:00 | 4 | 14 | .286 | 3 | 5 | .600 | 7 | 7 | 1.000 | 3 | 1 | 2 | 0 | 2 | 4 |
| Rasho Nesterovic | 0 | 2 | 0 | 11:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 2 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Malik Rose | 10 | 6 | 1 | 32:00 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 3 | 0 | 1 | 0 | 5 |
| Devin Brown | 4 | 4 | 0 | 20:00 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | | 1 | 3 | 0 | 0 | 3 | 2 |
| Robert Horry | 3 | 1 | 3 | 13:00 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 4 |
| Beno Udrih | 2 | 0 | 1 | 13:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 2 |
| Brent Barry | 0 | 2 | 1 | 6:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 96 | 37 | 16 | 240 | 33 | 80 | .413 | 5 | 16 | .313 | 25 | 33 | .758 | 13 | 24 | 5 | 9 | 13 | 29 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tim Duncan | 40:00 | .647 | .604 | 8.4 | 26.3 | 16.0 | 14.8 | 0.0 | 10.0 | 9.0 | 37.0 | 127 | 111 |
| Bruce Bowen | 37:00 | .291 | .167 | 0.0 | 20.3 | 8.6 | 12.3 | 1.5 | 2.7 | 0.0 | 8.3 | 89 | 114 |
| Tony Parker | 35:00 | .450 | .406 | 3.2 | 8.6 | 5.5 | 22.1 | 1.5 | 0.0 | 10.1 | 25.2 | 98 | 118 |
| Manu Ginobili | 33:00 | .527 | .393 | 10.1 | 4.5 | 7.8 | 5.4 | 3.3 | 0.0 | 10.5 | 25.8 | 113 | 115 |
| Rasho Nesterovic | 11:00 | | | 10.1 | 13.6 | 11.6 | 0.0 | 0.0 | 18.2 | 100.0 | 4.1 | 45 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Malik Rose | 32:00 | .506 | .556 | 10.5 | 14.1 | 12.0 | 5.9 | 0.0 | 3.1 | 0.0 | 13.8 | 118 | 118 |
| Devin Brown | 20:00 | .500 | .500 | 5.6 | 22.5 | 12.8 | 0.0 | 0.0 | 0.0 | 42.9 | 15.6 | 60 | 119 |
| Robert Horry | 13:00 | .315 | .000 | 0.0 | 11.5 | 4.9 | 33.6 | 4.1 | 7.7 | 17.4 | 19.8 | 80 | 106 |
| Beno Udrih | 13:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 | 25.0 | 13.7 | 63 | 124 |
| Brent Barry | 6:00 | .000 | .000 | 18.6 | 25.0 | 21.3 | 24.2 | 0.0 | 0.0 | 0.0 | 7.4 | 88 | 118 |
| Team Totals | 240 | .508 | .444 | 30.2 | 75.0 | 49.3 | 48.5 | 5.6 | 14.1 | 12.1 | 100.0 | 107.6 | 114.3 |
Officials: Eddie F. Rush, Bennie Adams, Olandis Poole