Basketball-Reference.com Mobile
December 15, 2004
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIN | 27 | 25 | 22 | 16 | 90 |
| TOR | 25 | 22 | 24 | 25 | 96 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIN | 85.5 | .471 | 10.7 | 30.4 | .092 | 105.3 |
| TOR | 85.5 | .500 | 9.0 | 29.8 | .185 | 112.3 |
Minnesota Timberwolves (14-8)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Garnett | 38:00 | .400 | .352 | 16.5 | 24.2 | 20.4 | 22.9 | 0.0 | 2.1 | 14.8 | 41.6 | 88 | 109 |
| Latrell Sprewell | 38:00 | .500 | .500 | 0.0 | 13.4 | 6.8 | 16.1 | 3.0 | 2.1 | 13.3 | 18.5 | 99 | 107 |
| Sam Cassell | 33:00 | .583 | .583 | 3.2 | 0.0 | 1.6 | 20.2 | 0.0 | 0.0 | 7.7 | 18.5 | 122 | 120 |
| Wally Szczerbiak | 31:00 | .856 | .786 | 0.0 | 19.8 | 10.0 | 14.9 | 0.0 | 0.0 | 0.0 | 13.2 | 183 | 113 |
| Mark Madsen | 13:00 | .347 | .500 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 | 6.2 | 0.0 | 10.4 | 84 | 116 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Griffin | 22:00 | .438 | .438 | 14.2 | 18.6 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 110 | 113 |
| Michael Olowokandi | 21:00 | .400 | .400 | 14.9 | 19.5 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 22.3 | 100 | 111 |
| Trenton Hassell | 21:00 | .500 | .500 | 0.0 | 9.7 | 4.9 | 0.0 | 0.0 | 3.8 | 20.0 | 11.2 | 80 | 115 |
| Troy Hudson | 15:00 | .667 | .667 | 0.0 | 6.8 | 3.4 | 39.3 | 3.7 | 0.0 | 40.0 | 15.6 | 98 | 110 |
| Fred Hoiberg | 7:00 | .000 | .000 | 0.0 | 29.2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0 | 109 |
| Anthony Carter | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 122 |
| Team Totals | 240 | .492 | .471 | 30.4 | 70.2 | 50.5 | 51.3 | 3.5 | 5.2 | 10.7 | 100.0 | 105.3 | 112.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Chris Bosh | 24 | 14 | 3 | 40:00 | 11 | 21 | .524 | 0 | 0 | | 2 | 4 | .500 | 5 | 9 | 2 | 1 | 3 | 3 |
| Morris Peterson | 19 | 6 | 4 | 32:00 | 6 | 12 | .500 | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 5 | 1 | 0 | 0 | 3 |
| Rafer Alston | 12 | 1 | 3 | 25:00 | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 1 |
| Jalen Rose | 4 | 3 | 0 | 22:00 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| Loren Woods | 2 | 4 | 0 | 20:00 | 0 | 4 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 3 | 0 | 2 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Donyell Marshall | 12 | 8 | 1 | 32:00 | 4 | 14 | .286 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 5 | 2 | 1 | 1 | 1 |
| Lamond Murray | 11 | 5 | 1 | 26:00 | 4 | 6 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 4 | 0 | 0 | 3 | 0 |
| Milt Palacio | 8 | 3 | 3 | 23:00 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 0 | 1 | 1 | 1 |
| Matt Bonner | 4 | 2 | 2 | 16:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 2 | 0 | 2 |
| Pape Sow | 0 | 0 | 0 | 4:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 96 | 46 | 17 | 240 | 35 | 81 | .432 | 11 | 21 | .524 | 15 | 23 | .652 | 14 | 32 | 7 | 7 | 9 | 12 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Bosh | 40:00 | .527 | .524 | 12.8 | 23.5 | 18.1 | 16.5 | 2.8 | 1.6 | 11.6 | 30.9 | 109 | 99 |
| Morris Peterson | 32:00 | .690 | .667 | 3.2 | 16.3 | 9.7 | 23.1 | 1.8 | 0.0 | 0.0 | 20.6 | 156 | 105 |
| Rafer Alston | 25:00 | .607 | .611 | 0.0 | 4.2 | 2.1 | 21.1 | 4.5 | 0.0 | 9.2 | 20.9 | 124 | 105 |
| Jalen Rose | 22:00 | .410 | .250 | 0.0 | 14.2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 97 | 110 |
| Loren Woods | 20:00 | .205 | .000 | 5.1 | 15.7 | 10.3 | 0.0 | 0.0 | 6.2 | 0.0 | 11.7 | 65 | 104 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Donyell Marshall | 32:00 | .403 | .393 | 9.6 | 16.3 | 12.9 | 5.2 | 3.5 | 1.9 | 6.3 | 23.8 | 95 | 100 |
| Lamond Murray | 26:00 | .751 | .750 | 3.9 | 16.1 | 9.9 | 6.7 | 0.0 | 0.0 | 29.1 | 19.0 | 107 | 109 |
| Milt Palacio | 23:00 | .410 | .375 | 8.9 | 4.5 | 6.7 | 21.8 | 0.0 | 2.7 | 9.3 | 22.4 | 101 | 112 |
| Matt Bonner | 16:00 | .667 | .667 | 6.4 | 6.5 | 6.5 | 20.7 | 0.0 | 7.8 | 0.0 | 9.0 | 161 | 106 |
| Pape Sow | 4:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 116 |
| Team Totals | 240 | .527 | .500 | 29.8 | 69.6 | 49.5 | 48.6 | 8.2 | 11.7 | 9.0 | 100.0 | 112.3 | 105.3 |
Officials: Jess Kersey, Jack Nies, Anthony Jordan