Basketball-Reference.com Mobile
January 11, 2005
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIA | 25 | 30 | 25 | 27 | 107 |
| PHO | 40 | 27 | 33 | 22 | 122 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIA | 101.3 | .559 | 16.1 | 20.5 | .141 | 105.6 |
| PHO | 101.3 | .521 | 7.8 | 26.8 | .242 | 120.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shaquille O'Neal | 38:00 | .751 | .800 | 19.4 | 15.4 | 17.4 | 10.2 | 1.2 | 3.8 | 8.1 | 27.8 | 139 | 119 |
| Dwyane Wade | 38:00 | .511 | .474 | 3.2 | 12.3 | 7.9 | 30.0 | 0.0 | 1.9 | 26.2 | 34.5 | 87 | 124 |
| Eddie Jones | 36:00 | .409 | .385 | 0.0 | 13.0 | 6.7 | 10.1 | 2.6 | 0.0 | 13.0 | 18.4 | 81 | 119 |
| Udonis Haslem | 31:00 | .680 | .600 | 4.0 | 18.9 | 11.6 | 8.7 | 1.5 | 2.3 | 25.4 | 21.8 | 105 | 118 |
| Damon Jones | 30:00 | .000 | .000 | 0.0 | 11.7 | 6.0 | 10.7 | 0.0 | 0.0 | 25.0 | 5.7 | 42 | 125 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rasual Butler | 19:00 | 1.100 | 1.100 | 0.0 | 37.0 | 18.9 | 7.2 | 0.0 | 7.7 | 16.7 | 13.6 | 161 | 113 |
| Shandon Anderson | 17:00 | .450 | .500 | 0.0 | 20.7 | 10.6 | 21.5 | 0.0 | 0.0 | 0.0 | 11.2 | 113 | 123 |
| Keyon Dooling | 15:00 | .200 | .200 | 0.0 | 0.0 | 0.0 | 30.6 | 0.0 | 0.0 | 0.0 | 14.3 | 81 | 128 |
| Michael Doleac | 8:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 81 | 128 |
| Christian Laettner | 5:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 128 |
| Wesley Person | 3:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 200 | 128 |
| Team Totals | 240 | .570 | .559 | 20.5 | 73.2 | 47.5 | 57.8 | 3.9 | 8.3 | 16.1 | 100.0 | 105.6 | 120.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Quentin Richardson | 14 | 7 | 1 | 43:00 | 5 | 20 | .250 | 3 | 12 | .250 | 1 | 2 | .500 | 2 | 5 | 1 | 0 | 1 | 5 |
| Joe Johnson | 24 | 9 | 5 | 42:00 | 8 | 18 | .444 | 4 | 8 | .500 | 4 | 4 | 1.000 | 0 | 9 | 3 | 0 | 1 | 1 |
| Shawn Marion | 26 | 11 | 2 | 41:00 | 11 | 22 | .500 | 1 | 3 | .333 | 3 | 3 | 1.000 | 5 | 6 | 5 | 0 | 1 | 3 |
| Amar'e Stoudemire | 34 | 7 | 2 | 40:00 | 13 | 19 | .684 | 0 | 0 | | 8 | 10 | .800 | 2 | 5 | 2 | 0 | 3 | 4 |
| Steve Nash | 16 | 1 | 16 | 33:00 | 7 | 12 | .583 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Casey Jacobsen | 4 | 2 | 1 | 21:00 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Hunter | 4 | 5 | 0 | 20:00 | 0 | 2 | .000 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 4 | 0 | 1 | 1 | 5 |
| Team Totals | 122 | 42 | 27 | 240 | 45 | 95 | .474 | 9 | 29 | .310 | 23 | 27 | .852 | 11 | 31 | 12 | 1 | 9 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Quentin Richardson | 43:00 | .335 | .325 | 5.4 | 14.3 | 9.8 | 2.8 | 1.1 | 0.0 | 4.6 | 21.1 | 79 | 108 |
| Joe Johnson | 42:00 | .607 | .556 | 0.0 | 26.4 | 12.9 | 15.9 | 3.4 | 0.0 | 4.8 | 20.5 | 129 | 102 |
| Shawn Marion | 41:00 | .557 | .523 | 14.3 | 18.0 | 16.1 | 7.3 | 5.8 | 0.0 | 4.1 | 24.6 | 123 | 98 |
| Amar'e Stoudemire | 40:00 | .726 | .684 | 5.9 | 15.4 | 10.5 | 8.2 | 2.4 | 0.0 | 11.4 | 27.3 | 133 | 106 |
| Steve Nash | 33:00 | .621 | .583 | 0.0 | 3.7 | 1.8 | 66.8 | 1.4 | 0.0 | 13.4 | 18.7 | 139 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Casey Jacobsen | 21:00 | .694 | .750 | 5.6 | 5.9 | 5.7 | 5.4 | 0.0 | 0.0 | 0.0 | 5.7 | 157 | 113 |
| Steven Hunter | 20:00 | .532 | .000 | 5.9 | 24.6 | 15.0 | 0.0 | 0.0 | 3.3 | 21.0 | 9.9 | 105 | 105 |
| Team Totals | 240 | .571 | .521 | 26.8 | 79.5 | 52.5 | 60.0 | 11.8 | 1.5 | 7.8 | 100.0 | 120.4 | 105.6 |
Officials: Dick Bavetta, Blane Reichelt, Courtney Kirkland