Basketball-Reference.com Mobile
March 9, 2005
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SAS | 24 | 20 | 36 | 21 | 101 |
| PHO | 36 | 18 | 29 | 24 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SAS | 98.8 | .449 | 6.5 | 15.7 | .236 | 102.2 |
| PHO | 98.8 | .560 | 17.2 | 25.6 | .155 | 108.3 |
San Antonio Spurs (47-14)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bruce Bowen | 12 | 6 | 2 | 39:00 | 3 | 4 | .750 | 1 | 2 | .500 | 5 | 7 | .714 | 0 | 6 | 1 | 0 | 1 | 1 |
| Tony Parker | 30 | 4 | 5 | 38:00 | 14 | 31 | .452 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brent Barry | 5 | 5 | 2 | 37:00 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | | 0 | 5 | 0 | 1 | 1 | 2 |
| Rasho Nesterovic | 12 | 6 | 1 | 21:00 | 6 | 9 | .667 | 0 | 0 | | 0 | 0 | | 2 | 4 | 1 | 1 | 2 | 5 |
| Robert Horry | 8 | 1 | 0 | 20:00 | 2 | 6 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Devin Brown | 13 | 6 | 4 | 37:00 | 4 | 13 | .308 | 0 | 3 | .000 | 5 | 7 | .714 | 1 | 5 | 4 | 1 | 2 | 2 |
| Mike Wilks | 8 | 3 | 1 | 20:00 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 2 | 0 | 0 | 4 |
| Tony Massenburg | 9 | 5 | 0 | 17:00 | 3 | 9 | .333 | 0 | 0 | | 3 | 4 | .750 | 3 | 2 | 0 | 0 | 0 | 1 |
| Beno Udrih | 4 | 1 | 0 | 11:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 0 |
| Team Totals | 101 | 37 | 15 | 240 | 39 | 89 | .438 | 2 | 15 | .133 | 21 | 28 | .750 | 8 | 29 | 12 | 3 | 7 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bruce Bowen | 39:00 | .847 | .875 | 0.0 | 18.9 | 8.2 | 7.0 | 1.2 | 0.0 | 12.4 | 9.2 | 152 | 111 |
| Tony Parker | 38:00 | .458 | .452 | 2.5 | 9.7 | 5.6 | 29.6 | 3.8 | 0.0 | 0.0 | 38.2 | 100 | 107 |
| Brent Barry | 37:00 | .357 | .357 | 0.0 | 16.6 | 7.2 | 7.1 | 0.0 | 1.9 | 12.5 | 9.6 | 72 | 112 |
| Rasho Nesterovic | 21:00 | .667 | .667 | 9.0 | 23.4 | 15.2 | 9.0 | 2.3 | 3.3 | 18.2 | 23.2 | 112 | 104 |
| Robert Horry | 20:00 | .515 | .333 | 4.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 115 | 117 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Devin Brown | 37:00 | .404 | .308 | 2.5 | 16.6 | 8.6 | 15.3 | 5.3 | 1.9 | 11.1 | 21.7 | 85 | 101 |
| Mike Wilks | 20:00 | .581 | .500 | 0.0 | 18.5 | 8.0 | 7.5 | 4.9 | 0.0 | 0.0 | 15.2 | 123 | 103 |
| Tony Massenburg | 17:00 | .418 | .333 | 16.6 | 14.5 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 101 | 114 |
| Beno Udrih | 11:00 | .500 | .500 | 0.0 | 11.2 | 4.8 | 0.0 | 4.4 | 0.0 | 20.0 | 20.1 | 77 | 106 |
| Team Totals | 240 | .498 | .449 | 15.7 | 74.4 | 41.1 | 38.5 | 12.1 | 4.1 | 6.5 | 100.0 | 102.2 | 108.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joe Johnson | 41:00 | .336 | .324 | 6.0 | 9.2 | 7.8 | 12.3 | 0.0 | 1.6 | 14.4 | 22.1 | 76 | 106 |
| Shawn Marion | 40:00 | .643 | .643 | 12.3 | 30.6 | 22.7 | 3.6 | 1.2 | 0.0 | 6.7 | 16.3 | 129 | 100 |
| Steve Nash | 39:00 | .423 | .423 | 0.0 | 12.1 | 6.8 | 48.8 | 0.0 | 0.0 | 40.9 | 24.5 | 79 | 106 |
| Amar'e Stoudemire | 33:00 | .794 | .773 | 7.5 | 14.3 | 11.3 | 7.5 | 0.0 | 3.9 | 9.8 | 40.4 | 143 | 102 |
| Quentin Richardson | 6:00 | | | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | | 0.0 | 214 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Leandro Barbosa | 28:00 | .689 | .650 | 0.0 | 6.7 | 3.8 | 14.5 | 1.7 | 0.0 | 0.0 | 16.9 | 149 | 104 |
| Jim Jackson | 27:00 | .375 | .375 | 4.6 | 27.9 | 17.8 | 4.2 | 1.8 | 0.0 | 33.3 | 9.7 | 67 | 99 |
| Walter McCarty | 15:00 | .000 | .000 | 0.0 | 12.5 | 7.1 | 0.0 | 3.2 | 4.3 | 0.0 | 5.8 | 0 | 95 |
| Steven Hunter | 11:00 | 1.000 | 1.000 | 11.2 | 34.2 | 24.2 | 0.0 | 0.0 | 11.8 | 33.3 | 11.8 | 122 | 90 |
| Team Totals | 240 | .585 | .560 | 25.6 | 84.3 | 58.9 | 59.1 | 4.0 | 8.7 | 17.2 | 100.0 | 108.3 | 102.2 |
Officials: Joe Crawford, Mark Wunderlich, Leon Wood