Basketball-Reference.com Mobile
April 13, 2005
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NOH | 23 | 19 | 35 | 25 | 102 |
| DEN | 36 | 31 | 24 | 25 | 116 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NOH | 98.7 | .473 | 13.0 | 29.5 | .176 | 103.3 |
| DEN | 98.7 | .527 | 8.7 | 30.4 | .194 | 117.5 |
New Orleans Hornets (18-60)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Casey Jacobsen | 7 | 3 | 3 | 37:00 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 3 | 1 | 2 | 3 | 1 |
| Lee Nailon | 9 | 5 | 3 | 35:00 | 4 | 15 | .267 | 0 | 0 | | 1 | 3 | .333 | 2 | 3 | 0 | 0 | 0 | 3 |
| Jackson Vroman | 16 | 10 | 4 | 33:00 | 8 | 12 | .667 | 0 | 0 | | 0 | 0 | | 3 | 7 | 3 | 0 | 2 | 5 |
| J.R. Smith | 25 | 2 | 3 | 31:00 | 9 | 21 | .429 | 1 | 4 | .250 | 6 | 7 | .857 | 0 | 2 | 2 | 0 | 1 | 2 |
| P.J. Brown | 10 | 9 | 2 | 24:00 | 3 | 8 | .375 | 0 | 0 | | 4 | 4 | 1.000 | 5 | 4 | 0 | 0 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bostjan Nachbar | 19 | 4 | 4 | 34:00 | 7 | 12 | .583 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | 1 | 0 | 4 | 1 |
| Maciej Lampe | 14 | 8 | 2 | 24:00 | 6 | 11 | .545 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 6 | 0 | 1 | 2 | 2 |
| David West | 2 | 4 | 0 | 22:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 4 | 0 | 2 | 2 | 3 |
| Team Totals | 102 | 45 | 21 | 240 | 41 | 91 | .451 | 4 | 11 | .364 | 16 | 21 | .762 | 13 | 32 | 7 | 5 | 15 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Casey Jacobsen | 37:00 | .339 | .333 | 0.0 | 8.5 | 4.3 | 10.5 | 1.3 | 3.0 | 22.5 | 15.0 | 65 | 118 |
| Lee Nailon | 35:00 | .276 | .267 | 6.2 | 8.9 | 7.6 | 11.6 | 0.0 | 0.0 | 0.0 | 19.4 | 78 | 123 |
| Jackson Vroman | 33:00 | .667 | .667 | 9.9 | 22.1 | 16.2 | 19.8 | 4.4 | 0.0 | 14.3 | 17.7 | 126 | 109 |
| J.R. Smith | 31:00 | .519 | .452 | 0.0 | 6.7 | 3.4 | 17.2 | 3.1 | 0.0 | 4.0 | 33.7 | 113 | 117 |
| P.J. Brown | 24:00 | .512 | .375 | 22.7 | 17.4 | 20.0 | 11.4 | 0.0 | 0.0 | 9.3 | 18.7 | 122 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bostjan Nachbar | 34:00 | .738 | .708 | 3.2 | 9.2 | 6.3 | 18.1 | 1.4 | 0.0 | 23.7 | 20.7 | 117 | 120 |
| Maciej Lampe | 24:00 | .589 | .545 | 9.1 | 26.1 | 17.8 | 13.8 | 0.0 | 2.3 | 14.4 | 24.1 | 113 | 116 |
| David West | 22:00 | .333 | .333 | 0.0 | 19.0 | 9.7 | 0.0 | 0.0 | 5.1 | 40.0 | 9.5 | 40 | 115 |
| Team Totals | 240 | .509 | .473 | 29.5 | 69.6 | 50.0 | 51.2 | 7.1 | 6.3 | 13.0 | 100.0 | 103.3 | 117.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Carmelo Anthony | 34:00 | .625 | .538 | 3.1 | 12.8 | 7.8 | 11.4 | 1.4 | 1.8 | 6.2 | 19.9 | 131 | 107 |
| Andre Miller | 27:00 | .556 | .556 | 0.0 | 12.1 | 5.9 | 23.3 | 1.8 | 0.0 | 25.0 | 18.6 | 95 | 107 |
| Marcus Camby | 27:00 | .300 | .300 | 7.7 | 32.3 | 19.8 | 21.3 | 3.6 | 11.1 | 0.0 | 15.5 | 99 | 89 |
| Kenyon Martin | 22:00 | .459 | .500 | 19.0 | 14.9 | 17.0 | 6.0 | 0.0 | 2.7 | 13.3 | 28.6 | 94 | 108 |
| DerMarr Johnson | 18:00 | .539 | .500 | 5.8 | 12.1 | 8.9 | 7.3 | 5.4 | 0.0 | 8.9 | 26.0 | 109 | 99 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Earl Boykins | 28:00 | .567 | .533 | 0.0 | 3.9 | 1.9 | 56.7 | 1.7 | 0.0 | 0.0 | 23.7 | 140 | 110 |
| Wesley Person | 23:00 | .708 | .708 | 0.0 | 0.0 | 0.0 | 6.4 | 4.2 | 0.0 | 0.0 | 21.8 | 143 | 106 |
| Eduardo Najera | 22:00 | .205 | .000 | 4.7 | 19.8 | 12.1 | 4.6 | 2.2 | 8.2 | 17.0 | 11.2 | 61 | 98 |
| Nene Hilario | 21:00 | .810 | .833 | 19.9 | 20.8 | 20.3 | 6.4 | 2.3 | 0.0 | 18.8 | 21.2 | 138 | 103 |
| Francisco Elson | 9:00 | .500 | .500 | 11.6 | 24.2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 115 | 107 |
| Bryon Russell | 9:00 | .750 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 150 | 115 |
| Team Totals | 240 | .553 | .527 | 30.4 | 70.5 | 50.0 | 61.7 | 11.1 | 11.6 | 8.7 | 100.0 | 117.5 | 103.3 |
Officials: Dan Crawford, Bill Spooner, Phil Robinson