Basketball-Reference.com Mobile
April 19, 2005
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 25 | 21 | 19 | 15 | 80 |
| MIA | 30 | 27 | 20 | 22 | 99 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 94.1 | .407 | 13.9 | 9.1 | .253 | 85.0 |
| MIA | 94.1 | .488 | 11.2 | 25.5 | .202 | 105.2 |
Charlotte Bobcats (17-64)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Keith Bogans | 14 | 5 | 2 | 36:00 | 6 | 16 | .375 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | 0 | 0 | 2 | 1 |
| Emeka Okafor | 8 | 9 | 0 | 31:00 | 2 | 6 | .333 | 0 | 0 | | 4 | 6 | .667 | 0 | 9 | 1 | 0 | 4 | 4 |
| Jason Hart | 6 | 7 | 9 | 30:00 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 7 | 2 | 1 | 3 | 3 |
| Melvin Ely | 14 | 7 | 0 | 25:00 | 6 | 11 | .545 | 0 | 0 | | 2 | 3 | .667 | 1 | 6 | 1 | 0 | 0 | 4 |
| Gerald Wallace | 2 | 3 | 0 | 22:00 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | 0 | 0 | 1 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jason Kapono | 14 | 2 | 2 | 27:00 | 6 | 8 | .750 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 3 | 0 | 1 | 2 |
| Matt Carroll | 11 | 2 | 0 | 26:00 | 3 | 11 | .273 | 0 | 2 | .000 | 5 | 6 | .833 | 0 | 2 | 0 | 0 | 2 | 2 |
| Malik Allen | 8 | 2 | 0 | 24:00 | 3 | 6 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Alexander | 3 | 2 | 3 | 19:00 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 | 0 |
| Team Totals | 80 | 39 | 16 | 240 | 30 | 75 | .400 | 1 | 12 | .083 | 19 | 26 | .731 | 4 | 35 | 7 | 1 | 14 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keith Bogans | 36:00 | .415 | .406 | 3.0 | 11.3 | 7.3 | 12.1 | 0.0 | 0.0 | 10.6 | 25.1 | 77 | 110 |
| Emeka Okafor | 31:00 | .463 | .333 | 0.0 | 29.6 | 15.3 | 0.0 | 1.6 | 0.0 | 31.6 | 19.5 | 63 | 100 |
| Jason Hart | 30:00 | .361 | .286 | 0.0 | 23.8 | 12.3 | 53.7 | 3.4 | 2.7 | 26.5 | 18.0 | 76 | 96 |
| Melvin Ely | 25:00 | .568 | .545 | 4.4 | 24.5 | 14.8 | 0.0 | 2.0 | 0.0 | 0.0 | 23.6 | 112 | 101 |
| Gerald Wallace | 22:00 | .200 | .200 | 5.0 | 9.3 | 7.2 | 0.0 | 0.0 | 0.0 | 16.7 | 13.0 | 43 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Kapono | 27:00 | .788 | .750 | 0.0 | 7.6 | 3.9 | 18.4 | 5.7 | 0.0 | 10.1 | 17.5 | 138 | 99 |
| Matt Carroll | 26:00 | .403 | .273 | 0.0 | 7.9 | 4.1 | 0.0 | 0.0 | 0.0 | 12.8 | 28.7 | 71 | 111 |
| Malik Allen | 24:00 | .581 | .500 | 4.5 | 4.3 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 | 120 | 113 |
| Cory Alexander | 19:00 | .255 | .200 | 0.0 | 10.8 | 5.6 | 27.6 | 0.0 | 0.0 | 14.5 | 17.3 | 59 | 111 |
| Team Totals | 240 | .463 | .407 | 9.1 | 74.5 | 42.9 | 53.3 | 7.4 | 1.6 | 13.9 | 100.0 | 85.0 | 105.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Damon Jones | 28:00 | .500 | .500 | 0.0 | 15.6 | 7.5 | 26.9 | 1.8 | 0.0 | 10.0 | 16.0 | 109 | 87 |
| Udonis Haslem | 26:00 | .654 | .400 | 11.8 | 29.4 | 20.3 | 5.5 | 3.9 | 5.9 | 11.6 | 14.9 | 138 | 75 |
| Eddie Jones | 24:00 | .470 | .375 | 4.3 | 9.1 | 6.6 | 12.1 | 0.0 | 6.3 | 15.8 | 23.6 | 93 | 85 |
| Dwyane Wade | 23:00 | .474 | .462 | 13.3 | 4.7 | 9.2 | 25.6 | 4.4 | 0.0 | 11.9 | 32.7 | 99 | 83 |
| Alonzo Mourning | 19:00 | .546 | .429 | 0.0 | 17.2 | 8.3 | 8.6 | 0.0 | 4.0 | 0.0 | 23.8 | 122 | 86 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rasual Butler | 28:00 | .893 | .893 | 0.0 | 23.4 | 11.3 | 0.0 | 1.8 | 0.0 | 6.7 | 24.0 | 152 | 86 |
| Keyon Dooling | 20:00 | .500 | .500 | 0.0 | 10.9 | 5.3 | 17.5 | 2.6 | 0.0 | 0.0 | 17.9 | 112 | 86 |
| Christian Laettner | 19:00 | .466 | .500 | 5.4 | 23.0 | 13.9 | 8.6 | 0.0 | 0.0 | 31.8 | 22.3 | 69 | 89 |
| Steve Smith | 19:00 | .134 | .143 | 5.4 | 17.2 | 11.1 | 22.0 | 0.0 | 0.0 | 0.0 | 17.6 | 60 | 91 |
| Michael Doleac | 17:00 | .333 | .333 | 18.0 | 25.7 | 21.7 | 16.5 | 0.0 | 4.5 | 0.0 | 7.9 | 127 | 85 |
| Shandon Anderson | 14:00 | .500 | .500 | 0.0 | 23.4 | 11.3 | 10.2 | 0.0 | 0.0 | 0.0 | 6.4 | 119 | 90 |
| Dorell Wright | 3:00 | .000 | .000 | 0.0 | 36.4 | 17.6 | 43.2 | 17.0 | 0.0 | 50.0 | 59.8 | 14 | 52 |
| Team Totals | 240 | .521 | .488 | 25.5 | 90.9 | 57.1 | 59.5 | 8.5 | 10.2 | 11.2 | 100.0 | 105.2 | 85.0 |
Officials: Bob Delaney, Tony Brothers, Derrick Collins