Basketball-Reference.com Mobile
November 13, 2005
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NYK | 29 | 28 | 20 | 28 | 105 |
| SAC | 16 | 25 | 25 | 29 | 95 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NYK | 99.2 | .579 | 19.5 | 14.7 | .224 | 105.9 |
| SAC | 99.2 | .470 | 19.8 | 17.1 | .478 | 95.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stephon Marbury | 39:22 | .623 | .636 | 0.0 | 5.9 | 3.3 | 26.3 | 2.5 | 0.0 | 30.5 | 22.3 | 96 | 101 |
| Antonio Davis | 27:04 | .315 | .000 | 0.0 | 17.3 | 9.5 | 4.3 | 3.6 | 0.0 | 0.0 | 7.8 | 80 | 96 |
| Quentin Richardson | 24:53 | 1.127 | 1.125 | 0.0 | 14.1 | 7.7 | 16.4 | 1.9 | 4.5 | 0.0 | 8.8 | 219 | 97 |
| Eddy Curry | 20:33 | .606 | .545 | 6.9 | 39.9 | 24.9 | 0.0 | 2.4 | 5.4 | 23.3 | 37.4 | 92 | 90 |
| Matt Barnes | 13:15 | .250 | .250 | 0.0 | 26.5 | 14.5 | 9.7 | 3.7 | 0.0 | 0.0 | 13.5 | 65 | 94 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Trevor Ariza | 33:36 | .650 | .650 | 4.2 | 13.9 | 9.5 | 26.4 | 5.8 | 0.0 | 23.1 | 17.3 | 113 | 91 |
| Malik Rose | 27:28 | .000 | .000 | 5.1 | 21.3 | 14.0 | 4.3 | 1.8 | 4.1 | 75.0 | 6.5 | 32 | 97 |
| Jamal Crawford | 22:33 | .581 | .583 | 0.0 | 0.0 | 0.0 | 15.1 | 0.0 | 0.0 | 22.5 | 35.1 | 89 | 107 |
| Channing Frye | 18:53 | .663 | .615 | 15.0 | 24.8 | 20.3 | 0.0 | 2.6 | 5.9 | 6.5 | 36.2 | 124 | 92 |
| Nate Robinson | 9:27 | .600 | .600 | 0.0 | 12.4 | 6.8 | 19.7 | 5.1 | 0.0 | 0.0 | 23.6 | 122 | 93 |
| Jackie Butler | 2:39 | .500 | .500 | 0.0 | 44.2 | 24.2 | 0.0 | 18.3 | 0.0 | 0.0 | 33.7 | 93 | 58 |
| David Lee | 0:18 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 108 |
| Team Totals | 240 | .607 | .579 | 14.7 | 82.9 | 52.0 | 53.7 | 15.1 | 5.8 | 19.5 | 100.0 | 105.9 | 95.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Peja Stojakovic | 31 | 8 | 2 | 44:43 | 8 | 17 | .471 | 4 | 11 | .364 | 11 | 12 | .917 | 1 | 7 | 0 | 0 | 1 | 3 |
| Shareef Abdur-Rahim | 14 | 13 | 6 | 39:59 | 4 | 9 | .444 | 0 | 1 | .000 | 6 | 9 | .667 | 3 | 10 | 2 | 2 | 6 | 5 |
| Mike Bibby | 18 | 2 | 7 | 37:37 | 5 | 12 | .417 | 2 | 6 | .333 | 6 | 6 | 1.000 | 0 | 2 | 4 | 0 | 1 | 2 |
| Brad Miller | 11 | 4 | 3 | 30:57 | 4 | 7 | .571 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 3 | 2 | 0 | 6 | 5 |
| Bonzi Wells | 5 | 2 | 0 | 29:05 | 2 | 9 | .222 | 0 | 0 | | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jason Hart | 4 | 2 | 3 | 20:35 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kevin Martin | 6 | 2 | 0 | 12:49 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1 | 0 | 3 | 1 |
| Brian Skinner | 3 | 1 | 1 | 12:24 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kenny Thomas | 3 | 2 | 1 | 11:52 | 1 | 4 | .250 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 3 |
| Team Totals | 95 | 36 | 23 | 240 | 28 | 67 | .418 | 7 | 24 | .292 | 32 | 41 | .780 | 7 | 29 | 9 | 3 | 21 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Peja Stojakovic | 44:43 | .696 | .588 | 2.6 | 22.1 | 11.4 | 11.1 | 0.0 | 0.0 | 4.3 | 23.6 | 136 | 110 |
| Shareef Abdur-Rahim | 39:59 | .540 | .444 | 8.8 | 35.3 | 20.8 | 31.1 | 2.4 | 3.5 | 31.6 | 21.5 | 91 | 100 |
| Mike Bibby | 37:37 | .615 | .500 | 0.0 | 7.5 | 3.4 | 41.3 | 5.1 | 0.0 | 6.4 | 18.8 | 128 | 101 |
| Brad Miller | 30:57 | .628 | .571 | 3.8 | 13.7 | 8.3 | 21.3 | 3.1 | 0.0 | 40.7 | 21.6 | 78 | 104 |
| Bonzi Wells | 29:05 | .242 | .222 | 4.0 | 4.9 | 4.4 | 0.0 | 0.0 | 0.0 | 22.5 | 20.7 | 42 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Hart | 20:35 | .410 | .375 | 0.0 | 13.7 | 6.2 | 27.3 | 0.0 | 0.0 | 0.0 | 10.7 | 104 | 110 |
| Kevin Martin | 12:49 | .615 | .500 | 9.1 | 11.0 | 10.0 | 0.0 | 3.8 | 0.0 | 38.1 | 27.8 | 76 | 103 |
| Brian Skinner | 12:24 | .798 | 1.000 | 0.0 | 11.4 | 5.2 | 16.0 | 0.0 | 5.6 | 34.7 | 10.5 | 101 | 105 |
| Kenny Thomas | 11:52 | .338 | .250 | 0.0 | 23.8 | 10.8 | 16.9 | 0.0 | 0.0 | 0.0 | 16.9 | 81 | 109 |
| Team Totals | 240 | .559 | .470 | 17.1 | 85.3 | 48.0 | 82.1 | 9.1 | 7.0 | 19.8 | 100.0 | 95.8 | 105.9 |
Officials: Steve Javie, Luis Grillo, Eric Lewis