Basketball-Reference.com Mobile
January 7, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SAS | 20 | 20 | 20 | 26 | 86 |
| PHO | 24 | 18 | 23 | 26 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SAS | 88.7 | .450 | 16.0 | 34.1 | .175 | 97.0 |
| PHO | 88.7 | .500 | 13.9 | 9.4 | .338 | 102.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tim Duncan | 39:30 | .617 | .545 | 8.3 | 34.2 | 19.2 | 4.7 | 1.4 | 3.9 | 20.6 | 22.2 | 109 | 101 |
| Tony Parker | 32:26 | .474 | .474 | 3.4 | 13.9 | 7.8 | 45.1 | 1.7 | 0.0 | 24.0 | 34.8 | 89 | 106 |
| Bruce Bowen | 31:29 | .000 | .000 | 3.5 | 14.3 | 8.0 | 9.2 | 3.4 | 0.0 | 20.0 | 7.2 | 33 | 102 |
| Michael Finley | 24:21 | .388 | .417 | 4.5 | 24.6 | 13.0 | 0.0 | 2.2 | 3.2 | 0.0 | 11.9 | 97 | 101 |
| Rasho Nesterovic | 14:56 | .129 | .000 | 7.3 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 43.6 | 20.8 | 23 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Robert Horry | 29:52 | .682 | .682 | 14.6 | 35.2 | 23.3 | 0.0 | 3.6 | 2.6 | 0.0 | 16.6 | 157 | 98 |
| Manu Ginobili | 27:26 | .612 | .542 | 0.0 | 5.5 | 2.3 | 0.0 | 3.9 | 2.8 | 6.1 | 27.2 | 128 | 99 |
| Nick Van Exel | 15:31 | .357 | .357 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 88 | 110 |
| Brent Barry | 12:48 | .333 | .333 | 8.5 | 23.4 | 14.8 | 14.7 | 0.0 | 0.0 | 14.3 | 24.7 | 78 | 109 |
| Nazr Mohammed | 9:07 | .000 | .000 | 23.9 | 0.0 | 13.9 | 0.0 | 5.9 | 0.0 | 50.0 | 9.9 | 43 | 98 |
| Fabricio Oberto | 2:35 | | | 42.2 | 0.0 | 24.4 | 0.0 | 0.0 | 0.0 | | 0.0 | 213 | 110 |
| Team Totals | 240 | .482 | .450 | 34.1 | 90.6 | 57.9 | 30.3 | 11.3 | 8.2 | 16.0 | 100.0 | 97.0 | 102.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Raja Bell | 7 | 3 | 0 | 44:51 | 2 | 7 | .286 | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 3 | 4 | 0 | 2 | 2 |
| Shawn Marion | 20 | 10 | 0 | 42:41 | 8 | 16 | .500 | 0 | 2 | .000 | 4 | 5 | .800 | 1 | 9 | 2 | 0 | 2 | 4 |
| Steve Nash | 22 | 3 | 10 | 39:38 | 8 | 14 | .571 | 2 | 2 | 1.000 | 4 | 6 | .667 | 0 | 3 | 2 | 0 | 6 | 2 |
| Kurt Thomas | 12 | 7 | 1 | 34:10 | 4 | 7 | .571 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 6 | 1 | 1 | 1 | 5 |
| Boris Diaw | 18 | 4 | 6 | 33:24 | 6 | 12 | .500 | 0 | 0 | | 6 | 6 | 1.000 | 1 | 3 | 1 | 1 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| James Jones | 10 | 4 | 2 | 29:52 | 5 | 8 | .625 | 0 | 0 | | 0 | 0 | | 0 | 4 | 0 | 1 | 0 | 2 |
| Eddie House | 2 | 1 | 0 | 15:24 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team Totals | 91 | 32 | 19 | 240 | 33 | 68 | .485 | 2 | 6 | .333 | 23 | 29 | .793 | 3 | 29 | 10 | 3 | 13 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Raja Bell | 44:51 | .363 | .286 | 0.0 | 7.3 | 4.2 | 0.0 | 4.8 | 0.0 | 17.2 | 13.3 | 61 | 95 |
| Shawn Marion | 42:41 | .549 | .500 | 3.5 | 23.0 | 14.8 | 0.0 | 2.5 | 0.0 | 9.9 | 24.2 | 98 | 93 |
| Steve Nash | 39:38 | .661 | .643 | 0.0 | 8.3 | 4.8 | 52.0 | 2.7 | 0.0 | 26.5 | 29.2 | 105 | 99 |
| Kurt Thomas | 34:10 | .685 | .571 | 4.4 | 19.2 | 12.9 | 5.1 | 1.6 | 2.3 | 10.2 | 14.6 | 128 | 95 |
| Boris Diaw | 33:24 | .615 | .500 | 4.5 | 9.8 | 7.6 | 35.4 | 1.6 | 2.4 | 6.4 | 24.0 | 127 | 99 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Jones | 29:52 | .625 | .625 | 0.0 | 14.6 | 8.5 | 12.9 | 0.0 | 2.6 | 0.0 | 13.7 | 125 | 101 |
| Eddie House | 15:24 | .205 | .000 | 0.0 | 7.1 | 4.1 | 0.0 | 0.0 | 0.0 | 17.0 | 19.5 | 36 | 105 |
| Team Totals | 240 | .563 | .500 | 9.4 | 65.9 | 42.1 | 57.6 | 11.3 | 4.8 | 13.9 | 100.0 | 102.6 | 97.0 |
Officials: Dick Bavetta, Violet Palmer, Pat Fraher