Basketball-Reference.com Mobile
January 22, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | 2OT | T |
|---|
| SEA | 35 | 27 | 34 | 30 | 12 | 14 | 152 |
| PHO | 27 | 29 | 35 | 35 | 12 | 11 | 149 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 97.5 | .604 | 12.7 | 27.0 | .297 | 129.1 |
| PHO | 97.5 | .595 | 11.2 | 27.1 | .153 | 126.5 |
Seattle SuperSonics (16-24)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vladimir Radmanovic | 53:05 | .564 | .469 | 8.9 | 15.9 | 12.9 | 4.6 | 1.9 | 0.0 | 9.3 | 17.6 | 123 | 127 |
| Ray Allen | 51:04 | .676 | .643 | 6.1 | 9.5 | 8.0 | 8.9 | 1.9 | 1.6 | 8.8 | 29.0 | 135 | 127 |
| Luke Ridnour | 45:55 | .643 | .614 | 6.8 | 10.5 | 8.9 | 37.0 | 2.1 | 0.0 | 11.4 | 24.9 | 138 | 127 |
| Rashard Lewis | 43:35 | .618 | .542 | 7.2 | 8.3 | 7.8 | 8.7 | 0.0 | 1.8 | 12.7 | 15.7 | 127 | 131 |
| Robert Swift | 38:12 | .599 | .556 | 4.1 | 19.0 | 12.5 | 3.3 | 0.0 | 2.1 | 13.8 | 16.5 | 114 | 129 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ronald Murray | 19:01 | .533 | .500 | 0.0 | 19.1 | 10.8 | 7.3 | 2.6 | 0.0 | 32.2 | 28.4 | 77 | 124 |
| Johan Petro | 18:43 | 1.000 | 1.000 | 0.0 | 32.3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 200 | 127 |
| Damien Wilkins | 15:04 | 1.155 | 1.167 | 0.0 | 24.1 | 13.6 | 0.0 | 3.3 | 0.0 | 0.0 | 13.7 | 240 | 121 |
| Nick Collison | 4:42 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 9.3 | 0 | 135 |
| Reggie Evans | 0:39 | | | 0.0 | 0.0 | 0.0 | 0.0 | 75.8 | 0.0 | | 0.0 | | -43 |
| Team Totals | 290 | .653 | .604 | 27.0 | 72.9 | 52.9 | 38.9 | 7.6 | 4.2 | 12.7 | 100.0 | 129.1 | 126.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Shawn Marion | 37 | 10 | 4 | 53:27 | 15 | 30 | .500 | 3 | 8 | .375 | 4 | 4 | 1.000 | 7 | 3 | 1 | 5 | 1 | 5 |
| Raja Bell | 31 | 2 | 2 | 49:44 | 10 | 17 | .588 | 7 | 11 | .636 | 4 | 4 | 1.000 | 0 | 2 | 1 | 3 | 2 | 5 |
| Steve Nash | 28 | 8 | 16 | 49:04 | 12 | 20 | .600 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 7 | 1 | 1 | 5 | 3 |
| Kurt Thomas | 11 | 12 | 1 | 40:11 | 3 | 7 | .429 | 0 | 0 | | 5 | 5 | 1.000 | 4 | 8 | 1 | 5 | 3 | 3 |
| Leandro Barbosa | 16 | 2 | 1 | 22:20 | 6 | 14 | .429 | 4 | 8 | .500 | 0 | 0 | | 0 | 2 | 1 | 0 | 2 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Boris Diaw | 14 | 5 | 7 | 43:01 | 6 | 8 | .750 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 4 | 0 | 2 | 2 | 5 |
| James Jones | 7 | 1 | 1 | 16:58 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Eddie House | 5 | 0 | 3 | 15:15 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 2 |
| Team Totals | 149 | 40 | 35 | 290 | 57 | 111 | .514 | 18 | 38 | .474 | 17 | 17 | 1.000 | 13 | 27 | 6 | 16 | 15 | 30 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shawn Marion | 53:27 | .582 | .550 | 15.8 | 8.8 | 12.8 | 10.7 | 0.9 | 7.5 | 3.1 | 26.6 | 132 | 128 |
| Raja Bell | 49:44 | .826 | .794 | 0.0 | 6.3 | 2.7 | 5.1 | 1.0 | 4.9 | 9.6 | 18.1 | 148 | 131 |
| Steve Nash | 49:04 | .670 | .650 | 2.5 | 22.4 | 11.1 | 44.2 | 1.0 | 1.6 | 19.3 | 22.9 | 132 | 130 |
| Kurt Thomas | 40:11 | .598 | .429 | 12.0 | 31.2 | 20.4 | 2.7 | 1.2 | 10.0 | 24.6 | 13.2 | 113 | 122 |
| Leandro Barbosa | 22:20 | .571 | .571 | 0.0 | 14.0 | 6.1 | 6.3 | 2.2 | 0.0 | 12.5 | 31.1 | 100 | 130 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Boris Diaw | 43:01 | .788 | .750 | 2.8 | 14.6 | 7.9 | 19.3 | 0.0 | 3.7 | 18.4 | 11.0 | 148 | 132 |
| James Jones | 16:58 | .500 | .500 | 0.0 | 9.2 | 4.0 | 7.3 | 0.0 | 0.0 | 0.0 | 17.9 | 111 | 136 |
| Eddie House | 15:15 | .313 | .313 | 0.0 | 0.0 | 0.0 | 23.1 | 3.2 | 0.0 | 0.0 | 22.8 | 92 | 130 |
| Team Totals | 290 | .629 | .595 | 27.1 | 73.0 | 47.1 | 61.4 | 5.1 | 21.9 | 11.2 | 100.0 | 126.5 | 129.1 |
Officials: Bob Delaney, Jess Kersey, Tony Brown