Basketball-Reference.com Mobile
January 31, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 31 | 29 | 37 | 33 | 130 |
| NYK | 24 | 20 | 28 | 25 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 94.8 | .640 | 13.0 | 35.1 | .632 | 137.2 |
| NYK | 94.8 | .448 | 11.9 | 25.0 | .233 | 102.4 |
Los Angeles Lakers (24-20)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kobe Bryant | 40 | 3 | 3 | 33:53 | 7 | 17 | .412 | 3 | 8 | .375 | 23 | 26 | .885 | 1 | 2 | 4 | 0 | 3 | 4 |
| Smush Parker | 15 | 2 | 5 | 32:52 | 4 | 10 | .400 | 2 | 3 | .667 | 5 | 5 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kwame Brown | 7 | 8 | 1 | 30:22 | 3 | 5 | .600 | 0 | 0 | | 1 | 4 | .250 | 2 | 6 | 0 | 1 | 0 | 2 |
| Lamar Odom | 11 | 13 | 4 | 30:13 | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 11 | 3 | 1 | 5 | 3 |
| Chris Mihm | 14 | 2 | 2 | 24:25 | 5 | 7 | .714 | 0 | 0 | | 4 | 6 | .667 | 0 | 2 | 0 | 0 | 0 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sasha Vujacic | 11 | 5 | 3 | 23:39 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 0 | 0 | 1 | 1 |
| Brian Cook | 4 | 3 | 1 | 18:27 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 1 | 3 | 3 |
| Devean George | 3 | 3 | 0 | 15:23 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Bynum | 16 | 4 | 1 | 12:00 | 7 | 7 | 1.000 | 0 | 0 | | 2 | 4 | .500 | 2 | 2 | 1 | 0 | 1 | 3 |
| Luke Walton | 4 | 2 | 0 | 9:26 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Green | 5 | 1 | 2 | 5:36 | 1 | 1 | 1.000 | 0 | 0 | | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 1 |
| Von Wafer | 0 | 0 | 0 | 3:44 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 130 | 46 | 22 | 240 | 39 | 68 | .574 | 9 | 16 | .563 | 43 | 58 | .741 | 13 | 33 | 10 | 3 | 14 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kobe Bryant | 33:53 | .703 | .500 | 3.8 | 6.4 | 5.2 | 14.6 | 6.0 | 0.0 | 9.5 | 41.4 | 146 | 98 |
| Smush Parker | 32:52 | .615 | .500 | 0.0 | 6.6 | 3.6 | 22.0 | 1.5 | 0.0 | 7.6 | 17.9 | 141 | 107 |
| Kwame Brown | 30:22 | .518 | .600 | 8.5 | 21.6 | 15.6 | 4.6 | 0.0 | 2.3 | 0.0 | 9.9 | 127 | 104 |
| Lamar Odom | 30:13 | .598 | .643 | 8.6 | 39.7 | 25.5 | 19.5 | 5.0 | 2.3 | 35.2 | 21.0 | 95 | 88 |
| Chris Mihm | 24:25 | .726 | .714 | 0.0 | 8.9 | 4.9 | 13.5 | 0.0 | 0.0 | 0.0 | 17.6 | 159 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sasha Vujacic | 23:39 | 1.127 | 1.125 | 11.0 | 13.8 | 12.5 | 19.7 | 0.0 | 0.0 | 17.0 | 11.1 | 188 | 108 |
| Brian Cook | 18:27 | .400 | .400 | 14.1 | 5.9 | 9.6 | 7.7 | 0.0 | 3.7 | 37.5 | 19.4 | 74 | 108 |
| Devean George | 15:23 | .500 | .500 | 8.4 | 14.2 | 11.6 | 0.0 | 3.3 | 0.0 | 0.0 | 8.7 | 131 | 101 |
| Andrew Bynum | 12:00 | .913 | 1.000 | 21.6 | 18.2 | 19.8 | 36.4 | 4.2 | 0.0 | 10.2 | 36.3 | 158 | 98 |
| Luke Walton | 9:26 | .694 | .750 | 13.8 | 11.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 156 | 109 |
| Devin Green | 5:36 | .906 | 1.000 | 0.0 | 19.5 | 10.6 | 56.3 | 0.0 | 0.0 | 0.0 | 22.0 | 198 | 106 |
| Von Wafer | 3:44 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 113 |
| Team Totals | 240 | .695 | .640 | 35.1 | 75.0 | 56.8 | 56.4 | 10.6 | 5.8 | 13.0 | 100.0 | 137.2 | 102.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Qyntel Woods | 37:06 | .540 | .500 | 5.9 | 24.5 | 14.4 | 13.7 | 2.7 | 0.0 | 6.7 | 17.6 | 113 | 132 |
| Eddy Curry | 28:24 | .403 | .364 | 7.7 | 9.1 | 8.3 | 11.6 | 1.8 | 0.0 | 18.0 | 25.7 | 78 | 137 |
| Stephon Marbury | 26:27 | .505 | .455 | 0.0 | 4.9 | 2.2 | 37.9 | 1.9 | 0.0 | 14.4 | 23.0 | 102 | 139 |
| Quentin Richardson | 22:48 | .543 | .500 | 4.8 | 0.0 | 2.6 | 24.8 | 2.2 | 0.0 | 0.0 | 24.7 | 122 | 138 |
| Antonio Davis | 14:33 | .643 | .600 | 15.0 | 26.7 | 20.4 | 0.0 | 0.0 | 0.0 | 15.5 | 19.4 | 114 | 137 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jamal Crawford | 31:36 | .371 | .000 | 0.0 | 12.3 | 5.6 | 29.5 | 0.0 | 0.0 | 19.8 | 14.0 | 91 | 141 |
| Channing Frye | 23:49 | .337 | .273 | 0.0 | 21.8 | 10.0 | 6.7 | 2.1 | 0.0 | 7.8 | 23.7 | 71 | 134 |
| Maurice Taylor | 18:18 | .667 | .667 | 17.9 | 14.2 | 16.2 | 0.0 | 2.8 | 0.0 | 25.0 | 19.2 | 102 | 134 |
| Nate Robinson | 15:09 | .510 | .400 | 0.0 | 8.6 | 3.9 | 21.4 | 3.3 | 0.0 | 0.0 | 17.0 | 120 | 134 |
| Jackie Butler | 10:56 | 1.000 | 1.000 | 10.0 | 0.0 | 5.4 | 19.2 | 0.0 | 0.0 | 25.0 | 16.0 | 137 | 142 |
| David Lee | 5:47 | 1.000 | 1.000 | 0.0 | 22.4 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 200 | 138 |
| Malik Rose | 5:07 | .333 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.7 | 70 | 144 |
| Team Totals | 240 | .502 | .448 | 25.0 | 64.9 | 43.2 | 69.4 | 8.4 | 0.0 | 11.9 | 100.0 | 102.4 | 137.2 |
Officials: Steve Javie, Monty McCutchen, Olandis Poole