Basketball-Reference.com Mobile
February 11, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 25 | 28 | 20 | 20 | 93 |
| MIL | 27 | 22 | 25 | 25 | 99 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 88.6 | .480 | 13.9 | 23.5 | .280 | 104.9 |
| MIL | 88.6 | .487 | 12.6 | 31.0 | .312 | 111.7 |
Charlotte Bobcats (14-38)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jumaine Jones | 43:46 | .432 | .385 | 0.0 | 15.7 | 8.7 | 11.5 | 1.2 | 6.5 | 6.7 | 16.2 | 92 | 108 |
| Matt Carroll | 41:49 | .479 | .438 | 3.4 | 16.4 | 10.6 | 13.2 | 3.9 | 0.0 | 10.1 | 22.6 | 95 | 107 |
| Melvin Ely | 36:27 | .696 | .667 | 15.5 | 9.4 | 12.1 | 29.3 | 0.0 | 0.0 | 16.6 | 23.7 | 126 | 117 |
| Primoz Brezec | 34:00 | .563 | .500 | 0.0 | 10.1 | 5.6 | 11.5 | 0.0 | 2.1 | 7.0 | 20.1 | 110 | 116 |
| Raymond Felton | 29:50 | .618 | .600 | 4.7 | 19.2 | 12.7 | 51.6 | 1.8 | 0.0 | 30.6 | 26.1 | 98 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Burleson | 19:21 | .205 | .000 | 0.0 | 23.6 | 13.1 | 30.1 | 2.8 | 0.0 | 17.0 | 14.5 | 70 | 106 |
| Jake Voskuhl | 14:54 | .820 | .750 | 18.9 | 15.3 | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | 18.9 | 138 | 115 |
| Bernard Robinson | 12:53 | .376 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 19.7 | 84 | 112 |
| Alan Anderson | 4:38 | | | 0.0 | 0.0 | 0.0 | 62.8 | 0.0 | 0.0 | | 0.0 | 218 | 120 |
| Lonny Baxter | 2:22 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 121 |
| Team Totals | 240 | .538 | .480 | 23.5 | 69.0 | 48.7 | 81.8 | 7.9 | 9.4 | 13.9 | 100.0 | 104.9 | 111.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Michael Redd | 18 | 3 | 4 | 42:07 | 6 | 19 | .316 | 1 | 6 | .167 | 5 | 5 | 1.000 | 1 | 2 | 1 | 0 | 1 | 1 |
| T.J. Ford | 16 | 1 | 7 | 35:55 | 6 | 14 | .429 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 4 | 1 |
| Jamaal Magloire | 15 | 9 | 1 | 29:32 | 7 | 10 | .700 | 0 | 0 | | 1 | 4 | .250 | 3 | 6 | 0 | 0 | 2 | 4 |
| Bobby Simmons | 8 | 6 | 3 | 28:27 | 4 | 7 | .571 | 0 | 0 | | 0 | 0 | | 0 | 6 | 1 | 0 | 0 | 4 |
| Andrew Bogut | 12 | 6 | 1 | 27:21 | 4 | 7 | .571 | 0 | 0 | | 4 | 5 | .800 | 3 | 3 | 0 | 3 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Charlie Bell | 6 | 3 | 5 | 23:21 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 5 | 0 | 0 | 5 |
| Joe Smith | 12 | 2 | 0 | 20:39 | 4 | 7 | .571 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 1 | 1 | 2 | 1 | 3 |
| Dan Gadzuric | 5 | 7 | 1 | 17:45 | 2 | 4 | .500 | 0 | 0 | | 1 | 2 | .500 | 4 | 3 | 0 | 4 | 2 | 5 |
| Jiri Welsch | 7 | 2 | 3 | 14:54 | 1 | 3 | .333 | 0 | 1 | .000 | 5 | 6 | .833 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 99 | 39 | 25 | 240 | 36 | 77 | .468 | 3 | 10 | .300 | 24 | 30 | .800 | 13 | 26 | 8 | 9 | 13 | 26 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Redd | 42:07 | .425 | .342 | 2.7 | 6.7 | 4.5 | 15.6 | 1.3 | 0.0 | 4.5 | 24.5 | 101 | 111 |
| T.J. Ford | 35:55 | .538 | .500 | 0.0 | 3.9 | 1.8 | 33.4 | 0.0 | 0.0 | 21.2 | 24.4 | 98 | 115 |
| Jamaal Magloire | 29:32 | .638 | .700 | 11.6 | 28.7 | 19.2 | 6.6 | 0.0 | 0.0 | 14.5 | 21.7 | 110 | 109 |
| Bobby Simmons | 28:27 | .571 | .571 | 0.0 | 29.8 | 13.3 | 17.3 | 1.9 | 0.0 | 0.0 | 11.4 | 129 | 104 |
| Andrew Bogut | 27:21 | .652 | .571 | 12.5 | 15.5 | 13.9 | 6.1 | 0.0 | 9.9 | 24.6 | 20.7 | 108 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Charlie Bell | 23:21 | .436 | .333 | 0.0 | 18.1 | 8.1 | 32.2 | 11.6 | 0.0 | 0.0 | 13.7 | 121 | 86 |
| Joe Smith | 20:39 | .685 | .571 | 5.5 | 6.8 | 6.1 | 0.0 | 2.6 | 8.8 | 10.2 | 22.0 | 130 | 102 |
| Dan Gadzuric | 17:45 | .512 | .500 | 25.8 | 23.9 | 24.9 | 8.8 | 0.0 | 20.4 | 29.1 | 18.0 | 99 | 95 |
| Jiri Welsch | 14:54 | .621 | .333 | 7.7 | 9.5 | 8.5 | 29.5 | 0.0 | 0.0 | 0.0 | 17.6 | 155 | 113 |
| Team Totals | 240 | .549 | .487 | 31.0 | 76.5 | 51.3 | 69.4 | 9.0 | 13.4 | 12.6 | 100.0 | 111.7 | 104.9 |
Officials: Jess Kersey, Scott Foster, Michael Henderson