Basketball-Reference.com Mobile
February 24, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 21 | 24 | 23 | 20 | 88 |
| HOU | 23 | 29 | 24 | 15 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 93.7 | .458 | 10.5 | 19.6 | .131 | 93.9 |
| HOU | 93.7 | .475 | 16.1 | 21.7 | .188 | 97.1 |
Golden State Warriors (24-30)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Derek Fisher | 42:52 | .350 | .341 | 0.0 | 9.7 | 4.9 | 17.0 | 6.0 | 0.0 | 11.6 | 27.7 | 70 | 91 |
| Jason Richardson | 41:02 | .661 | .673 | 7.6 | 12.7 | 10.2 | 28.1 | 2.5 | 0.0 | 6.3 | 35.2 | 125 | 98 |
| Troy Murphy | 35:58 | .615 | .550 | 5.8 | 43.5 | 24.7 | 10.1 | 0.0 | 4.7 | 14.1 | 18.1 | 114 | 91 |
| Mickael Pietrus | 23:16 | .143 | .143 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 13.8 | 40 | 107 |
| Adonal Foyle | 20:21 | .694 | 1.000 | 0.0 | 10.3 | 5.1 | 0.0 | 2.5 | 4.1 | 0.0 | 3.2 | 121 | 96 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mike Dunleavy | 27:26 | .127 | .143 | 0.0 | 26.6 | 13.3 | 22.4 | 0.0 | 0.0 | 0.0 | 13.2 | 54 | 99 |
| Monta Ellis | 21:33 | .307 | .250 | 0.0 | 4.8 | 2.4 | 21.7 | 0.0 | 3.9 | 38.1 | 16.8 | 55 | 103 |
| Andris Biedrins | 17:58 | .800 | .800 | 23.2 | 0.0 | 11.6 | 23.9 | 2.9 | 4.7 | 0.0 | 12.8 | 176 | 97 |
| Ike Diogu | 6:55 | .266 | .000 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 12.2 | 0.0 | 12.5 | 82 | 98 |
| Zarko Cabarkapa | 2:39 | .000 | .000 | 0.0 | 78.8 | 39.4 | 0.0 | 0.0 | 0.0 | 50.0 | 34.6 | 0 | 83 |
| Team Totals | 240 | .470 | .458 | 19.6 | 78.3 | 48.9 | 63.6 | 9.6 | 9.8 | 10.5 | 100.0 | 93.9 | 97.1 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Keith Bogans | 13 | 5 | 2 | 41:25 | 5 | 8 | .625 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 4 | 0 | 0 | 2 | 6 |
| Juwan Howard | 22 | 8 | 5 | 38:59 | 8 | 17 | .471 | 0 | 1 | .000 | 6 | 6 | 1.000 | 4 | 4 | 2 | 0 | 3 | 3 |
| Yao Ming | 22 | 21 | 0 | 37:54 | 8 | 19 | .421 | 0 | 0 | | 6 | 7 | .857 | 4 | 17 | 0 | 2 | 2 | 2 |
| Rafer Alston | 10 | 1 | 6 | 35:19 | 4 | 14 | .286 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 2 |
| David Wesley | 10 | 2 | 1 | 33:48 | 4 | 10 | .400 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 2 | 1 | 1 | 4 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Luther Head | 11 | 2 | 7 | 28:51 | 4 | 11 | .364 | 3 | 7 | .429 | 0 | 0 | | 0 | 2 | 1 | 0 | 2 | 0 |
| Dikembe Mutombo | 1 | 3 | 0 | 9:51 | 0 | 0 | | 0 | 0 | | 1 | 1 | 1.000 | 0 | 3 | 0 | 1 | 0 | 0 |
| Chuck Hayes | 2 | 5 | 0 | 8:53 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 4 | 0 | 1 | 0 | 2 |
| Jon Barry | 0 | 0 | 0 | 4:38 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Bowen | 0 | 0 | 0 | 0:22 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 91 | 47 | 21 | 240 | 34 | 80 | .425 | 8 | 23 | .348 | 15 | 20 | .750 | 10 | 37 | 5 | 5 | 17 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keith Bogans | 41:25 | .732 | .750 | 2.5 | 10.1 | 6.3 | 8.2 | 0.0 | 0.0 | 18.4 | 11.9 | 118 | 99 |
| Juwan Howard | 38:59 | .560 | .471 | 10.7 | 10.7 | 10.7 | 25.5 | 2.6 | 0.0 | 13.3 | 26.3 | 113 | 94 |
| Yao Ming | 37:54 | .498 | .421 | 11.0 | 46.8 | 28.9 | 0.0 | 0.0 | 4.2 | 8.3 | 28.8 | 101 | 86 |
| Rafer Alston | 35:19 | .336 | .357 | 0.0 | 3.0 | 1.5 | 28.5 | 1.5 | 0.0 | 21.2 | 24.3 | 67 | 99 |
| David Wesley | 33:48 | .460 | .450 | 0.0 | 6.2 | 3.1 | 5.0 | 1.5 | 2.3 | 26.9 | 20.0 | 67 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Luther Head | 28:51 | .500 | .500 | 0.0 | 7.2 | 3.6 | 42.6 | 1.8 | 0.0 | 15.4 | 20.4 | 102 | 98 |
| Dikembe Mutombo | 9:51 | 1.136 | | 0.0 | 31.8 | 15.9 | 0.0 | 0.0 | 8.0 | 0.0 | 2.0 | 250 | 88 |
| Chuck Hayes | 8:53 | 1.000 | 1.000 | 11.7 | 47.0 | 29.4 | 0.0 | 0.0 | 8.9 | 0.0 | 5.1 | 206 | 80 |
| Jon Barry | 4:38 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 101 |
| Ryan Bowen | 0:22 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 104 |
| Team Totals | 240 | .512 | .475 | 21.7 | 80.4 | 51.1 | 61.8 | 5.3 | 8.8 | 16.1 | 100.0 | 97.1 | 93.9 |
Officials: Sean Corbin, Derek Richardson, Sean Wright