Basketball-Reference.com Mobile
February 25, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 37 | 37 | 28 | 19 | 121 |
| PHO | 37 | 31 | 40 | 28 | 136 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 105.7 | .545 | 8.6 | 18.2 | .120 | 114.4 |
| PHO | 105.7 | .552 | 10.6 | 31.9 | .313 | 128.6 |
Charlotte Bobcats (15-42)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jumaine Jones | 40:26 | .854 | .875 | 0.0 | 15.2 | 7.8 | 9.0 | 1.1 | 0.0 | 7.2 | 14.1 | 155 | 128 |
| Raymond Felton | 37:22 | .723 | .714 | 2.9 | 5.5 | 4.2 | 11.9 | 0.0 | 0.0 | 12.3 | 26.9 | 126 | 134 |
| Gerald Wallace | 35:24 | .443 | .421 | 9.2 | 17.3 | 13.4 | 10.7 | 0.0 | 0.0 | 16.4 | 28.3 | 87 | 130 |
| Matt Carroll | 25:33 | .743 | .727 | 4.3 | 16.0 | 10.3 | 0.0 | 3.6 | 0.0 | 8.0 | 20.0 | 134 | 123 |
| Primoz Brezec | 20:34 | .558 | .444 | 15.9 | 29.8 | 23.1 | 0.0 | 0.0 | 0.0 | 7.9 | 25.3 | 118 | 126 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brevin Knight | 34:45 | .267 | .267 | 0.0 | 5.9 | 3.0 | 44.5 | 2.6 | 0.0 | 0.0 | 17.8 | 98 | 128 |
| Kareem Rush | 21:01 | .250 | .250 | 0.0 | 9.7 | 5.0 | 0.0 | 2.2 | 3.3 | 0.0 | 15.7 | 53 | 126 |
| Jake Voskuhl | 12:09 | .750 | .750 | 0.0 | 25.2 | 13.0 | 10.6 | 0.0 | 0.0 | 0.0 | 13.6 | 153 | 128 |
| Bernard Robinson | 11:37 | .532 | .000 | 0.0 | 8.8 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 121 | 133 |
| Kevin Burleson | 1:09 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 136 |
| Team Totals | 240 | .568 | .545 | 18.2 | 68.1 | 44.0 | 49.0 | 5.7 | 1.3 | 8.6 | 100.0 | 114.4 | 128.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Shawn Marion | 31 | 24 | 3 | 42:38 | 11 | 19 | .579 | 2 | 4 | .500 | 7 | 9 | .778 | 5 | 19 | 1 | 2 | 2 | 1 |
| Raja Bell | 27 | 4 | 3 | 41:59 | 12 | 17 | .706 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | 0 | 0 | 2 | 5 |
| Boris Diaw | 20 | 11 | 5 | 38:28 | 5 | 9 | .556 | 0 | 0 | | 10 | 10 | 1.000 | 8 | 3 | 0 | 2 | 0 | 4 |
| Steve Nash | 29 | 2 | 8 | 36:14 | 10 | 21 | .476 | 3 | 8 | .375 | 6 | 6 | 1.000 | 0 | 2 | 0 | 1 | 5 | 0 |
| Leandro Barbosa | 14 | 3 | 3 | 32:20 | 5 | 9 | .556 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 2 | 2 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| James Jones | 4 | 4 | 0 | 28:08 | 0 | 9 | .000 | 0 | 3 | .000 | 4 | 4 | 1.000 | 0 | 4 | 0 | 0 | 0 | 1 |
| Eddie House | 9 | 2 | 0 | 14:48 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 0 | | 0 | 2 | 1 | 0 | 2 | 2 |
| Pat Burke | 2 | 1 | 0 | 5:25 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 136 | 51 | 22 | 240 | 48 | 96 | .500 | 10 | 26 | .385 | 30 | 32 | .938 | 15 | 36 | 4 | 5 | 13 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shawn Marion | 42:38 | .675 | .632 | 12.0 | 48.6 | 29.7 | 9.5 | 1.1 | 2.8 | 8.0 | 22.8 | 142 | 107 |
| Raja Bell | 41:59 | .774 | .765 | 2.4 | 7.8 | 5.0 | 10.0 | 0.0 | 0.0 | 10.3 | 18.1 | 145 | 119 |
| Boris Diaw | 38:28 | .746 | .556 | 21.2 | 8.5 | 15.1 | 14.9 | 0.0 | 3.1 | 0.0 | 13.6 | 183 | 116 |
| Steve Nash | 36:14 | .613 | .548 | 0.0 | 6.0 | 2.9 | 30.5 | 0.0 | 1.7 | 17.5 | 30.8 | 117 | 118 |
| Leandro Barbosa | 32:20 | .709 | .667 | 3.2 | 6.7 | 4.9 | 11.0 | 2.8 | 0.0 | 16.8 | 14.3 | 131 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Jones | 28:08 | .186 | .000 | 0.0 | 15.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | 50 | 118 |
| Eddie House | 14:48 | .563 | .563 | 0.0 | 14.7 | 7.1 | 0.0 | 3.1 | 0.0 | 20.0 | 26.4 | 89 | 111 |
| Pat Burke | 5:25 | .250 | .250 | 0.0 | 20.1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 28.8 | 60 | 117 |
| Team Totals | 240 | .618 | .552 | 31.9 | 81.8 | 56.0 | 45.8 | 3.8 | 7.1 | 10.6 | 100.0 | 128.6 | 114.4 |
Officials: Steve Javie, Michael Smith, Monty McCutchen