Basketball-Reference.com Mobile
April 14, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| DET | 24 | 23 | 29 | 27 | 103 |
| TOR | 23 | 29 | 18 | 38 | 108 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| DET | 90.0 | .544 | 11.0 | 17.6 | .200 | 114.5 |
| TOR | 90.0 | .494 | 9.5 | 32.6 | .329 | 120.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ben Wallace | 28:22 | .509 | .500 | 0.0 | 27.5 | 15.4 | 0.0 | 0.0 | 13.2 | 12.7 | 13.3 | 84 | 110 |
| Richard Hamilton | 24:00 | .621 | .583 | 5.9 | 4.7 | 5.2 | 22.2 | 2.2 | 0.0 | 7.2 | 27.7 | 119 | 123 |
| Chauncey Billups | 21:39 | 1.025 | 1.083 | 6.5 | 5.2 | 5.8 | 80.0 | 0.0 | 0.0 | 21.5 | 20.6 | 166 | 128 |
| Rasheed Wallace | 21:22 | .500 | .500 | 0.0 | 36.6 | 20.4 | 6.2 | 2.5 | 3.5 | 0.0 | 11.2 | 102 | 107 |
| Tayshaun Prince | 20:14 | .571 | .429 | 0.0 | 11.0 | 6.2 | 7.0 | 0.0 | 0.0 | 0.0 | 20.7 | 122 | 126 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lindsey Hunter | 26:17 | .722 | .722 | 5.4 | 8.5 | 7.1 | 54.7 | 0.0 | 0.0 | 0.0 | 16.4 | 160 | 127 |
| Tony Delk | 24:00 | .631 | .591 | 5.9 | 4.7 | 5.2 | 27.6 | 0.0 | 0.0 | 20.2 | 29.7 | 105 | 128 |
| Maurice Evans | 21:00 | .450 | .450 | 0.0 | 5.3 | 3.0 | 14.3 | 2.5 | 0.0 | 9.1 | 25.1 | 84 | 122 |
| Antonio McDyess | 20:50 | .387 | .333 | 0.0 | 21.4 | 12.0 | 17.9 | 2.6 | 0.0 | 20.5 | 11.2 | 86 | 116 |
| Jason Maxiell | 15:55 | .340 | .400 | 0.0 | 7.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 65 | 127 |
| Carlos Delfino | 12:38 | .387 | .167 | 11.2 | 8.8 | 9.9 | 0.0 | 4.2 | 0.0 | 20.5 | 37.0 | 72 | 117 |
| Dale Davis | 3:43 | | | 38.0 | 30.0 | 33.5 | 0.0 | 0.0 | 20.2 | | 0.0 | 211 | 105 |
| Team Totals | 240 | .577 | .544 | 17.6 | 67.4 | 45.5 | 80.5 | 5.6 | 10.8 | 11.0 | 100.0 | 114.5 | 120.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Charlie Villanueva | 15 | 8 | 0 | 44:43 | 6 | 14 | .429 | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 6 | 4 | 0 | 1 | 2 |
| Mike James | 39 | 4 | 6 | 40:56 | 9 | 16 | .563 | 3 | 5 | .600 | 18 | 18 | 1.000 | 2 | 2 | 1 | 0 | 4 | 1 |
| Morris Peterson | 20 | 3 | 4 | 36:08 | 7 | 15 | .467 | 1 | 4 | .250 | 5 | 6 | .833 | 1 | 2 | 1 | 0 | 2 | 2 |
| Rafael Araujo | 4 | 1 | 0 | 24:26 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 1 |
| Pape Sow | 5 | 6 | 1 | 16:02 | 2 | 7 | .286 | 0 | 0 | | 1 | 2 | .500 | 3 | 3 | 0 | 1 | 0 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Joey Graham | 14 | 5 | 1 | 31:58 | 6 | 13 | .462 | 2 | 4 | .500 | 0 | 0 | | 1 | 4 | 0 | 1 | 0 | 1 |
| Jose Calderon | 6 | 4 | 9 | 24:48 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 0 | 4 | 1 | 1 | 1 | 2 |
| Loren Woods | 5 | 11 | 0 | 20:59 | 2 | 5 | .400 | 0 | 0 | | 1 | 1 | 1.000 | 5 | 6 | 1 | 1 | 0 | 3 |
| Team Totals | 108 | 42 | 21 | 240 | 37 | 82 | .451 | 7 | 18 | .389 | 27 | 29 | .931 | 14 | 28 | 8 | 4 | 10 | 15 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Charlie Villanueva | 44:43 | .504 | .464 | 5.0 | 18.9 | 11.2 | 0.0 | 4.8 | 0.0 | 6.3 | 16.3 | 109 | 109 |
| Mike James | 40:56 | .815 | .656 | 5.5 | 6.9 | 6.1 | 26.6 | 1.3 | 0.0 | 14.3 | 31.3 | 153 | 118 |
| Morris Peterson | 36:08 | .567 | .500 | 3.1 | 7.8 | 5.2 | 19.2 | 1.5 | 0.0 | 10.2 | 24.9 | 118 | 117 |
| Rafael Araujo | 24:26 | .333 | .333 | 0.0 | 5.8 | 2.6 | 0.0 | 0.0 | 0.0 | 25.0 | 15.0 | 52 | 121 |
| Pape Sow | 16:02 | .317 | .286 | 20.9 | 26.4 | 23.3 | 9.7 | 0.0 | 4.6 | 0.0 | 22.5 | 100 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joey Graham | 31:58 | .538 | .538 | 3.5 | 17.7 | 9.8 | 5.4 | 0.0 | 2.3 | 0.0 | 18.6 | 122 | 117 |
| Jose Calderon | 24:48 | .500 | .500 | 0.0 | 22.8 | 10.1 | 55.8 | 2.2 | 3.0 | 14.3 | 12.9 | 127 | 111 |
| Loren Woods | 20:59 | .460 | .400 | 26.6 | 40.4 | 32.7 | 0.0 | 2.5 | 3.5 | 0.0 | 11.9 | 138 | 107 |
| Team Totals | 240 | .570 | .494 | 32.6 | 82.4 | 54.5 | 56.8 | 8.9 | 6.3 | 9.5 | 100.0 | 120.0 | 114.5 |
Officials: Jess Kersey, Scott Wall, Eric Lewis