December 22, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| WAS | 39 | 25 | 33 | 30 | 17 | 144 |
| PHO | 28 | 30 | 32 | 37 | 12 | 139 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| WAS | 103.2 | .584 | 8.8 | 20.9 | .257 | 126.4 |
| PHO | 103.2 | .557 | 9.3 | 23.5 | .210 | 122.0 |
Washington Wizards (14-12)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antawn Jamison | 52:28 | .451 | .357 | 0.0 | 23.8 | 12.9 | 4.1 | 0.9 | 0.0 | 5.7 | 14.3 | 98 | 121 |
| Gilbert Arenas | 47:34 | .681 | .649 | 0.0 | 6.6 | 3.6 | 14.6 | 1.0 | 0.0 | 9.2 | 39.0 | 131 | 125 |
| Caron Butler | 43:49 | .608 | .521 | 8.4 | 16.6 | 12.9 | 6.1 | 3.2 | 0.0 | 6.7 | 29.0 | 128 | 118 |
| DeShawn Stevenson | 41:09 | .750 | .750 | 9.0 | 7.6 | 8.2 | 2.9 | 1.1 | 0.0 | 14.3 | 14.5 | 139 | 125 |
| Brendan Haywood | 34:23 | 1.017 | 1.000 | 10.8 | 27.2 | 19.7 | 0.0 | 2.7 | 0.0 | 12.7 | 9.7 | 183 | 116 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jarvis Hayes | 21:25 | .592 | .500 | 0.0 | 9.7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 129 | 127 |
| Antonio Daniels | 20:44 | .129 | .000 | 0.0 | 15.0 | 8.2 | 18.9 | 2.2 | 0.0 | 0.0 | 7.9 | 81 | 121 |
| Calvin Booth | 3:28 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 12.3 | 0 | 128 |
| Team Totals | 265 | .633 | .584 | 20.9 | 76.5 | 51.1 | 24.1 | 7.9 | 0.0 | 8.8 | 100.0 | 126.4 | 122.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Boris Diaw | 17 | 6 | 11 | 47:20 | 6 | 11 | .545 | 0 | 1 | .000 | 5 | 5 | 1.000 | 1 | 5 | 0 | 1 | 2 | 6 |
| Shawn Marion | 28 | 13 | 1 | 46:19 | 9 | 18 | .500 | 2 | 6 | .333 | 8 | 10 | .800 | 5 | 8 | 0 | 2 | 0 | 4 |
| Steve Nash | 42 | 3 | 12 | 42:13 | 14 | 25 | .560 | 7 | 15 | .467 | 7 | 9 | .778 | 0 | 3 | 0 | 0 | 5 | 2 |
| Raja Bell | 6 | 2 | 4 | 40:56 | 3 | 12 | .250 | 0 | 8 | .000 | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 2 |
| Amar'e Stoudemire | 16 | 11 | 0 | 27:01 | 7 | 12 | .583 | 0 | 0 | | 2 | 4 | .500 | 5 | 6 | 0 | 2 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Leandro Barbosa | 17 | 5 | 5 | 33:13 | 7 | 16 | .438 | 3 | 9 | .333 | 0 | 0 | | 0 | 5 | 1 | 0 | 1 | 4 |
| Kurt Thomas | 10 | 5 | 1 | 17:57 | 5 | 7 | .714 | 0 | 0 | | 0 | 0 | | 1 | 4 | 1 | 1 | 0 | 0 |
| Jumaine Jones | 3 | 1 | 0 | 10:02 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | | 0 | 1 | 0 | 1 | 0 | 1 |
| Team Totals | 139 | 46 | 34 | 265 | 52 | 105 | .495 | 13 | 43 | .302 | 22 | 28 | .786 | 12 | 34 | 2 | 7 | 12 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Boris Diaw | 47:20 | .644 | .545 | 2.2 | 13.0 | 7.1 | 27.2 | 0.0 | 1.4 | 13.2 | 13.2 | 138 | 128 |
| Shawn Marion | 46:19 | .625 | .556 | 11.2 | 21.3 | 15.8 | 2.7 | 0.0 | 2.8 | 0.0 | 19.8 | 140 | 126 |
| Steve Nash | 42:13 | .725 | .700 | 0.0 | 8.8 | 4.0 | 43.8 | 0.0 | 0.0 | 14.7 | 33.0 | 131 | 130 |
| Raja Bell | 40:56 | .250 | .250 | 0.0 | 6.0 | 2.8 | 10.8 | 0.0 | 0.0 | 7.7 | 13.0 | 67 | 131 |
| Amar'e Stoudemire | 27:01 | .581 | .583 | 19.2 | 27.4 | 23.0 | 0.0 | 0.0 | 4.8 | 17.9 | 25.4 | 105 | 123 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Leandro Barbosa | 33:13 | .531 | .531 | 0.0 | 18.6 | 8.5 | 19.5 | 1.4 | 0.0 | 5.9 | 21.0 | 111 | 126 |
| Kurt Thomas | 17:57 | .714 | .714 | 5.8 | 27.5 | 15.7 | 7.9 | 2.6 | 3.6 | 0.0 | 16.0 | 148 | 118 |
| Jumaine Jones | 10:02 | .375 | .375 | 0.0 | 12.3 | 5.6 | 0.0 | 0.0 | 6.4 | 0.0 | 16.3 | 79 | 123 |
| Team Totals | 265 | .592 | .557 | 23.5 | 79.1 | 48.9 | 65.4 | 1.8 | 11.3 | 9.3 | 100.0 | 122.0 | 126.4 |
Officials: Jack Nies, Kevin Fehr, Tony Brothers
Attendance: 18,422