December 27, 2006
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIA | 21 | 24 | 26 | 32 | 103 |
| CHI | 24 | 33 | 21 | 31 | 109 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIA | 93.1 | .529 | 13.7 | 31.1 | .153 | 110.7 |
| CHI | 93.1 | .512 | 11.7 | 35.9 | .321 | 117.1 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dorell Wright | 43:27 | .518 | .500 | 4.9 | 34.0 | 18.4 | 13.7 | 1.2 | 1.7 | 10.9 | 18.6 | 109 | 111 |
| Udonis Haslem | 37:20 | .513 | .455 | 22.9 | 6.6 | 15.3 | 11.8 | 1.4 | 3.9 | 6.8 | 17.2 | 128 | 118 |
| Jason Williams | 31:10 | .803 | .794 | 0.0 | 11.8 | 5.5 | 39.2 | 0.0 | 0.0 | 14.7 | 28.8 | 137 | 122 |
| Alonzo Mourning | 21:15 | 1.042 | 1.000 | 5.0 | 0.0 | 2.7 | 0.0 | 0.0 | 3.4 | 25.8 | 8.0 | 150 | 123 |
| Dwyane Wade | 6:20 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 33.3 | 20.8 | 0 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Kapono | 32:39 | .500 | .500 | 3.3 | 3.8 | 3.5 | 16.2 | 3.2 | 0.0 | 14.3 | 28.3 | 95 | 118 |
| James Posey | 18:40 | .700 | .700 | 5.7 | 13.2 | 9.2 | 41.1 | 0.0 | 0.0 | 0.0 | 11.8 | 170 | 121 |
| Michael Doleac | 16:19 | .500 | .500 | 6.5 | 22.6 | 14.0 | 19.5 | 3.2 | 0.0 | 0.0 | 16.2 | 125 | 111 |
| Chris Quinn | 14:17 | .429 | .429 | 0.0 | 0.0 | 0.0 | 31.2 | 0.0 | 0.0 | 12.5 | 24.6 | 97 | 124 |
| Antoine Walker | 10:02 | .174 | .000 | 0.0 | 24.5 | 11.4 | 12.3 | 0.0 | 0.0 | 25.8 | 17.0 | 45 | 117 |
| Gary Payton | 7:02 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 31.2 | 0 | 126 |
| Earl Barron | 1:29 | | | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 | 0.0 | | 0.0 | | 54 |
| Team Totals | 240 | .546 | .529 | 31.1 | 64.1 | 46.4 | 69.2 | 7.5 | 6.6 | 13.7 | 100.0 | 110.7 | 117.1 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ben Wallace | 9 | 11 | 5 | 38:44 | 4 | 9 | .444 | 0 | 0 | | 1 | 6 | .167 | 5 | 6 | 2 | 3 | 2 | 4 |
| Kirk Hinrich | 14 | 5 | 5 | 37:24 | 6 | 17 | .353 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 4 | 2 | 0 | 3 | 2 |
| Luol Deng | 8 | 11 | 3 | 36:19 | 2 | 10 | .200 | 0 | 0 | | 4 | 5 | .800 | 3 | 8 | 1 | 2 | 1 | 3 |
| Andres Nocioni | 16 | 3 | 1 | 33:32 | 7 | 11 | .636 | 2 | 3 | .667 | 0 | 0 | | 2 | 1 | 1 | 1 | 0 | 6 |
| Chris Duhon | 3 | 2 | 3 | 21:38 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ben Gordon | 40 | 3 | 5 | 31:48 | 11 | 17 | .647 | 1 | 3 | .333 | 17 | 19 | .895 | 0 | 3 | 0 | 0 | 5 | 2 |
| Tyrus Thomas | 10 | 4 | 0 | 17:00 | 4 | 4 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 3 | 1 | 1 | 1 | 0 |
| Thabo Sefolosha | 7 | 1 | 1 | 14:24 | 3 | 6 | .500 | 0 | 0 | | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 2 |
| P.J. Brown | 2 | 5 | 0 | 9:11 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 4 | 0 | 0 | 0 | 0 |
| Team Totals | 109 | 45 | 23 | 240 | 39 | 81 | .481 | 5 | 15 | .333 | 26 | 38 | .684 | 14 | 31 | 8 | 7 | 13 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ben Wallace | 38:44 | .387 | .444 | 15.9 | 16.5 | 16.2 | 18.2 | 2.7 | 6.1 | 14.7 | 15.3 | 98 | 105 |
| Kirk Hinrich | 37:24 | .391 | .412 | 3.3 | 11.4 | 7.6 | 20.5 | 2.8 | 0.0 | 14.4 | 24.2 | 86 | 111 |
| Luol Deng | 36:19 | .328 | .200 | 10.2 | 23.5 | 17.3 | 10.9 | 1.4 | 4.3 | 7.6 | 15.8 | 95 | 106 |
| Andres Nocioni | 33:32 | .727 | .727 | 7.3 | 3.2 | 5.1 | 4.9 | 1.5 | 2.3 | 0.0 | 14.2 | 157 | 114 |
| Chris Duhon | 21:38 | .307 | .250 | 0.0 | 9.9 | 5.3 | 18.1 | 2.4 | 0.0 | 0.0 | 9.8 | 100 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ben Gordon | 31:48 | .789 | .676 | 0.0 | 10.1 | 5.4 | 33.7 | 0.0 | 0.0 | 16.5 | 41.4 | 140 | 117 |
| Tyrus Thomas | 17:00 | 1.025 | 1.000 | 7.2 | 18.8 | 13.4 | 0.0 | 3.0 | 4.6 | 17.0 | 15.0 | 162 | 105 |
| Thabo Sefolosha | 14:24 | .509 | .500 | 8.5 | 0.0 | 4.0 | 11.5 | 0.0 | 0.0 | 12.7 | 23.7 | 103 | 121 |
| P.J. Brown | 9:11 | .333 | .333 | 13.4 | 46.5 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 96 | 104 |
| Team Totals | 240 | .558 | .512 | 35.9 | 68.9 | 53.6 | 59.0 | 8.6 | 10.6 | 11.7 | 100.0 | 117.1 | 110.7 |
Officials: Jim Clark, Eric Lewis, Tom Washington
Attendance: 22,946