January 5, 2007
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 26 | 22 | 20 | 27 | 95 |
| MIL | 28 | 23 | 23 | 12 | 86 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 85.3 | .454 | 8.4 | 37.5 | .184 | 111.4 |
| MIL | 85.3 | .453 | 10.2 | 23.7 | .240 | 100.8 |
Cleveland Cavaliers (20-12)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LeBron James | 42:50 | .288 | .231 | 0.0 | 14.7 | 6.5 | 30.9 | 1.3 | 0.0 | 12.6 | 16.7 | 86 | 103 |
| Eric Snow | 38:32 | .410 | .500 | 5.2 | 19.7 | 11.6 | 22.3 | 1.5 | 0.0 | 29.1 | 8.0 | 93 | 101 |
| Drew Gooden | 35:46 | .685 | .650 | 16.8 | 35.3 | 25.0 | 14.5 | 1.6 | 0.0 | 8.1 | 31.0 | 136 | 96 |
| Larry Hughes | 35:42 | .548 | .529 | 8.4 | 3.5 | 6.3 | 25.3 | 1.6 | 2.4 | 4.7 | 26.6 | 124 | 105 |
| Zydrunas Ilgauskas | 33:10 | .356 | .333 | 6.0 | 22.9 | 13.5 | 10.1 | 0.0 | 12.7 | 6.1 | 22.3 | 88 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Damon Jones | 18:15 | .400 | .400 | 5.5 | 0.0 | 3.1 | 18.7 | 0.0 | 0.0 | 0.0 | 24.7 | 105 | 110 |
| Anderson Varejao | 17:29 | .431 | .000 | 22.9 | 0.0 | 12.8 | 0.0 | 0.0 | 4.8 | 17.7 | 14.5 | 105 | 106 |
| Donyell Marshall | 9:36 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 18.8 | 107 | 100 |
| Daniel Gibson | 8:41 | .750 | .750 | 0.0 | 14.5 | 6.4 | 18.1 | 0.0 | 0.0 | 0.0 | 10.4 | 166 | 106 |
| Team Totals | 240 | .487 | .454 | 37.5 | 76.3 | 54.7 | 75.0 | 4.7 | 11.6 | 8.4 | 100.0 | 111.4 | 100.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Michael Redd | 26 | 5 | 2 | 41:22 | 8 | 23 | .348 | 3 | 11 | .273 | 7 | 11 | .636 | 0 | 5 | 0 | 0 | 0 | 1 |
| Mo Williams | 11 | 3 | 4 | 39:54 | 5 | 18 | .278 | 1 | 3 | .333 | 0 | 0 | | 0 | 3 | 1 | 0 | 1 | 4 |
| Charlie Bell | 3 | 2 | 5 | 36:58 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 1 | 0 | 1 | 1 |
| Brian Skinner | 8 | 10 | 2 | 34:38 | 3 | 4 | .750 | 0 | 0 | | 2 | 5 | .400 | 3 | 7 | 0 | 4 | 3 | 4 |
| Andrew Bogut | 16 | 10 | 2 | 33:09 | 5 | 5 | 1.000 | 0 | 0 | | 6 | 9 | .667 | 2 | 8 | 4 | 0 | 4 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ruben Patterson | 13 | 0 | 3 | 22:49 | 5 | 11 | .455 | 0 | 0 | | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dan Gadzuric | 4 | 8 | 0 | 15:46 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 3 | 5 | 0 | 2 | 0 | 3 |
| Steve Blake | 5 | 1 | 1 | 15:24 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 86 | 39 | 19 | 240 | 31 | 75 | .413 | 6 | 18 | .333 | 18 | 29 | .621 | 9 | 30 | 6 | 7 | 10 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Redd | 41:22 | .467 | .413 | 0.0 | 12.1 | 6.7 | 10.7 | 0.0 | 0.0 | 0.0 | 33.0 | 103 | 116 |
| Mo Williams | 39:54 | .306 | .306 | 0.0 | 7.5 | 4.2 | 19.3 | 1.4 | 0.0 | 5.3 | 23.4 | 72 | 115 |
| Charlie Bell | 36:58 | .250 | .250 | 3.4 | 2.7 | 3.0 | 21.9 | 1.5 | 0.0 | 14.3 | 9.3 | 80 | 118 |
| Brian Skinner | 34:38 | .645 | .750 | 10.9 | 20.2 | 16.1 | 10.3 | 0.0 | 8.0 | 32.6 | 13.0 | 98 | 107 |
| Andrew Bogut | 33:09 | .893 | 1.000 | 7.6 | 24.1 | 16.8 | 12.2 | 6.8 | 0.0 | 30.9 | 19.2 | 122 | 94 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ruben Patterson | 22:49 | .509 | .455 | 0.0 | 0.0 | 0.0 | 30.8 | 0.0 | 3.0 | 7.3 | 29.6 | 105 | 121 |
| Dan Gadzuric | 15:46 | .500 | .500 | 24.0 | 31.7 | 28.3 | 0.0 | 0.0 | 8.8 | 0.0 | 12.5 | 126 | 99 |
| Steve Blake | 15:24 | .625 | .625 | 0.0 | 6.5 | 3.6 | 12.6 | 0.0 | 0.0 | 0.0 | 12.8 | 131 | 120 |
| Team Totals | 240 | .490 | .453 | 23.7 | 62.5 | 45.3 | 61.3 | 7.0 | 12.3 | 10.2 | 100.0 | 100.8 | 111.4 |
Officials: Eddie F. Rush, Marc Davis, Pat Fraher
Attendance: 18,717