January 9, 2007
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 33 | 27 | 14 | 28 | 102 |
| PHO | 28 | 30 | 22 | 33 | 113 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 97.1 | .473 | 9.0 | 25.5 | .138 | 105.1 |
| PHO | 97.1 | .625 | 13.7 | 11.1 | .163 | 116.4 |
Seattle SuperSonics (13-24)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ray Allen | 44:34 | .505 | .457 | 0.0 | 6.0 | 2.5 | 30.0 | 3.3 | 0.0 | 3.9 | 24.9 | 114 | 115 |
| Nick Collison | 43:48 | .660 | .667 | 17.2 | 39.6 | 26.5 | 15.2 | 3.4 | 1.7 | 4.4 | 22.6 | 140 | 111 |
| Mickael Gelabale | 43:00 | .857 | .857 | 2.2 | 12.4 | 6.4 | 0.0 | 1.1 | 0.0 | 12.5 | 8.0 | 142 | 119 |
| Earl Watson | 36:23 | .355 | .313 | 0.0 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 10.6 | 22.3 | 87 | 123 |
| Chris Wilcox | 22:09 | .400 | .400 | 4.2 | 12.0 | 7.5 | 6.5 | 2.2 | 0.0 | 9.1 | 21.4 | 82 | 116 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Johan Petro | 27:50 | .417 | .417 | 10.1 | 33.5 | 19.8 | 10.3 | 1.8 | 5.4 | 20.0 | 23.2 | 80 | 110 |
| Luke Ridnour | 15:03 | .381 | .286 | 0.0 | 8.9 | 3.7 | 9.0 | 0.0 | 0.0 | 11.3 | 25.4 | 78 | 122 |
| Damien Wilkins | 3:25 | | | 0.0 | 39.0 | 16.1 | 0.0 | 0.0 | 0.0 | | 0.0 | | 119 |
| Andre Brown | 1:35 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Mike Wilks | 1:35 | .000 | .000 | 0.0 | 84.2 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27.2 | 0 | 114 |
| Mouhamed Sene | 0:38 | | | 0.0 | 100.0 | 87.1 | 0.0 | 0.0 | 0.0 | | 0.0 | | 109 |
| Team Totals | 240 | .503 | .473 | 25.5 | 88.9 | 51.7 | 61.9 | 9.3 | 3.9 | 9.0 | 100.0 | 105.1 | 116.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Raja Bell | 6 | 2 | 3 | 40:06 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 3 |
| Boris Diaw | 10 | 3 | 7 | 36:15 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | 0 | 1 | 3 | 2 |
| Shawn Marion | 29 | 15 | 1 | 36:09 | 11 | 22 | .500 | 2 | 4 | .500 | 5 | 5 | 1.000 | 2 | 13 | 0 | 1 | 2 | 3 |
| Steve Nash | 27 | 3 | 11 | 36:09 | 11 | 15 | .733 | 5 | 7 | .714 | 0 | 0 | | 0 | 3 | 1 | 0 | 5 | 0 |
| Amar'e Stoudemire | 12 | 7 | 0 | 31:07 | 4 | 8 | .500 | 0 | 0 | | 4 | 7 | .571 | 0 | 7 | 1 | 1 | 2 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Leandro Barbosa | 13 | 3 | 5 | 29:28 | 6 | 12 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 1 | 0 | 2 | 1 |
| Kurt Thomas | 6 | 5 | 0 | 16:53 | 3 | 4 | .750 | 0 | 0 | | 0 | 0 | | 0 | 5 | 1 | 1 | 0 | 1 |
| James Jones | 10 | 4 | 0 | 13:53 | 4 | 5 | .800 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 |
| Team Totals | 113 | 42 | 27 | 240 | 46 | 80 | .575 | 8 | 16 | .500 | 13 | 19 | .684 | 4 | 38 | 4 | 4 | 14 | 12 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Raja Bell | 40:06 | .500 | .500 | 0.0 | 4.7 | 2.8 | 8.5 | 0.0 | 0.0 | 0.0 | 7.0 | 115 | 111 |
| Boris Diaw | 36:15 | .512 | .500 | 3.7 | 5.2 | 4.6 | 22.8 | 0.0 | 1.7 | 23.5 | 16.5 | 102 | 109 |
| Shawn Marion | 36:09 | .599 | .545 | 7.4 | 33.8 | 22.9 | 4.2 | 0.0 | 1.7 | 7.6 | 34.0 | 112 | 100 |
| Steve Nash | 36:09 | .900 | .900 | 0.0 | 7.8 | 4.6 | 46.5 | 1.4 | 0.0 | 25.0 | 25.9 | 137 | 107 |
| Amar'e Stoudemire | 31:07 | .542 | .500 | 0.0 | 21.2 | 12.4 | 0.0 | 1.6 | 2.0 | 15.3 | 19.7 | 90 | 101 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Leandro Barbosa | 29:28 | .505 | .500 | 0.0 | 9.6 | 5.6 | 22.5 | 1.7 | 0.0 | 13.4 | 23.7 | 99 | 106 |
| Kurt Thomas | 16:53 | .750 | .750 | 0.0 | 27.9 | 16.3 | 0.0 | 2.9 | 3.7 | 0.0 | 11.1 | 142 | 94 |
| James Jones | 13:53 | .919 | .900 | 9.6 | 20.3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 179 | 106 |
| Team Totals | 240 | .639 | .625 | 11.1 | 74.5 | 48.3 | 58.7 | 4.1 | 6.3 | 13.7 | 100.0 | 116.4 | 105.1 |
Officials: Dan Crawford, Olandis Poole, Courtney Kirkland
Attendance: 18,422