February 21, 2007
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NOK | 27 | 23 | 26 | 35 | 111 |
| NJN | 25 | 19 | 35 | 28 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NOK | 90.2 | .535 | 11.0 | 25.8 | .493 | 123.1 |
| NJN | 90.2 | .538 | 13.4 | 26.8 | .278 | 118.6 |
New Orleans/Oklahoma City Hornets (26-29)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| David West | 32 | 8 | 2 | 41:07 | 11 | 18 | .611 | 1 | 1 | 1.000 | 9 | 10 | .900 | 2 | 6 | 4 | 0 | 1 | 2 |
| Tyson Chandler | 10 | 12 | 0 | 39:29 | 4 | 7 | .571 | 0 | 0 | | 2 | 4 | .500 | 2 | 10 | 1 | 1 | 4 | 5 |
| Chris Paul | 19 | 4 | 11 | 36:45 | 5 | 14 | .357 | 1 | 4 | .250 | 8 | 8 | 1.000 | 0 | 4 | 2 | 0 | 1 | 5 |
| Desmond Mason | 10 | 1 | 2 | 28:18 | 3 | 5 | .600 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 4 |
| Devin Brown | 8 | 3 | 3 | 18:55 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 1 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bobby Jackson | 17 | 4 | 2 | 29:05 | 4 | 9 | .444 | 1 | 4 | .250 | 8 | 11 | .727 | 0 | 4 | 0 | 0 | 0 | 2 |
| Rasual Butler | 5 | 1 | 0 | 19:42 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Linton Johnson | 4 | 3 | 0 | 15:24 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 0 | 2 | 2 |
| Jannero Pargo | 6 | 2 | 2 | 11:15 | 2 | 5 | .400 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1 |
| Team Totals | 111 | 38 | 22 | 240 | 36 | 71 | .507 | 4 | 12 | .333 | 35 | 41 | .854 | 8 | 30 | 8 | 1 | 11 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| David West | 41:07 | .714 | .639 | 7.5 | 17.1 | 13.0 | 10.1 | 5.2 | 0.0 | 4.3 | 27.3 | 146 | 110 |
| Tyson Chandler | 39:29 | .571 | .571 | 7.8 | 29.7 | 20.3 | 0.0 | 1.3 | 2.3 | 31.3 | 15.5 | 83 | 114 |
| Chris Paul | 36:45 | .542 | .393 | 0.0 | 12.7 | 7.3 | 48.8 | 2.9 | 0.0 | 5.4 | 24.2 | 131 | 116 |
| Desmond Mason | 28:18 | .740 | .600 | 0.0 | 4.1 | 2.4 | 11.0 | 1.9 | 0.0 | 12.9 | 13.2 | 139 | 121 |
| Devin Brown | 18:55 | .680 | .600 | 8.2 | 12.4 | 10.6 | 26.8 | 0.0 | 0.0 | 14.5 | 17.5 | 135 | 123 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bobby Jackson | 29:05 | .614 | .500 | 0.0 | 16.1 | 9.2 | 11.2 | 0.0 | 0.0 | 0.0 | 22.8 | 137 | 122 |
| Rasual Butler | 19:42 | .625 | .625 | 0.0 | 5.9 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 126 | 125 |
| Linton Johnson | 15:24 | .500 | .500 | 10.1 | 15.2 | 13.0 | 0.0 | 0.0 | 0.0 | 33.3 | 18.7 | 73 | 122 |
| Jannero Pargo | 11:15 | .510 | .400 | 27.5 | 0.0 | 11.9 | 31.1 | 0.0 | 0.0 | 14.5 | 29.3 | 116 | 126 |
| Team Totals | 240 | .623 | .535 | 25.8 | 73.2 | 52.8 | 61.1 | 8.9 | 1.7 | 11.0 | 100.0 | 123.1 | 118.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Kidd | 34:53 | .202 | .143 | 10.1 | 26.6 | 17.2 | 54.7 | 3.1 | 0.0 | 6.3 | 20.9 | 98 | 118 |
| Vince Carter | 32:08 | .760 | .680 | 0.0 | 9.6 | 4.1 | 19.2 | 0.0 | 0.0 | 9.0 | 47.6 | 137 | 127 |
| Mikki Moore | 31:54 | .536 | .500 | 7.3 | 4.9 | 6.3 | 14.1 | 1.7 | 0.0 | 24.4 | 17.7 | 96 | 125 |
| Antoine Wright | 30:21 | .750 | .750 | 7.7 | 5.1 | 6.6 | 20.0 | 0.0 | 0.0 | 0.0 | 9.1 | 167 | 128 |
| Jason Collins | 27:07 | .568 | | 8.6 | 17.1 | 12.3 | 0.0 | 0.0 | 3.0 | 53.2 | 3.2 | 99 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie House | 26:09 | .450 | .450 | 0.0 | 17.8 | 7.6 | 18.0 | 4.1 | 0.0 | 9.1 | 19.3 | 93 | 117 |
| Bostjan Nachbar | 21:28 | .938 | .938 | 0.0 | 28.9 | 12.4 | 9.1 | 0.0 | 0.0 | 20.0 | 21.4 | 121 | 124 |
| Clifford Robinson | 16:19 | .000 | .000 | 0.0 | 9.5 | 4.1 | 23.2 | 0.0 | 0.0 | 33.3 | 8.5 | 54 | 127 |
| Marcus Williams | 13:07 | .556 | .400 | 8.9 | 11.8 | 10.2 | 23.9 | 0.0 | 0.0 | 21.7 | 32.2 | 103 | 127 |
| Josh Boone | 6:34 | .798 | 1.000 | 17.8 | 23.6 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 167 | 125 |
| Team Totals | 240 | .592 | .538 | 26.8 | 74.2 | 47.2 | 84.2 | 5.5 | 1.9 | 13.4 | 100.0 | 118.6 | 123.1 |
Officials: Eddie F. Rush, Eric Lewis, Ron Olesiak
Attendance: 15,751