March 4, 2007
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 21 | 25 | 21 | 27 | 94 |
| PHO | 22 | 24 | 28 | 25 | 99 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 90.8 | .476 | 15.6 | 33.3 | .181 | 103.6 |
| PHO | 90.8 | .513 | 14.7 | 23.7 | .293 | 109.1 |
Los Angeles Lakers (33-27)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kobe Bryant | 44:51 | .478 | .411 | 2.5 | 8.4 | 5.4 | 27.6 | 1.2 | 1.9 | 8.5 | 34.8 | 109 | 112 |
| Brian Cook | 31:21 | .693 | .667 | 18.2 | 36.3 | 26.8 | 0.0 | 1.7 | 2.7 | 11.2 | 25.2 | 138 | 103 |
| Maurice Evans | 29:26 | .429 | .429 | 0.0 | 8.6 | 4.1 | 10.8 | 1.8 | 0.0 | 22.2 | 13.5 | 82 | 112 |
| Smush Parker | 27:08 | .300 | .300 | 0.0 | 9.3 | 4.4 | 0.0 | 0.0 | 0.0 | 28.6 | 11.4 | 48 | 115 |
| Andrew Bynum | 19:57 | 1.000 | 1.000 | 11.5 | 25.3 | 18.0 | 0.0 | 2.7 | 12.9 | 50.0 | 13.3 | 96 | 96 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kwame Brown | 27:50 | .600 | .600 | 8.2 | 27.2 | 17.2 | 5.8 | 0.0 | 3.1 | 37.5 | 12.7 | 87 | 109 |
| Shammond Williams | 21:15 | .436 | .417 | 5.4 | 11.9 | 8.5 | 14.8 | 2.5 | 0.0 | 0.0 | 14.3 | 118 | 109 |
| Sasha Vujacic | 18:52 | .429 | .429 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 12.5 | 18.7 | 87 | 111 |
| Ronny Turiaf | 15:43 | .415 | .286 | 21.8 | 8.0 | 15.3 | 0.0 | 0.0 | 5.5 | 9.4 | 29.9 | 98 | 112 |
| Aaron McKie | 3:37 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 118 |
| Team Totals | 240 | .512 | .476 | 33.3 | 76.3 | 53.8 | 31.4 | 6.6 | 11.9 | 15.6 | 100.0 | 103.6 | 109.1 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Shawn Marion | 13 | 12 | 1 | 42:17 | 6 | 15 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 7 | 1 | 2 | 2 | 6 |
| Raja Bell | 14 | 4 | 1 | 42:14 | 4 | 9 | .444 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 4 | 0 | 0 | 1 | 2 |
| Amar'e Stoudemire | 17 | 11 | 1 | 38:13 | 4 | 8 | .500 | 0 | 0 | | 9 | 11 | .818 | 1 | 10 | 1 | 2 | 2 | 4 |
| Steve Nash | 23 | 2 | 10 | 36:19 | 9 | 21 | .429 | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 2 | 1 | 0 | 4 | 2 |
| Kurt Thomas | 4 | 0 | 0 | 20:46 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Leandro Barbosa | 20 | 4 | 4 | 34:09 | 7 | 12 | .583 | 0 | 2 | .000 | 6 | 7 | .857 | 1 | 3 | 0 | 0 | 2 | 2 |
| James Jones | 8 | 3 | 0 | 19:46 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | | 2 | 1 | 1 | 0 | 2 | 1 |
| Eric Piatkowski | 0 | 1 | 0 | 6:16 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 0 |
| Team Totals | 99 | 37 | 17 | 240 | 35 | 75 | .467 | 7 | 19 | .368 | 22 | 27 | .815 | 9 | 28 | 5 | 4 | 15 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shawn Marion | 42:17 | .409 | .400 | 14.9 | 18.9 | 17.0 | 4.0 | 1.3 | 3.8 | 11.2 | 19.9 | 92 | 100 |
| Raja Bell | 42:14 | .709 | .667 | 0.0 | 10.8 | 5.7 | 3.7 | 0.0 | 0.0 | 9.2 | 12.1 | 132 | 108 |
| Amar'e Stoudemire | 38:13 | .662 | .500 | 3.3 | 29.9 | 17.3 | 4.2 | 1.4 | 4.3 | 13.5 | 18.3 | 125 | 95 |
| Steve Nash | 36:19 | .496 | .452 | 0.0 | 6.3 | 3.3 | 57.2 | 1.5 | 0.0 | 14.7 | 35.3 | 104 | 107 |
| Kurt Thomas | 20:46 | .667 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 25.0 | 9.1 | 93 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Leandro Barbosa | 34:09 | .663 | .583 | 3.7 | 10.0 | 7.0 | 22.3 | 0.0 | 0.0 | 11.7 | 23.6 | 130 | 109 |
| James Jones | 19:46 | .571 | .571 | 12.8 | 5.8 | 9.1 | 0.0 | 2.7 | 0.0 | 22.2 | 21.5 | 96 | 105 |
| Eric Piatkowski | 6:16 | | | 0.0 | 18.2 | 9.6 | 0.0 | 0.0 | 0.0 | 100.0 | 7.5 | 0 | 105 |
| Team Totals | 240 | .570 | .513 | 23.7 | 66.7 | 46.3 | 48.6 | 5.5 | 7.1 | 14.7 | 100.0 | 109.1 | 103.6 |
Officials: Bennett Salvatore, Tommy Nunez Jr., Leon Wood
Attendance: 18,422