April 15, 2007
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 27 | 23 | 27 | 25 | 102 |
| DET | 28 | 22 | 20 | 21 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 82.6 | .479 | 8.2 | 50.0 | .116 | 123.5 |
| DET | 82.6 | .494 | 10.4 | 27.5 | .195 | 110.2 |
Philadelphia 76ers (34-46)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Willie Green | 26 | 5 | 7 | 42:08 | 12 | 24 | .500 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 5 | 1 | 0 | 3 | 2 |
| Bobby Jones | 13 | 3 | 2 | 34:59 | 6 | 13 | .462 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 0 | 1 | 0 | 1 | 4 |
| Andre Miller | 12 | 3 | 9 | 31:23 | 4 | 11 | .364 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 3 | 1 | 0 | 2 | 0 |
| Steven Hunter | 16 | 8 | 1 | 26:31 | 8 | 10 | .800 | 0 | 0 | | 0 | 0 | | 3 | 5 | 0 | 0 | 0 | 2 |
| Samuel Dalembert | 8 | 6 | 2 | 21:42 | 3 | 4 | .750 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 3 | 0 | 3 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Louis Williams | 6 | 6 | 4 | 31:28 | 2 | 12 | .167 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | 1 | 0 | 1 | 2 |
| Joe Smith | 13 | 9 | 0 | 28:37 | 6 | 14 | .429 | 0 | 0 | | 1 | 1 | 1.000 | 3 | 6 | 1 | 0 | 0 | 2 |
| Louis Amundson | 8 | 11 | 0 | 23:12 | 4 | 7 | .571 | 0 | 0 | | 0 | 0 | | 8 | 3 | 1 | 4 | 1 | 3 |
| Team Totals | 102 | 51 | 25 | 240 | 45 | 95 | .474 | 1 | 9 | .111 | 11 | 14 | .786 | 22 | 29 | 6 | 7 | 9 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Willie Green | 42:08 | .523 | .500 | 0.0 | 14.2 | 6.8 | 25.5 | 1.4 | 0.0 | 10.8 | 28.8 | 118 | 113 |
| Bobby Jones | 34:59 | .454 | .462 | 9.4 | 0.0 | 4.9 | 7.5 | 1.7 | 0.0 | 6.5 | 19.1 | 112 | 117 |
| Andre Miller | 31:23 | .470 | .364 | 0.0 | 11.5 | 5.5 | 35.4 | 1.9 | 0.0 | 13.6 | 20.5 | 120 | 113 |
| Steven Hunter | 26:31 | .800 | .800 | 12.3 | 22.6 | 17.2 | 5.9 | 0.0 | 0.0 | 0.0 | 16.4 | 174 | 113 |
| Samuel Dalembert | 21:42 | .820 | .750 | 15.1 | 16.6 | 15.8 | 11.5 | 0.0 | 12.1 | 17.0 | 11.8 | 153 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Louis Williams | 31:28 | .233 | .208 | 6.9 | 15.3 | 10.9 | 14.5 | 1.8 | 0.0 | 7.2 | 19.2 | 84 | 111 |
| Joe Smith | 28:37 | .450 | .429 | 11.4 | 25.2 | 18.0 | 0.0 | 2.0 | 0.0 | 0.0 | 22.0 | 123 | 107 |
| Louis Amundson | 23:12 | .571 | .571 | 37.6 | 15.5 | 27.1 | 0.0 | 2.5 | 15.0 | 12.5 | 15.0 | 133 | 99 |
| Team Totals | 240 | .504 | .479 | 50.0 | 72.5 | 60.7 | 55.6 | 7.3 | 8.1 | 8.2 | 100.0 | 123.5 | 110.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Webber | 26:16 | .363 | .333 | 9.1 | 8.3 | 8.7 | 24.1 | 2.2 | 4.2 | 22.5 | 16.9 | 87 | 122 |
| Tayshaun Prince | 23:21 | .638 | .550 | 5.1 | 4.7 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2 | 137 | 130 |
| Chauncey Billups | 21:58 | .600 | .600 | 0.0 | 5.0 | 2.6 | 29.5 | 0.0 | 0.0 | 0.0 | 11.4 | 144 | 130 |
| Richard Hamilton | 18:37 | .735 | .700 | 0.0 | 11.7 | 6.1 | 19.6 | 3.1 | 0.0 | 26.9 | 20.0 | 108 | 120 |
| Rasheed Wallace | 13:08 | .500 | .500 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 4.2 | 0.0 | 11.4 | 117 | 131 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Amir Johnson | 34:52 | .398 | .250 | 17.2 | 15.6 | 16.4 | 13.8 | 1.7 | 9.6 | 6.2 | 23.1 | 106 | 116 |
| Ronald Murray | 26:02 | .322 | .300 | 4.6 | 0.0 | 2.2 | 38.9 | 0.0 | 2.1 | 21.6 | 26.7 | 77 | 132 |
| Carlos Delfino | 24:39 | .550 | .550 | 0.0 | 22.1 | 11.6 | 8.0 | 0.0 | 0.0 | 9.1 | 22.4 | 101 | 120 |
| Jason Maxiell | 24:39 | .571 | .571 | 4.9 | 13.3 | 9.3 | 0.0 | 0.0 | 4.5 | 10.2 | 19.8 | 105 | 123 |
| Lindsey Hunter | 17:39 | .750 | .750 | 0.0 | 18.5 | 9.7 | 26.7 | 0.0 | 3.2 | 0.0 | 22.7 | 150 | 121 |
| Antonio McDyess | 8:49 | 1.000 | 1.000 | 13.6 | 0.0 | 6.5 | 0.0 | 6.6 | 0.0 | 0.0 | 5.7 | 207 | 120 |
| Team Totals | 240 | .530 | .494 | 27.5 | 50.0 | 39.3 | 67.6 | 4.8 | 23.6 | 10.4 | 100.0 | 110.2 | 123.5 |
Officials: Ron Garretson, Michael Smith, Eric Lewis
Attendance: 22,076