November 28, 2007
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIL | 28 | 14 | 24 | 14 | 80 |
| ATL | 28 | 24 | 21 | 23 | 96 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIL | 83.9 | .464 | 19.5 | 26.5 | .214 | 95.3 |
| ATL | 83.9 | .514 | 13.3 | 34.2 | .270 | 114.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Redd | 42:24 | .508 | .452 | 3.3 | 11.9 | 7.9 | 10.9 | 2.7 | 0.0 | 11.3 | 31.0 | 99 | 116 |
| Mo Williams | 39:25 | 1.069 | 1.056 | 0.0 | 3.2 | 1.7 | 54.7 | 2.9 | 0.0 | 35.8 | 21.0 | 137 | 119 |
| Andrew Bogut | 36:32 | .634 | .583 | 3.9 | 34.6 | 20.1 | 0.0 | 1.6 | 8.3 | 22.0 | 24.6 | 100 | 105 |
| Desmond Mason | 31:21 | .250 | .250 | 0.0 | 16.1 | 8.5 | 5.2 | 3.6 | 4.9 | 33.3 | 9.4 | 42 | 109 |
| Yi Jianlian | 19:20 | .500 | .500 | 14.6 | 6.5 | 10.3 | 10.5 | 3.0 | 0.0 | 14.3 | 17.9 | 101 | 117 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bobby Simmons | 21:49 | .512 | .375 | 12.9 | 5.8 | 9.2 | 15.3 | 2.6 | 0.0 | 17.0 | 13.3 | 113 | 118 |
| Charlie Villanueva | 14:48 | .000 | .000 | 19.1 | 17.1 | 18.0 | 10.5 | 3.9 | 0.0 | 0.0 | 19.6 | 30 | 112 |
| Charlie Bell | 13:42 | .000 | .000 | 0.0 | 18.4 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0 | 120 |
| Dan Gadzuric | 10:02 | .500 | .500 | 14.1 | 0.0 | 6.6 | 0.0 | 0.0 | 7.6 | 33.3 | 14.7 | 77 | 121 |
| Jake Voskuhl | 4:53 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 10.1 | 0 | 126 |
| Royal Ivey | 4:47 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.9 | 0 | 126 |
| Awvee Storey | 0:57 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 126 |
| Team Totals | 240 | .510 | .464 | 26.5 | 65.8 | 47.2 | 51.6 | 11.9 | 13.2 | 19.5 | 100.0 | 95.3 | 114.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Josh Smith | 10 | 8 | 7 | 40:57 | 4 | 14 | .286 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 6 | 3 | 5 | 5 | 3 |
| Joe Johnson | 21 | 2 | 2 | 39:26 | 7 | 13 | .538 | 2 | 4 | .500 | 5 | 7 | .714 | 2 | 0 | 1 | 0 | 3 | 1 |
| Anthony Johnson | 6 | 1 | 6 | 29:32 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 3 |
| Al Horford | 12 | 6 | 1 | 25:49 | 6 | 10 | .600 | 0 | 0 | | 0 | 2 | .000 | 1 | 5 | 2 | 0 | 2 | 3 |
| Mario West | 4 | 3 | 0 | 14:33 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 3 | 0 | 1 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Josh Childress | 12 | 6 | 0 | 31:00 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 5 | 0 | 0 | 1 | 3 |
| Zaza Pachulia | 14 | 8 | 0 | 27:30 | 4 | 9 | .444 | 0 | 1 | .000 | 6 | 6 | 1.000 | 3 | 5 | 0 | 0 | 1 | 2 |
| Tyronn Lue | 11 | 2 | 1 | 20:57 | 4 | 9 | .444 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shelden Williams | 6 | 2 | 1 | 10:16 | 2 | 3 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 1 |
| Team Totals | 96 | 38 | 18 | 240 | 35 | 74 | .473 | 6 | 11 | .545 | 20 | 24 | .833 | 13 | 25 | 10 | 5 | 13 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Josh Smith | 40:57 | .336 | .286 | 6.2 | 20.7 | 13.0 | 27.1 | 4.2 | 11.1 | 25.2 | 23.9 | 78 | 84 |
| Joe Johnson | 39:26 | .653 | .615 | 6.4 | 0.0 | 3.4 | 9.2 | 1.5 | 0.0 | 15.7 | 23.8 | 121 | 102 |
| Anthony Johnson | 29:32 | .500 | .500 | 4.3 | 0.0 | 2.3 | 30.7 | 1.9 | 0.0 | 14.3 | 11.7 | 125 | 101 |
| Al Horford | 25:49 | .551 | .600 | 4.9 | 27.3 | 15.5 | 7.8 | 4.4 | 0.0 | 15.5 | 24.5 | 98 | 89 |
| Mario West | 14:33 | .667 | .667 | 26.0 | 0.0 | 13.7 | 0.0 | 3.9 | 0.0 | 0.0 | 10.1 | 162 | 97 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Josh Childress | 31:00 | .685 | .571 | 4.1 | 22.8 | 12.9 | 0.0 | 0.0 | 0.0 | 10.2 | 15.5 | 135 | 99 |
| Zaza Pachulia | 27:30 | .601 | .444 | 13.8 | 25.7 | 19.4 | 0.0 | 0.0 | 0.0 | 7.9 | 22.6 | 132 | 99 |
| Tyronn Lue | 20:57 | .583 | .556 | 0.0 | 13.5 | 6.4 | 8.9 | 2.7 | 0.0 | 0.0 | 22.2 | 133 | 96 |
| Shelden Williams | 10:16 | .773 | .667 | 0.0 | 27.5 | 13.0 | 18.2 | 5.6 | 0.0 | 0.0 | 18.6 | 172 | 87 |
| Team Totals | 240 | .568 | .514 | 34.2 | 73.5 | 52.8 | 51.4 | 11.9 | 7.9 | 13.3 | 100.0 | 114.4 | 95.3 |
Officials: Dan Crawford, David Jones, Mark Lindsay
Attendance: 11,286