November 30, 2007
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 28 | 21 | 16 | 17 | 82 |
| TOR | 27 | 27 | 22 | 15 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 86.2 | .442 | 13.3 | 17.8 | .182 | 95.1 |
| TOR | 86.2 | .534 | 14.0 | 18.4 | .178 | 105.6 |
Cleveland Cavaliers (9-8)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sasha Pavlovic | 15 | 5 | 1 | 43:04 | 5 | 16 | .313 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 5 | 0 | 0 | 1 | 1 |
| Daniel Gibson | 24 | 3 | 7 | 41:46 | 7 | 15 | .467 | 4 | 7 | .571 | 6 | 6 | 1.000 | 0 | 3 | 2 | 0 | 3 | 4 |
| Drew Gooden | 15 | 14 | 2 | 39:15 | 7 | 16 | .438 | 0 | 0 | | 1 | 1 | 1.000 | 3 | 11 | 5 | 1 | 2 | 2 |
| Zydrunas Ilgauskas | 6 | 6 | 0 | 32:24 | 3 | 7 | .429 | 0 | 0 | | 0 | 0 | | 1 | 5 | 0 | 1 | 1 | 4 |
| Devin Brown | 10 | 3 | 1 | 27:34 | 4 | 10 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 3 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Damon Jones | 8 | 1 | 2 | 26:01 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 |
| Ira Newble | 2 | 5 | 0 | 20:21 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 3 | 2 | 1 | 0 | 1 | 1 |
| Eric Snow | 2 | 2 | 0 | 9:35 | 0 | 2 | .000 | 0 | 0 | | 2 | 4 | .500 | 0 | 2 | 1 | 1 | 1 | 1 |
| Team Totals | 82 | 39 | 13 | 240 | 30 | 77 | .390 | 8 | 21 | .381 | 14 | 17 | .824 | 8 | 31 | 9 | 3 | 13 | 15 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sasha Pavlovic | 43:04 | .422 | .375 | 0.0 | 14.7 | 6.7 | 4.6 | 0.0 | 0.0 | 5.3 | 21.4 | 85 | 112 |
| Daniel Gibson | 41:46 | .680 | .600 | 0.0 | 9.1 | 4.2 | 36.6 | 2.7 | 0.0 | 14.5 | 24.3 | 126 | 107 |
| Drew Gooden | 39:15 | .456 | .438 | 8.2 | 35.4 | 20.6 | 11.4 | 7.1 | 2.1 | 10.8 | 23.1 | 93 | 90 |
| Zydrunas Ilgauskas | 32:24 | .429 | .429 | 3.3 | 19.5 | 10.7 | 0.0 | 0.0 | 2.6 | 12.5 | 12.2 | 80 | 109 |
| Devin Brown | 27:34 | .460 | .400 | 3.9 | 9.2 | 6.3 | 7.6 | 0.0 | 0.0 | 21.6 | 24.8 | 78 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Damon Jones | 26:01 | .571 | .571 | 0.0 | 4.9 | 2.2 | 15.1 | 0.0 | 0.0 | 12.5 | 15.1 | 106 | 114 |
| Ira Newble | 20:21 | .250 | .250 | 15.7 | 12.4 | 14.2 | 0.0 | 2.7 | 0.0 | 20.0 | 12.1 | 71 | 106 |
| Eric Snow | 9:35 | .266 | .000 | 0.0 | 26.4 | 12.1 | 0.0 | 5.8 | 8.6 | 21.0 | 24.5 | 45 | 88 |
| Team Totals | 240 | .485 | .442 | 17.8 | 81.6 | 47.0 | 43.3 | 10.4 | 5.4 | 13.3 | 100.0 | 95.1 | 105.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Andrea Bargnani | 39:58 | .577 | .526 | 3.2 | 13.3 | 8.7 | 14.9 | 1.4 | 2.1 | 8.2 | 31.8 | 111 | 95 |
| Rasho Nesterovic | 33:50 | .340 | .200 | 18.7 | 12.6 | 15.4 | 8.4 | 4.9 | 0.0 | 0.0 | 9.0 | 122 | 89 |
| Anthony Parker | 32:44 | .409 | .409 | 0.0 | 19.6 | 10.6 | 0.0 | 0.0 | 0.0 | 21.4 | 22.2 | 60 | 98 |
| Jamario Moon | 31:41 | .571 | .500 | 0.0 | 30.3 | 16.4 | 5.0 | 1.8 | 5.4 | 20.2 | 16.2 | 92 | 86 |
| Jose Calderon | 31:27 | .652 | .625 | 0.0 | 13.6 | 7.4 | 55.8 | 0.0 | 2.7 | 26.2 | 18.9 | 119 | 97 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Carlos Delfino | 33:55 | .806 | .786 | 3.7 | 22.0 | 13.6 | 6.4 | 0.0 | 0.0 | 0.0 | 22.7 | 155 | 97 |
| Jason Kapono | 18:35 | .750 | .750 | 0.0 | 11.5 | 6.2 | 9.5 | 0.0 | 0.0 | 20.0 | 13.9 | 113 | 100 |
| T.J. Ford | 16:33 | .200 | .200 | 0.0 | 0.0 | 0.0 | 54.2 | 0.0 | 0.0 | 28.6 | 21.9 | 69 | 104 |
| Kris Humphries | 1:17 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 104 |
| Team Totals | 240 | .572 | .534 | 18.4 | 82.2 | 53.0 | 68.6 | 5.8 | 6.9 | 14.0 | 100.0 | 105.6 | 95.1 |
Officials: Joe Forte, Michael Smith, Sean Wright
Attendance: 19,800