February 6, 2008
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 29 | 19 | 33 | 19 | 100 |
| BOS | 25 | 34 | 25 | 27 | 111 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 93.8 | .452 | 12.6 | 23.1 | .466 | 106.6 |
| BOS | 93.8 | .582 | 17.4 | 28.6 | .241 | 118.3 |
Los Angeles Clippers (15-31)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Corey Maggette | 38:22 | .751 | .667 | 6.4 | 21.4 | 13.5 | 23.1 | 6.7 | 0.0 | 12.0 | 30.3 | 135 | 110 |
| Chris Kaman | 34:06 | .630 | .500 | 3.6 | 32.2 | 17.1 | 16.4 | 3.0 | 13.4 | 34.4 | 19.8 | 91 | 106 |
| Quinton Ross | 33:24 | .543 | .500 | 0.0 | 8.2 | 3.9 | 11.2 | 3.1 | 2.3 | 0.0 | 12.8 | 119 | 119 |
| Al Thornton | 19:52 | .291 | .167 | 6.2 | 0.0 | 3.3 | 8.8 | 0.0 | 0.0 | 30.4 | 23.1 | 54 | 129 |
| Sam Cassell | 16:02 | .740 | .600 | 0.0 | 17.1 | 8.1 | 42.7 | 0.0 | 0.0 | 12.9 | 22.5 | 140 | 125 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Cuttino Mobley | 38:46 | .442 | .300 | 6.3 | 7.1 | 6.7 | 14.1 | 1.3 | 0.0 | 0.0 | 21.7 | 109 | 124 |
| Josh Powell | 24:43 | .394 | .375 | 14.9 | 16.6 | 15.7 | 24.1 | 2.1 | 6.2 | 10.1 | 18.6 | 98 | 116 |
| Brevin Knight | 20:19 | .400 | .400 | 0.0 | 6.8 | 3.2 | 28.0 | 2.5 | 0.0 | 0.0 | 11.5 | 103 | 122 |
| Dan Dickau | 11:39 | .515 | .333 | 0.0 | 0.0 | 0.0 | 15.9 | 4.4 | 0.0 | 0.0 | 15.5 | 121 | 119 |
| Aaron Williams | 2:46 | | | 0.0 | 49.6 | 23.4 | 0.0 | 0.0 | 0.0 | | 0.0 | | 119 |
| Team Totals | 240 | .555 | .452 | 23.1 | 71.4 | 45.9 | 73.3 | 13.9 | 14.5 | 12.6 | 100.0 | 106.6 | 118.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ray Allen | 19 | 5 | 2 | 30:07 | 6 | 13 | .462 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 5 | 0 | 0 | 4 | 1 |
| Rajon Rondo | 24 | 5 | 8 | 28:33 | 10 | 13 | .769 | 0 | 1 | .000 | 4 | 7 | .571 | 1 | 4 | 4 | 0 | 2 | 2 |
| Paul Pierce | 15 | 3 | 3 | 24:38 | 7 | 9 | .778 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 3 | 1 | 1 | 3 | 4 |
| Kendrick Perkins | 6 | 6 | 0 | 21:21 | 3 | 7 | .429 | 0 | 0 | | 0 | 0 | | 4 | 2 | 0 | 1 | 4 | 4 |
| Brian Scalabrine | 3 | 1 | 2 | 7:04 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| James Posey | 3 | 2 | 6 | 40:11 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | | 0 | 2 | 3 | 1 | 4 | 4 |
| Leon Powe | 13 | 10 | 0 | 26:18 | 4 | 7 | .571 | 0 | 0 | | 5 | 8 | .625 | 5 | 5 | 0 | 0 | 0 | 2 |
| Tony Allen | 17 | 3 | 0 | 24:56 | 6 | 13 | .462 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 3 | 1 | 2 | 0 | 1 |
| Eddie House | 7 | 2 | 3 | 19:27 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 4 |
| Glen Davis | 4 | 3 | 0 | 17:25 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 0 | 3 | 1 | 0 | 1 | 3 |
| Team Totals | 111 | 40 | 24 | 240 | 42 | 79 | .532 | 8 | 16 | .500 | 19 | 25 | .760 | 10 | 30 | 10 | 5 | 19 | 29 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ray Allen | 30:07 | .644 | .577 | 0.0 | 20.4 | 10.8 | 9.8 | 0.0 | 0.0 | 21.3 | 27.4 | 106 | 112 |
| Rajon Rondo | 28:33 | .746 | .769 | 4.8 | 17.2 | 11.4 | 53.4 | 7.2 | 0.0 | 11.1 | 27.9 | 146 | 97 |
| Paul Pierce | 24:38 | .833 | .833 | 0.0 | 15.0 | 7.9 | 20.6 | 2.1 | 3.1 | 25.0 | 21.5 | 121 | 107 |
| Kendrick Perkins | 21:21 | .429 | .429 | 25.7 | 11.5 | 18.2 | 0.0 | 0.0 | 3.6 | 36.4 | 22.7 | 73 | 112 |
| Brian Scalabrine | 7:04 | 1.500 | 1.500 | 0.0 | 17.4 | 9.2 | 38.6 | 0.0 | 0.0 | 0.0 | 6.2 | 264 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Posey | 40:11 | .300 | .300 | 0.0 | 6.1 | 3.2 | 17.6 | 3.8 | 1.9 | 44.4 | 9.9 | 67 | 106 |
| Leon Powe | 26:18 | .618 | .571 | 26.1 | 23.4 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 146 | 111 |
| Tony Allen | 24:56 | .576 | .500 | 0.0 | 14.8 | 7.8 | 0.0 | 2.1 | 6.2 | 0.0 | 26.1 | 125 | 104 |
| Eddie House | 19:27 | .444 | .357 | 0.0 | 12.7 | 6.7 | 20.0 | 0.0 | 0.0 | 11.3 | 20.1 | 103 | 114 |
| Glen Davis | 17:25 | .500 | .500 | 0.0 | 21.2 | 11.2 | 0.0 | 2.9 | 0.0 | 20.0 | 12.6 | 79 | 105 |
| Team Totals | 240 | .617 | .582 | 28.6 | 76.9 | 54.1 | 57.1 | 10.7 | 7.9 | 17.4 | 100.0 | 118.3 | 106.6 |
Officials: Mike Callahan, Bill Kennedy, Ed Malloy
Attendance: 18,624