March 6, 2008
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 17 | 34 | 16 | 29 | 96 |
| CHI | 21 | 26 | 34 | 26 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 90.4 | .446 | 11.1 | 28.6 | .250 | 106.2 |
| CHI | 90.4 | .478 | 6.3 | 38.2 | .220 | 118.4 |
Cleveland Cavaliers (35-27)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LeBron James | 37:55 | .604 | .519 | 0.0 | 6.9 | 3.7 | 7.7 | 1.4 | 5.1 | 11.0 | 42.6 | 114 | 119 |
| Anderson Varejao | 28:12 | .182 | .182 | 20.8 | 12.4 | 16.4 | 0.0 | 1.9 | 2.3 | 0.0 | 17.4 | 72 | 116 |
| Ben Wallace | 27:32 | .250 | .250 | 7.1 | 25.4 | 16.8 | 5.6 | 0.0 | 4.6 | 33.3 | 9.7 | 59 | 111 |
| Delonte West | 25:48 | .400 | .400 | 0.0 | 13.5 | 7.2 | 19.1 | 0.0 | 5.0 | 44.4 | 15.5 | 57 | 118 |
| Devin Brown | 25:01 | .625 | .625 | 3.9 | 10.5 | 7.4 | 35.7 | 0.0 | 0.0 | 0.0 | 21.3 | 143 | 121 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Wally Szczerbiak | 31:47 | .513 | .409 | 3.1 | 16.5 | 10.2 | 16.8 | 0.0 | 0.0 | 6.8 | 20.5 | 115 | 118 |
| Joe Smith | 23:24 | .377 | .250 | 8.4 | 11.2 | 9.9 | 6.6 | 0.0 | 5.5 | 13.1 | 14.5 | 88 | 118 |
| Damon Jones | 22:12 | .543 | .500 | 0.0 | 3.9 | 2.1 | 22.6 | 0.0 | 0.0 | 0.0 | 12.9 | 134 | 126 |
| Dwayne Jones | 11:58 | .266 | .000 | 16.4 | 14.6 | 15.4 | 0.0 | 4.4 | 5.3 | 0.0 | 7.0 | 105 | 107 |
| Billy Thomas | 3:54 | 1.500 | 1.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 300 | 127 |
| Kaniel Dickens | 2:17 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 | 100 | 129 |
| Team Totals | 240 | .501 | .446 | 28.6 | 61.8 | 46.2 | 48.5 | 3.3 | 17.7 | 11.1 | 100.0 | 106.2 | 118.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kirk Hinrich | 6 | 5 | 7 | 41:01 | 2 | 12 | .167 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 4 | 3 | 0 | 1 | 2 |
| Luol Deng | 23 | 8 | 4 | 36:37 | 8 | 18 | .444 | 0 | 0 | | 7 | 11 | .636 | 5 | 3 | 1 | 1 | 3 | 3 |
| Drew Gooden | 12 | 8 | 1 | 36:02 | 6 | 12 | .500 | 0 | 0 | | 0 | 1 | .000 | 1 | 7 | 1 | 1 | 0 | 3 |
| Joakim Noah | 13 | 20 | 2 | 32:24 | 5 | 9 | .556 | 0 | 0 | | 3 | 4 | .750 | 10 | 10 | 0 | 1 | 1 | 5 |
| Larry Hughes | 12 | 3 | 3 | 28:28 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 2 | 1 | 0 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ben Gordon | 23 | 6 | 4 | 33:01 | 9 | 16 | .563 | 4 | 5 | .800 | 1 | 3 | .333 | 1 | 5 | 0 | 0 | 0 | 1 |
| Andres Nocioni | 11 | 4 | 0 | 18:37 | 4 | 9 | .444 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 4 | 0 | 0 | 0 | 4 |
| Aaron Gray | 7 | 2 | 1 | 10:22 | 2 | 2 | 1.000 | 0 | 0 | | 3 | 4 | .750 | 2 | 0 | 0 | 1 | 0 | 2 |
| Shannon Brown | 0 | 0 | 0 | 1:44 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 |
| Cedric Simmons | 0 | 0 | 0 | 1:44 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 107 | 56 | 22 | 240 | 40 | 91 | .440 | 7 | 16 | .438 | 20 | 31 | .645 | 21 | 35 | 6 | 5 | 7 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kirk Hinrich | 41:01 | .233 | .167 | 2.1 | 9.6 | 5.6 | 21.8 | 3.9 | 0.0 | 7.2 | 14.5 | 83 | 104 |
| Luol Deng | 36:37 | .504 | .444 | 11.9 | 8.0 | 10.1 | 17.8 | 1.5 | 2.1 | 11.6 | 30.3 | 110 | 108 |
| Drew Gooden | 36:02 | .482 | .500 | 2.4 | 19.0 | 10.2 | 4.2 | 1.5 | 2.1 | 0.0 | 14.8 | 113 | 103 |
| Joakim Noah | 32:24 | .604 | .556 | 26.9 | 30.2 | 28.5 | 9.1 | 0.0 | 2.4 | 8.5 | 15.6 | 144 | 101 |
| Larry Hughes | 28:28 | .436 | .375 | 3.1 | 6.9 | 4.9 | 15.2 | 1.9 | 0.0 | 6.8 | 22.3 | 105 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ben Gordon | 33:01 | .664 | .688 | 2.6 | 14.8 | 8.4 | 21.6 | 0.0 | 0.0 | 0.0 | 22.6 | 148 | 110 |
| Andres Nocioni | 18:37 | .557 | .556 | 0.0 | 21.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | 123 | 107 |
| Aaron Gray | 10:22 | .931 | 1.000 | 16.8 | 0.0 | 8.9 | 15.1 | 0.0 | 7.5 | 0.0 | 15.6 | 197 | 111 |
| Shannon Brown | 1:44 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.7 | 100.0 | 24.8 | 0 | 88 |
| Cedric Simmons | 1:44 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.8 | 0 | 117 |
| Team Totals | 240 | .511 | .478 | 38.2 | 71.4 | 53.8 | 55.0 | 6.6 | 6.7 | 6.3 | 100.0 | 118.4 | 106.2 |
Officials: James Capers Jr., Joe Forte, John Goble
Attendance: 22,097