April 12, 2008
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 32 | 25 | 27 | 23 | 107 |
| IND | 33 | 19 | 22 | 29 | 103 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 97.2 | .440 | 12.0 | 38.5 | .393 | 110.1 |
| IND | 97.2 | .478 | 9.7 | 22.0 | .176 | 106.0 |
Charlotte Bobcats (31-49)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jared Dudley | 19 | 8 | 2 | 41:59 | 6 | 13 | .462 | 0 | 0 | | 7 | 7 | 1.000 | 2 | 6 | 0 | 0 | 1 | 4 |
| Raymond Felton | 18 | 5 | 12 | 41:49 | 7 | 16 | .438 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 3 | 1 | 0 | 3 | 3 |
| Jason Richardson | 26 | 5 | 2 | 40:13 | 6 | 18 | .333 | 2 | 6 | .333 | 12 | 13 | .923 | 1 | 4 | 3 | 1 | 2 | 2 |
| Matt Carroll | 8 | 4 | 0 | 36:23 | 3 | 9 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | 1 | 0 | 0 | 3 |
| Emeka Okafor | 14 | 18 | 1 | 25:49 | 4 | 8 | .500 | 0 | 0 | | 6 | 13 | .462 | 6 | 12 | 0 | 1 | 3 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Nazr Mohammed | 16 | 13 | 0 | 25:30 | 6 | 13 | .462 | 0 | 0 | | 4 | 4 | 1.000 | 8 | 5 | 1 | 2 | 1 | 5 |
| Earl Boykins | 4 | 3 | 1 | 14:29 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 3 | 0 | 0 | 3 | 0 |
| Ryan Hollins | 2 | 3 | 0 | 13:48 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 2 | 1 | 1 | 1 | 1 |
| Team Totals | 107 | 59 | 18 | 240 | 35 | 84 | .417 | 4 | 13 | .308 | 33 | 43 | .767 | 20 | 39 | 7 | 5 | 14 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jared Dudley | 41:59 | .591 | .462 | 4.4 | 13.7 | 9.0 | 8.1 | 0.0 | 0.0 | 5.9 | 16.7 | 133 | 111 |
| Raymond Felton | 41:49 | .507 | .469 | 4.4 | 6.9 | 5.6 | 51.1 | 1.2 | 0.0 | 14.5 | 20.4 | 116 | 111 |
| Jason Richardson | 40:13 | .548 | .389 | 2.3 | 9.5 | 5.9 | 8.6 | 3.7 | 2.3 | 7.8 | 26.3 | 122 | 103 |
| Matt Carroll | 36:23 | .405 | .389 | 0.0 | 10.6 | 5.2 | 0.0 | 1.4 | 0.0 | 0.0 | 11.1 | 97 | 109 |
| Emeka Okafor | 25:49 | .510 | .500 | 21.5 | 44.6 | 32.8 | 6.7 | 0.0 | 3.6 | 17.9 | 26.6 | 101 | 98 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Nazr Mohammed | 25:30 | .542 | .462 | 29.0 | 18.8 | 24.0 | 0.0 | 1.9 | 7.2 | 6.3 | 25.4 | 129 | 100 |
| Earl Boykins | 14:29 | .500 | .500 | 0.0 | 19.9 | 9.7 | 11.7 | 0.0 | 0.0 | 42.9 | 19.8 | 60 | 109 |
| Ryan Hollins | 13:48 | .333 | .333 | 6.7 | 13.9 | 10.2 | 0.0 | 3.6 | 6.7 | 25.0 | 11.9 | 66 | 99 |
| Team Totals | 240 | .520 | .440 | 38.5 | 78.0 | 57.8 | 51.4 | 7.2 | 7.0 | 12.0 | 100.0 | 110.1 | 106.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mike Dunleavy | 40:59 | .437 | .413 | 4.7 | 2.3 | 3.4 | 29.7 | 0.0 | 0.0 | 3.8 | 27.2 | 102 | 118 |
| Danny Granger | 36:04 | .672 | .625 | 2.7 | 10.2 | 6.5 | 12.7 | 2.7 | 1.9 | 3.5 | 33.6 | 131 | 107 |
| Troy Murphy | 29:45 | .000 | .000 | 3.2 | 21.7 | 12.7 | 0.0 | 0.0 | 2.3 | 33.3 | 4.3 | 23 | 107 |
| Jeff Foster | 28:52 | .714 | .714 | 10.0 | 19.2 | 14.7 | 11.6 | 0.0 | 2.3 | 0.0 | 10.3 | 157 | 108 |
| Ronald Murray | 20:50 | .455 | .444 | 4.6 | 8.9 | 6.8 | 33.2 | 0.0 | 0.0 | 23.3 | 26.3 | 85 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Travis Diener | 27:11 | .506 | .500 | 7.1 | 10.2 | 8.7 | 33.4 | 3.6 | 0.0 | 0.0 | 15.4 | 130 | 106 |
| Marquis Daniels | 24:20 | .279 | .278 | 3.9 | 7.6 | 5.8 | 17.9 | 0.0 | 0.0 | 21.8 | 24.0 | 59 | 115 |
| Jermaine O'Neal | 20:03 | .451 | .333 | 0.0 | 23.0 | 11.7 | 0.0 | 2.5 | 10.1 | 20.5 | 20.7 | 74 | 97 |
| Kareem Rush | 9:17 | .000 | .000 | 0.0 | 19.9 | 10.1 | 14.0 | 0.0 | 0.0 | 0.0 | 4.6 | 53 | 109 |
| Shawne Williams | 2:40 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 | 200 | 119 |
| Team Totals | 240 | .505 | .478 | 22.0 | 61.5 | 42.2 | 67.6 | 5.1 | 11.5 | 9.7 | 100.0 | 106.0 | 110.1 |
Officials: Mark Wunderlich, Tony Brown, Marc Davis
Attendance: 14,265