April 26, 2008
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| ORL | 31 | 17 | 25 | 33 | 106 |
| TOR | 26 | 27 | 21 | 20 | 94 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| ORL | 93.4 | .567 | 16.9 | 30.2 | .280 | 113.6 |
| TOR | 93.4 | .446 | 8.3 | 25.5 | .130 | 100.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hedo Turkoglu | 18 | 9 | 4 | 41:05 | 4 | 12 | .333 | 1 | 4 | .250 | 9 | 10 | .900 | 1 | 8 | 3 | 1 | 7 | 0 |
| Rashard Lewis | 27 | 13 | 5 | 40:54 | 10 | 19 | .526 | 3 | 9 | .333 | 4 | 5 | .800 | 7 | 6 | 2 | 1 | 1 | 1 |
| Dwight Howard | 19 | 16 | 3 | 37:46 | 9 | 12 | .750 | 0 | 0 | | 1 | 6 | .167 | 5 | 11 | 1 | 8 | 3 | 3 |
| Jameer Nelson | 19 | 2 | 5 | 34:54 | 6 | 10 | .600 | 3 | 5 | .600 | 4 | 6 | .667 | 0 | 2 | 0 | 0 | 4 | 4 |
| Maurice Evans | 7 | 2 | 1 | 28:03 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Keith Bogans | 12 | 4 | 3 | 33:25 | 3 | 7 | .429 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 4 | 0 | 0 | 0 | 3 |
| Keyon Dooling | 4 | 1 | 1 | 13:39 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 |
| Marcin Gortat | 0 | 1 | 0 | 10:14 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 2 |
| Team Totals | 106 | 48 | 22 | 240 | 37 | 75 | .493 | 11 | 29 | .379 | 21 | 31 | .677 | 13 | 35 | 6 | 10 | 18 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hedo Turkoglu | 41:05 | .549 | .375 | 2.7 | 19.9 | 11.7 | 14.5 | 3.8 | 1.5 | 29.9 | 25.6 | 91 | 96 |
| Rashard Lewis | 40:54 | .637 | .605 | 19.1 | 15.0 | 17.0 | 23.2 | 2.5 | 1.5 | 4.5 | 24.4 | 145 | 100 |
| Dwight Howard | 37:46 | .649 | .750 | 14.8 | 29.7 | 22.6 | 14.9 | 1.4 | 13.2 | 17.0 | 21.0 | 117 | 87 |
| Jameer Nelson | 34:54 | .752 | .750 | 0.0 | 5.9 | 3.1 | 23.9 | 0.0 | 0.0 | 24.0 | 21.5 | 120 | 108 |
| Maurice Evans | 28:03 | .500 | .500 | 0.0 | 7.3 | 3.8 | 5.4 | 0.0 | 0.0 | 0.0 | 11.2 | 114 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keith Bogans | 33:25 | .685 | .643 | 0.0 | 12.2 | 6.4 | 13.2 | 0.0 | 0.0 | 0.0 | 11.8 | 156 | 107 |
| Keyon Dooling | 13:39 | .250 | .250 | 0.0 | 7.5 | 3.9 | 11.7 | 0.0 | 0.0 | 11.1 | 29.7 | 57 | 108 |
| Marcin Gortat | 10:14 | | | 0.0 | 10.0 | 5.2 | 0.0 | 0.0 | 0.0 | 100.0 | 8.8 | 0 | 107 |
| Team Totals | 240 | .598 | .567 | 30.2 | 74.5 | 53.3 | 59.5 | 6.4 | 21.7 | 16.9 | 100.0 | 113.6 | 100.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Bosh | 39:51 | .641 | .615 | 23.1 | 16.8 | 20.1 | 11.6 | 1.3 | 0.0 | 6.2 | 36.0 | 130 | 114 |
| Anthony Parker | 37:06 | .462 | .462 | 2.8 | 18.1 | 10.1 | 4.0 | 0.0 | 0.0 | 7.1 | 16.7 | 92 | 117 |
| T.J. Ford | 30:22 | .365 | .375 | 0.0 | 18.4 | 8.8 | 67.3 | 1.7 | 0.0 | 5.7 | 25.4 | 97 | 113 |
| Jamario Moon | 19:12 | .388 | .333 | 0.0 | 23.3 | 11.1 | 0.0 | 2.7 | 5.4 | 13.4 | 17.1 | 71 | 107 |
| Andrea Bargnani | 18:35 | .317 | .214 | 5.5 | 6.0 | 5.7 | 0.0 | 2.8 | 11.2 | 11.3 | 21.1 | 69 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Kapono | 34:27 | .636 | .611 | 0.0 | 6.5 | 3.1 | 4.2 | 1.5 | 0.0 | 0.0 | 12.1 | 132 | 117 |
| Jose Calderon | 21:15 | .143 | .143 | 0.0 | 10.5 | 5.0 | 29.9 | 2.4 | 0.0 | 12.5 | 16.7 | 55 | 114 |
| Carlos Delfino | 20:02 | .400 | .400 | 0.0 | 11.1 | 5.3 | 6.8 | 2.6 | 0.0 | 16.7 | 13.3 | 73 | 112 |
| Rasho Nesterovic | 17:27 | .387 | .333 | 5.9 | 12.8 | 9.2 | 7.4 | 2.9 | 6.0 | 20.5 | 12.4 | 80 | 109 |
| Kris Humphries | 0:35 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Joey Graham | 0:35 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Maceo Baston | 0:33 | | | 0.0 | 0.0 | 0.0 | 0.0 | 93.5 | 0.0 | | 0.0 | | -83 |
| Team Totals | 240 | .472 | .446 | 25.5 | 69.8 | 46.7 | 60.0 | 9.6 | 5.2 | 8.3 | 100.0 | 100.7 | 113.6 |
Officials: Derrick Collins, Dick Bavetta, Joe Forte
Attendance: 20,416