October 28, 2008
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 28 | 22 | 13 | 22 | 85 |
| BOS | 22 | 21 | 24 | 23 | 90 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 92.9 | .449 | 20.3 | 23.5 | .353 | 91.5 |
| BOS | 92.9 | .466 | 15.2 | 23.3 | .284 | 96.9 |
Cleveland Cavaliers (0-1)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LeBron James | 36:00 | .449 | .429 | 3.9 | 18.6 | 12.1 | 47.1 | 2.9 | 2.2 | 10.9 | 35.4 | 93 | 92 |
| Delonte West | 35:29 | .615 | .500 | 0.0 | 6.3 | 3.5 | 10.3 | 0.0 | 0.0 | 17.0 | 7.7 | 114 | 104 |
| Mo Williams | 31:18 | .575 | .550 | 0.0 | 10.7 | 6.0 | 13.4 | 1.7 | 0.0 | 27.7 | 21.4 | 85 | 98 |
| Zydrunas Ilgauskas | 30:24 | .798 | .600 | 13.9 | 18.4 | 16.4 | 6.5 | 0.0 | 0.0 | 29.9 | 20.4 | 121 | 100 |
| Ben Wallace | 19:03 | 1.000 | 1.000 | 0.0 | 23.4 | 13.1 | 0.0 | 0.0 | 4.2 | 50.0 | 4.9 | 79 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anderson Varejao | 26:09 | .549 | .500 | 21.6 | 21.3 | 21.5 | 7.8 | 5.9 | 0.0 | 19.6 | 18.1 | 105 | 87 |
| Daniel Gibson | 22:38 | .322 | .250 | 0.0 | 14.8 | 8.3 | 25.7 | 0.0 | 0.0 | 0.0 | 19.1 | 85 | 101 |
| Wally Szczerbiak | 15:56 | .410 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 29.1 | 20.0 | 62 | 97 |
| Sasha Pavlovic | 12:34 | .509 | .500 | 0.0 | 26.6 | 14.9 | 0.0 | 0.0 | 0.0 | 30.4 | 36.5 | 66 | 98 |
| Lorenzen Wright | 10:29 | .333 | .333 | 0.0 | 21.3 | 11.9 | 18.7 | 4.9 | 0.0 | 25.0 | 17.7 | 61 | 87 |
| Team Totals | 240 | .515 | .449 | 23.5 | 76.7 | 53.2 | 55.2 | 8.6 | 3.8 | 20.3 | 100.0 | 91.5 | 96.9 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ray Allen | 8 | 4 | 1 | 40:39 | 2 | 9 | .222 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 3 | 1 | 0 | 4 | 1 |
| Paul Pierce | 27 | 3 | 4 | 38:13 | 10 | 19 | .526 | 2 | 4 | .500 | 5 | 8 | .625 | 1 | 2 | 1 | 0 | 2 | 4 |
| Kevin Garnett | 11 | 6 | 2 | 36:09 | 5 | 15 | .333 | 0 | 0 | | 1 | 4 | .250 | 1 | 5 | 2 | 0 | 2 | 1 |
| Rajon Rondo | 14 | 5 | 6 | 29:57 | 4 | 5 | .800 | 0 | 0 | | 6 | 10 | .600 | 1 | 4 | 3 | 0 | 2 | 5 |
| Kendrick Perkins | 2 | 8 | 0 | 20:50 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 4 | 4 | 0 | 0 | 2 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Leon Powe | 13 | 2 | 0 | 23:07 | 5 | 7 | .714 | 0 | 0 | | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 1 | 4 |
| Eddie House | 2 | 1 | 0 | 18:03 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 3 |
| Tony Allen | 11 | 3 | 1 | 17:17 | 4 | 9 | .444 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 2 | 1 | 0 | 0 | 2 |
| Glen Davis | 2 | 4 | 2 | 15:45 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 4 | 1 | 0 | 2 | 2 |
| Team Totals | 90 | 36 | 16 | 240 | 33 | 74 | .446 | 3 | 14 | .214 | 21 | 34 | .618 | 10 | 26 | 10 | 0 | 16 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ray Allen | 40:39 | .372 | .278 | 2.7 | 10.4 | 6.1 | 3.9 | 1.3 | 0.0 | 27.1 | 16.6 | 63 | 95 |
| Paul Pierce | 38:13 | .599 | .579 | 2.9 | 7.4 | 4.9 | 24.6 | 1.4 | 0.0 | 8.2 | 29.3 | 118 | 95 |
| Kevin Garnett | 36:09 | .328 | .333 | 3.1 | 19.5 | 10.3 | 10.1 | 2.9 | 0.0 | 10.7 | 23.7 | 69 | 90 |
| Rajon Rondo | 29:57 | .745 | .800 | 3.7 | 18.9 | 10.4 | 36.2 | 5.2 | 0.0 | 17.5 | 17.4 | 135 | 85 |
| Kendrick Perkins | 20:50 | .500 | .500 | 21.4 | 27.1 | 23.9 | 0.0 | 0.0 | 0.0 | 50.0 | 8.8 | 86 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Leon Powe | 23:07 | .742 | .714 | 4.8 | 6.1 | 5.4 | 0.0 | 0.0 | 0.0 | 10.2 | 19.3 | 134 | 98 |
| Eddie House | 18:03 | .200 | .200 | 0.0 | 7.8 | 3.5 | 0.0 | 2.9 | 0.0 | 16.7 | 15.2 | 36 | 92 |
| Tony Allen | 17:17 | .511 | .444 | 6.5 | 16.3 | 10.8 | 12.7 | 3.0 | 0.0 | 0.0 | 28.5 | 115 | 90 |
| Glen Davis | 15:45 | .333 | .333 | 0.0 | 35.9 | 15.8 | 20.3 | 3.3 | 0.0 | 40.0 | 14.5 | 55 | 85 |
| Team Totals | 240 | .506 | .466 | 23.3 | 76.5 | 46.8 | 48.5 | 10.8 | 0.0 | 15.2 | 100.0 | 96.9 | 91.5 |
Officials: Joe DeRosa, James Capers Jr., Olandis Poole
Attendance: 18,624