November 8, 2008
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NJN | 27 | 24 | 15 | 14 | 80 |
| IND | 32 | 17 | 25 | 24 | 98 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NJN | 86.5 | .427 | 13.1 | 21.7 | .213 | 92.5 |
| IND | 86.5 | .506 | 11.6 | 35.7 | .183 | 113.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keyon Dooling | 39:11 | .666 | .682 | 0.0 | 2.9 | 1.4 | 24.0 | 0.0 | 0.0 | 19.0 | 19.4 | 114 | 121 |
| Vince Carter | 37:41 | .618 | .568 | 2.8 | 3.0 | 2.9 | 25.5 | 0.0 | 0.0 | 10.7 | 36.0 | 118 | 121 |
| Bobby Simmons | 28:02 | .444 | .300 | 3.7 | 4.1 | 3.9 | 6.3 | 2.0 | 0.0 | 22.8 | 15.1 | 81 | 115 |
| Yi Jianlian | 24:09 | .100 | .100 | 13.0 | 37.9 | 24.8 | 7.4 | 0.0 | 0.0 | 16.7 | 24.0 | 37 | 105 |
| Josh Boone | 23:46 | .258 | .333 | 13.2 | 19.2 | 16.1 | 0.0 | 0.0 | 4.1 | 20.5 | 19.8 | 56 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jarvis Hayes | 30:05 | .282 | .250 | 0.0 | 26.6 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 63 | 110 |
| Trenton Hassell | 21:02 | .833 | .833 | 9.9 | 10.9 | 10.4 | 9.3 | 0.0 | 0.0 | 0.0 | 6.9 | 179 | 117 |
| Brook Lopez | 15:05 | .752 | .750 | 0.0 | 7.6 | 3.6 | 0.0 | 7.4 | 0.0 | 0.0 | 17.0 | 154 | 101 |
| Eduardo Najera | 9:57 | .000 | .000 | 0.0 | 11.5 | 5.5 | 0.0 | 0.0 | 0.0 | 20.0 | 24.3 | 0 | 117 |
| Sean Williams | 7:19 | .000 | .000 | 0.0 | 15.6 | 7.5 | 0.0 | 0.0 | 26.8 | 0.0 | 6.6 | 0 | 103 |
| Maurice Ager | 1:53 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 0 | 120 |
| Ryan Anderson | 1:50 | 1.136 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.2 | 250 | 122 |
| Team Totals | 240 | .463 | .427 | 21.7 | 64.3 | 42.0 | 34.5 | 3.5 | 5.3 | 13.1 | 100.0 | 92.5 | 113.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| T.J. Ford | 13 | 9 | 9 | 37:12 | 5 | 13 | .385 | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 6 | 1 | 0 | 4 | 2 |
| Danny Granger | 23 | 6 | 2 | 36:40 | 6 | 17 | .353 | 1 | 9 | .111 | 10 | 12 | .833 | 1 | 5 | 1 | 1 | 0 | 3 |
| Marquis Daniels | 14 | 2 | 3 | 32:58 | 6 | 13 | .462 | 2 | 6 | .333 | 0 | 0 | | 1 | 1 | 1 | 1 | 2 | 4 |
| Troy Murphy | 17 | 10 | 1 | 31:17 | 6 | 11 | .545 | 4 | 7 | .571 | 1 | 4 | .250 | 1 | 9 | 1 | 0 | 2 | 3 |
| Jeff Foster | 12 | 13 | 2 | 29:38 | 5 | 10 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 7 | 6 | 1 | 1 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jarrett Jack | 10 | 5 | 1 | 27:49 | 4 | 9 | .444 | 2 | 4 | .500 | 0 | 0 | | 0 | 5 | 1 | 1 | 0 | 0 |
| Brandon Rush | 5 | 1 | 2 | 17:32 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 |
| Roy Hibbert | 4 | 4 | 2 | 16:06 | 2 | 3 | .667 | 0 | 0 | | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 3 | 5 |
| Travis Diener | 0 | 1 | 1 | 10:48 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 98 | 51 | 23 | 240 | 36 | 82 | .439 | 11 | 33 | .333 | 15 | 22 | .682 | 15 | 36 | 7 | 5 | 12 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| T.J. Ford | 37:12 | .468 | .423 | 9.2 | 16.8 | 13.2 | 39.3 | 1.5 | 0.0 | 22.4 | 22.3 | 105 | 94 |
| Danny Granger | 36:40 | .516 | .382 | 3.1 | 14.2 | 8.9 | 9.3 | 1.5 | 2.3 | 0.0 | 28.1 | 127 | 93 |
| Marquis Daniels | 32:58 | .538 | .538 | 3.5 | 3.2 | 3.3 | 16.0 | 1.7 | 2.6 | 13.3 | 21.1 | 108 | 95 |
| Troy Murphy | 31:17 | .666 | .727 | 3.7 | 30.0 | 17.4 | 5.7 | 1.8 | 0.0 | 13.6 | 21.8 | 114 | 88 |
| Jeff Foster | 29:38 | .551 | .500 | 27.0 | 21.1 | 23.9 | 11.6 | 1.9 | 2.8 | 0.0 | 17.0 | 146 | 89 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jarrett Jack | 27:49 | .556 | .556 | 0.0 | 18.8 | 9.8 | 5.9 | 2.0 | 3.0 | 0.0 | 15.0 | 126 | 90 |
| Brandon Rush | 17:32 | .625 | .625 | 0.0 | 6.0 | 3.1 | 17.9 | 0.0 | 0.0 | 20.0 | 13.2 | 114 | 100 |
| Roy Hibbert | 16:06 | .515 | .667 | 14.2 | 13.0 | 13.6 | 19.9 | 3.4 | 5.2 | 43.6 | 19.8 | 74 | 85 |
| Travis Diener | 10:48 | .000 | .000 | 0.0 | 9.7 | 5.1 | 12.3 | 0.0 | 0.0 | 0.0 | 8.6 | 37 | 100 |
| Team Totals | 240 | .534 | .506 | 35.7 | 78.3 | 58.0 | 63.9 | 8.1 | 10.2 | 11.6 | 100.0 | 113.3 | 92.5 |
Officials: Scott Foster, Mark Lindsay, Ed Malloy
Attendance: 14,355