December 12, 2008
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NOH | 21 | 19 | 24 | 18 | 82 |
| BOS | 21 | 18 | 30 | 25 | 94 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NOH | 88.1 | .367 | 9.7 | 26.5 | .304 | 93.1 |
| BOS | 88.1 | .514 | 15.8 | 29.3 | .314 | 106.7 |
New Orleans Hornets (12-7)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| David West | 42:38 | .461 | .381 | 9.2 | 27.5 | 17.5 | 5.9 | 0.0 | 6.3 | 0.0 | 27.1 | 107 | 105 |
| Chris Paul | 41:40 | .490 | .313 | 4.7 | 11.2 | 7.7 | 72.5 | 3.9 | 0.0 | 12.8 | 26.0 | 111 | 104 |
| Peja Stojakovic | 29:43 | .167 | .167 | 0.0 | 3.9 | 1.8 | 6.1 | 5.5 | 0.0 | 14.3 | 10.9 | 37 | 104 |
| Rasual Butler | 28:39 | .336 | .357 | 3.4 | 4.1 | 3.7 | 0.0 | 0.0 | 3.1 | 0.0 | 12.0 | 78 | 113 |
| Hilton Armstrong | 24:57 | .372 | .333 | 7.9 | 9.4 | 8.6 | 0.0 | 2.2 | 0.0 | 15.7 | 23.7 | 72 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Posey | 28:20 | .376 | .313 | 6.9 | 20.7 | 13.2 | 0.0 | 1.9 | 0.0 | 0.0 | 15.3 | 92 | 105 |
| Devin Brown | 17:05 | .694 | .750 | 0.0 | 0.0 | 0.0 | 14.4 | 6.4 | 0.0 | 14.8 | 18.3 | 115 | 102 |
| Melvin Ely | 11:04 | .667 | .667 | 0.0 | 21.2 | 9.6 | 0.0 | 0.0 | 0.0 | 25.0 | 16.8 | 87 | 109 |
| Sean Marks | 9:25 | .500 | .500 | 20.8 | 49.7 | 34.0 | 0.0 | 0.0 | 0.0 | 20.0 | 24.6 | 89 | 100 |
| Morris Peterson | 4:30 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 0 | 117 |
| Julian Wright | 2:00 | .568 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 43.6 | 52 | 113 |
| Team Totals | 240 | .438 | .367 | 26.5 | 70.7 | 46.7 | 60.7 | 11.4 | 6.2 | 9.7 | 100.0 | 93.1 | 106.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Paul Pierce | 28 | 6 | 6 | 43:18 | 9 | 17 | .529 | 2 | 5 | .400 | 8 | 11 | .727 | 0 | 6 | 2 | 0 | 2 | 4 |
| Ray Allen | 9 | 4 | 3 | 35:51 | 2 | 8 | .250 | 1 | 5 | .200 | 4 | 5 | .800 | 0 | 4 | 0 | 0 | 3 | 1 |
| Kevin Garnett | 19 | 10 | 0 | 33:40 | 8 | 10 | .800 | 0 | 0 | | 3 | 4 | .750 | 1 | 9 | 0 | 1 | 3 | 5 |
| Rajon Rondo | 10 | 6 | 2 | 31:40 | 4 | 12 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | 1 | 0 | 2 | 4 |
| Kendrick Perkins | 9 | 13 | 1 | 31:15 | 4 | 8 | .500 | 0 | 0 | | 1 | 4 | .250 | 6 | 7 | 0 | 3 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie House | 9 | 1 | 0 | 17:12 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 0 |
| Tony Allen | 3 | 3 | 1 | 17:10 | 1 | 4 | .250 | 0 | 0 | | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 1 | 4 |
| Glen Davis | 1 | 3 | 1 | 15:52 | 0 | 2 | .000 | 0 | 0 | | 1 | 4 | .250 | 1 | 2 | 1 | 0 | 0 | 2 |
| Leon Powe | 6 | 2 | 0 | 14:01 | 2 | 3 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 0 | 0 | 1 | 2 | 4 |
| Team Totals | 94 | 48 | 14 | 240 | 33 | 70 | .471 | 6 | 16 | .375 | 22 | 35 | .629 | 12 | 36 | 4 | 5 | 16 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Paul Pierce | 43:18 | .641 | .588 | 0.0 | 13.6 | 7.4 | 28.9 | 2.5 | 0.0 | 8.4 | 26.1 | 132 | 92 |
| Ray Allen | 35:51 | .441 | .313 | 0.0 | 10.9 | 6.0 | 13.2 | 0.0 | 0.0 | 22.7 | 17.4 | 84 | 98 |
| Kevin Garnett | 33:40 | .808 | .800 | 3.5 | 26.2 | 15.8 | 0.0 | 0.0 | 2.2 | 20.3 | 20.8 | 125 | 89 |
| Rajon Rondo | 31:40 | .388 | .333 | 7.4 | 12.4 | 10.1 | 11.3 | 1.7 | 0.0 | 13.4 | 22.2 | 87 | 94 |
| Kendrick Perkins | 31:15 | .461 | .500 | 22.5 | 21.9 | 22.2 | 5.7 | 0.0 | 7.1 | 17.0 | 17.8 | 101 | 88 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie House | 17:12 | .750 | .750 | 0.0 | 5.7 | 3.1 | 0.0 | 0.0 | 0.0 | 14.3 | 19.3 | 126 | 101 |
| Tony Allen | 17:10 | .282 | .250 | 0.0 | 17.1 | 9.3 | 9.3 | 0.0 | 0.0 | 15.8 | 17.4 | 60 | 95 |
| Glen Davis | 15:52 | .133 | .000 | 7.4 | 12.3 | 10.1 | 9.2 | 3.4 | 0.0 | 0.0 | 11.2 | 60 | 90 |
| Leon Powe | 14:01 | .773 | .667 | 16.7 | 0.0 | 7.6 | 0.0 | 0.0 | 5.3 | 34.0 | 19.9 | 111 | 99 |
| Team Totals | 240 | .550 | .514 | 29.3 | 73.5 | 53.3 | 42.4 | 4.5 | 9.3 | 15.8 | 100.0 | 106.7 | 93.1 |
Officials: Joe Crawford, Mark Ayotte, Eli Roe
Attendance: 18,624