January 3, 2009
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SAC | 37 | 30 | 22 | 28 | 117 |
| IND | 33 | 35 | 21 | 33 | 122 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SAC | 99.2 | .553 | 11.7 | 21.4 | .271 | 118.0 |
| IND | 99.2 | .535 | 12.1 | 32.5 | .349 | 123.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| John Salmons | 13 | 3 | 3 | 38:56 | 5 | 12 | .417 | 3 | 4 | .750 | 0 | 0 | | 1 | 2 | 0 | 0 | 3 | 5 |
| Brad Miller | 13 | 9 | 6 | 36:59 | 5 | 9 | .556 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 8 | 1 | 0 | 1 | 3 |
| Mikki Moore | 5 | 1 | 1 | 28:27 | 2 | 6 | .333 | 0 | 0 | | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 5 |
| Francisco Garcia | 10 | 4 | 3 | 21:05 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 2 | 1 | 0 | 4 |
| Beno Udrih | 7 | 2 | 0 | 12:28 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | | 1 | 1 | 1 | 0 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kevin Martin | 45 | 2 | 6 | 36:58 | 13 | 24 | .542 | 7 | 12 | .583 | 12 | 12 | 1.000 | 0 | 2 | 1 | 0 | 5 | 1 |
| Bobby Jackson | 15 | 10 | 5 | 33:54 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 5 | .800 | 3 | 7 | 1 | 1 | 0 | 2 |
| Jason Thompson | 9 | 4 | 0 | 23:29 | 3 | 9 | .333 | 0 | 0 | | 3 | 3 | 1.000 | 1 | 3 | 1 | 3 | 3 | 5 |
| Bobby Brown | 0 | 1 | 0 | 7:44 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 117 | 36 | 24 | 240 | 40 | 85 | .471 | 14 | 25 | .560 | 23 | 29 | .793 | 9 | 27 | 7 | 6 | 13 | 29 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Salmons | 38:56 | .542 | .542 | 2.9 | 6.2 | 4.5 | 10.9 | 0.0 | 0.0 | 20.0 | 16.7 | 95 | 129 |
| Brad Miller | 36:59 | .580 | .611 | 3.1 | 26.0 | 14.2 | 23.2 | 1.3 | 0.0 | 8.2 | 14.3 | 127 | 121 |
| Mikki Moore | 28:27 | .363 | .333 | 0.0 | 4.2 | 2.1 | 4.6 | 0.0 | 2.5 | 0.0 | 10.5 | 85 | 128 |
| Francisco Garcia | 21:05 | .635 | .643 | 10.8 | 11.4 | 11.1 | 22.1 | 4.6 | 3.3 | 0.0 | 16.2 | 148 | 116 |
| Beno Udrih | 12:28 | .583 | .583 | 9.2 | 9.6 | 9.4 | 0.0 | 3.9 | 0.0 | 14.3 | 24.3 | 100 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Martin | 36:58 | .768 | .688 | 0.0 | 6.5 | 3.2 | 33.7 | 1.3 | 0.0 | 14.6 | 40.2 | 135 | 127 |
| Bobby Jackson | 33:54 | .615 | .550 | 10.1 | 24.8 | 17.3 | 21.5 | 1.4 | 2.1 | 0.0 | 15.6 | 149 | 120 |
| Jason Thompson | 23:29 | .436 | .333 | 4.9 | 15.3 | 10.0 | 0.0 | 2.1 | 9.0 | 22.5 | 24.6 | 74 | 116 |
| Bobby Brown | 7:44 | .000 | .000 | 0.0 | 15.5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 0 | 127 |
| Team Totals | 240 | .598 | .553 | 21.4 | 67.5 | 43.9 | 60.0 | 7.1 | 10.0 | 11.7 | 100.0 | 118.0 | 123.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Granger | 39:51 | .647 | .550 | 0.0 | 17.2 | 8.8 | 15.6 | 0.0 | 4.0 | 12.9 | 32.4 | 125 | 117 |
| Jarrett Jack | 33:54 | .689 | .667 | 3.5 | 20.2 | 12.1 | 15.8 | 0.0 | 0.0 | 24.1 | 15.3 | 118 | 119 |
| Troy Murphy | 27:22 | .466 | .417 | 8.8 | 45.9 | 27.8 | 4.9 | 1.8 | 0.0 | 7.2 | 21.1 | 108 | 109 |
| Marquis Daniels | 22:57 | .615 | .500 | 5.2 | 5.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 142 | 123 |
| Roy Hibbert | 18:02 | .872 | .833 | 13.3 | 6.3 | 9.7 | 9.0 | 2.7 | 0.0 | 22.5 | 20.5 | 139 | 116 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| T.J. Ford | 29:02 | .687 | .667 | 0.0 | 3.9 | 2.0 | 35.0 | 1.7 | 2.8 | 14.7 | 19.5 | 135 | 117 |
| Jeff Foster | 27:25 | .615 | .500 | 13.1 | 8.3 | 10.7 | 4.4 | 0.0 | 0.0 | 0.0 | 7.4 | 158 | 122 |
| Stephen Graham | 14:37 | .436 | .333 | 16.4 | 7.8 | 12.0 | 0.0 | 0.0 | 0.0 | 12.7 | 22.4 | 99 | 122 |
| Brandon Rush | 8:37 | .000 | .000 | 0.0 | 13.3 | 6.8 | 13.0 | 0.0 | 0.0 | 0.0 | 9.7 | 35 | 121 |
| Rasho Nesterovic | 6:32 | .800 | .800 | 0.0 | 17.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 | 156 | 120 |
| Josh McRoberts | 6:28 | .250 | .250 | 37.1 | 17.7 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 25.7 | 91 | 120 |
| Travis Diener | 5:13 | .000 | .000 | 0.0 | 21.9 | 11.2 | 0.0 | 0.0 | 0.0 | 50.0 | 15.9 | 0 | 119 |
| Team Totals | 240 | .602 | .535 | 32.5 | 78.6 | 56.1 | 44.2 | 3.0 | 4.4 | 12.1 | 100.0 | 123.0 | 118.0 |
Officials: Mark Wunderlich, Matt Boland, Michael Smith
Attendance: 12,765