April 1, 2009
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | 2OT | T |
|---|
| CHA | 33 | 18 | 26 | 16 | 8 | 8 | 109 |
| BOS | 26 | 28 | 17 | 22 | 8 | 10 | 111 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 81.1 | .510 | 13.2 | 40.8 | .049 | 111.2 |
| BOS | 81.1 | .604 | 21.3 | 31.4 | .234 | 113.2 |
Charlotte Bobcats (34-41)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Raymond Felton | 48:58 | .350 | .350 | 4.8 | 6.8 | 5.6 | 36.7 | 0.0 | 0.0 | 9.1 | 21.5 | 105 | 121 |
| Raja Bell | 48:47 | .416 | .393 | 2.4 | 10.2 | 5.7 | 14.5 | 3.6 | 0.0 | 17.2 | 17.1 | 93 | 112 |
| Emeka Okafor | 42:51 | .600 | .600 | 11.0 | 23.2 | 16.1 | 10.4 | 2.8 | 5.6 | 23.1 | 14.5 | 109 | 108 |
| Boris Diaw | 41:37 | .654 | .654 | 8.5 | 15.9 | 11.6 | 29.9 | 1.4 | 0.0 | 23.5 | 19.6 | 120 | 115 |
| Gerald Wallace | 36:55 | .506 | .444 | 12.8 | 26.9 | 18.7 | 0.0 | 6.4 | 3.3 | 4.8 | 26.9 | 117 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vladimir Radmanovic | 20:30 | .714 | .714 | 0.0 | 8.1 | 3.4 | 7.9 | 2.9 | 0.0 | 12.5 | 18.7 | 128 | 114 |
| D.J. Augustin | 18:31 | .700 | .700 | 0.0 | 8.9 | 3.7 | 10.0 | 0.0 | 0.0 | 9.1 | 28.5 | 131 | 120 |
| DeSagana Diop | 14:53 | .410 | .500 | 15.9 | 11.1 | 13.9 | 9.9 | 4.0 | 8.1 | 0.0 | 15.7 | 109 | 107 |
| Juwan Howard | 12:00 | .500 | .500 | 39.5 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 14.3 | 27.9 | 107 | 122 |
| Cartier Martin | 4:58 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Team Totals | 290 | .519 | .510 | 40.8 | 68.6 | 52.4 | 66.0 | 12.2 | 4.8 | 13.2 | 100.0 | 111.2 | 113.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kendrick Perkins | 4 | 12 | 3 | 48:22 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 5 | 7 | 0 | 5 | 7 | 4 |
| Paul Pierce | 32 | 6 | 4 | 47:14 | 10 | 20 | .500 | 1 | 6 | .167 | 11 | 12 | .917 | 1 | 5 | 2 | 2 | 3 | 3 |
| Ray Allen | 22 | 4 | 2 | 46:19 | 8 | 20 | .400 | 5 | 13 | .385 | 1 | 2 | .500 | 1 | 3 | 3 | 0 | 1 | 3 |
| Rajon Rondo | 21 | 4 | 9 | 43:47 | 9 | 16 | .563 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 4 | 4 | 0 | 5 | 2 |
| Glen Davis | 5 | 8 | 1 | 39:28 | 1 | 4 | .250 | 0 | 0 | | 3 | 6 | .500 | 4 | 4 | 0 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie House | 18 | 2 | 1 | 32:04 | 7 | 10 | .700 | 4 | 7 | .571 | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 3 |
| Stephon Marbury | 5 | 2 | 0 | 17:21 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mikki Moore | 4 | 2 | 1 | 12:46 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 3 | 5 |
| Bill Walker | 0 | 0 | 0 | 2:38 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 111 | 40 | 21 | 290 | 41 | 77 | .532 | 11 | 29 | .379 | 18 | 26 | .692 | 11 | 29 | 9 | 7 | 24 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kendrick Perkins | 48:22 | .667 | .667 | 17.1 | 17.1 | 17.1 | 9.3 | 0.0 | 7.1 | 70.0 | 10.7 | 72 | 110 |
| Paul Pierce | 47:14 | .633 | .525 | 3.5 | 12.5 | 8.8 | 17.1 | 2.5 | 2.9 | 10.6 | 30.9 | 130 | 109 |
| Ray Allen | 46:19 | .527 | .525 | 3.6 | 7.7 | 6.0 | 8.1 | 3.8 | 0.0 | 4.6 | 24.4 | 116 | 111 |
| Rajon Rondo | 43:47 | .591 | .594 | 0.0 | 10.8 | 6.3 | 41.0 | 5.4 | 0.0 | 22.0 | 26.8 | 112 | 105 |
| Glen Davis | 39:28 | .377 | .250 | 16.8 | 12.0 | 14.0 | 3.7 | 0.0 | 0.0 | 23.1 | 11.3 | 90 | 117 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie House | 32:04 | .900 | .900 | 0.0 | 7.4 | 4.3 | 6.4 | 0.0 | 0.0 | 9.1 | 17.7 | 160 | 119 |
| Stephon Marbury | 17:21 | .868 | 1.000 | 0.0 | 13.6 | 8.0 | 0.0 | 0.0 | 0.0 | 41.0 | 14.5 | 87 | 116 |
| Mikki Moore | 12:46 | 1.000 | 1.000 | 0.0 | 18.5 | 10.8 | 14.2 | 0.0 | 0.0 | 60.0 | 20.2 | 73 | 113 |
| Bill Walker | 2:38 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Team Totals | 290 | .628 | .604 | 31.4 | 59.2 | 47.6 | 51.2 | 9.2 | 14.6 | 21.3 | 100.0 | 113.2 | 111.2 |
Officials: Dick Bavetta, Kevin Fehr, Mark Lindsay
Attendance: 18,624